DEX On-Chain Data
30 DEX protocols · trending pools · top liquidity by chain
Sources: DeFiLlama + GeckoTerminal
10:41:25 PM
Total DEX vol 24h
$6.60B
all protocols
Total DEX vol 7d
$43.34B
Total DEX vol 30d
$196.62B
Active chains
287
Top protocols
30
Trending pool txns 24h
701.5K
Top DEX Protocols by 24h Volume
Source: DeFiLlama — aggregated from on-chain data across all supported chains
| # | Protocol | Chains | 24h Volume | 7d Volume | 30d Volume | 24h Δ | 7d Δ |
|---|---|---|---|---|---|---|---|
| 1 | BSCEthereumPolygon+5 | $842.25M | $1.81B | $2.49B | +205.14% | +1228.71% | |
| 2 | Solana | $591.03M | $4.06B | $17.05B | +7.66% | +78.92% | |
| 3 | EthereumOP MainnetBase+16 | $498.20M | $5.98B | $25.87B | -48.41% | -49.63% | |
| 4 | BSCEthereumPolygon zkEVM+8 | $496.09M | $3.40B | $13.68B | -7.17% | -2.30% | |
| 5 | EthereumArbitrumOP Mainnet+43 | $453.60M | $5.74B | $21.21B | -54.27% | -54.69% | |
| 6 | Off Chain | $329.98M | $2.77B | $12.22B | -14.64% | +8.64% | |
| 7 | Base | $209.96M | $2.30B | $11.61B | -41.15% | -50.37% | |
| 8 | SolanaBaseBSC | $162.09M | $578.17M | $2.79B | +73.17% | +134.77% | |
| 9 | Solana | $139.13M | $860.13M | $5.79B | +146.69% | -20.31% | |
| 10 | Solana | $101.12M | $720.93M | $3.52B | -24.24% | +2.85% | |
| 11 | BSCBase | $82.57M | $545.85M | $3.67B | +9.56% | -1.36% | |
| 12 | Polygon | $68.49M | $680.63M | $4.10B | -10.95% | -24.46% | |
| 13 | Hyperliquid L1 | $67.05M | $454.98M | $2.88B | -8.41% | -51.15% | |
| 14 | Near | $60.19M | $404.47M | $2.10B | +0.00% | +3.41% | |
| 15 | Solana | $58.09M | $334.96M | $1.44B | +91.29% | +25.02% | |
| 16 | Tron | $54.70M | $246.42M | $1.13B | +12.70% | +21.69% | |
| 17 | Solana | $53.22M | $353.96M | $1.97B | +11.29% | -16.43% | |
| 18 | EthereumArbitrumPolygon+11 | $52.97M | $566.26M | $2.17B | +13.05% | -3.13% | |
| 19 | EthereumArbitrumPolygon+2 | $50.30M | $623.66M | $3.59B | -34.82% | -66.00% | |
| 20 | Solana | $50.02M | $693.26M | $4.52B | -62.83% | -59.89% | |
| 21 | Solana | $50.00M | $651.86M | $3.57B | -50.38% | -52.72% | |
| 22 | Spark | $48.41M | $385.48M | $2.38B | +30.46% | -47.12% | |
| 23 | Solana | $45.27M | $173.07M | $1.19B | +90.85% | +64.99% | |
| 24 | StarknetEthereum | $42.07M | $244.05M | $1.08B | -18.14% | +2.52% | |
| 25 | BSCSolana | $41.77M | $264.56M | $1.14B | +1.25% | +29.72% | |
| 26 | SolanaEclipse | $40.93M | $805.36M | $5.38B | -64.24% | -66.43% | |
| 27 | Solana | $38.38M | $441.81M | $2.58B | -42.68% | -40.73% | |
| 28 | Solana | $37.12M | $172.04M | $1.05B | +87.40% | +8.50% | |
| 29 | Solana | $32.60M | $257.00M | $1.32B | -17.05% | -18.82% | |
| 30 | Hyperliquid L1 | $29.59M | $205.53M | $1.11B | -6.81% | -3.38% |
Trending Pools (All Chains)
Source: GeckoTerminal — pools ranked by trending activity across all networks
| Pool / Chain / DEX | 24h Volume | TVL | Price | 1h Δ | 24h Δ | Buys / Sells 24h |
|---|---|---|---|---|---|---|
Robinhooddyorswap-robinhood | $172.7K | $73.1K | $0.000501 | — | — | 676B / 531S |
Solanapumpswap | $2.60M | $21.9K | $7.3050e-5 | — | — | 26.5KB / 22.4KS |
EthereumTop Pools
Top 20 pools by 24h volume on Ethereum
| Pool / DEX | 24h Volume | TVL | Price | 1h Δ | 24h Δ | Buys / Sells 24h |
|---|---|---|---|---|---|---|
uniswap-v4-ethereum | $4.99M | $1.22M | $0.032438 | — | — | 11.3KB / 12.7KS |
uniswap_v3 | $14.74M | $4.04M | $1.0001 | — | — | 6.4KB / 6.7KS |
SolanaTop Pools
Top 20 pools by 24h volume on Solana
| Pool / DEX | 24h Volume | TVL | Price | 1h Δ | 24h Δ | Buys / Sells 24h |
|---|---|---|---|---|---|---|
pumpswap | $106.0K | $1.4K | $1.3484e-6 | — | — | 192.3KB / 23.5KS |
pumpswap | $101.75M | $0.00 | $9.3577e-6 | — | — | 106.4KB / 66.6KS |
BNB ChainTop Pools
Top 20 pools by 24h volume on BNB Chain
| Pool / DEX | 24h Volume | TVL | Price | 1h Δ | 24h Δ | Buys / Sells 24h |
|---|---|---|---|---|---|---|
pancakeswap-v3-bsc | $31.05M | $16.71M | $0.999054 | — | — | 54.1KB / 91.5KS |
pancakeswap-v3-bsc | $6.10M | $954.9K | $0.003014 | — | — | 44.7KB / 48.9KS |
ArbitrumTop Pools
Top 20 pools by 24h volume on Arbitrum
| Pool / DEX | 24h Volume | TVL | Price | 1h Δ | 24h Δ | Buys / Sells 24h |
|---|---|---|---|---|---|---|
uniswap_v3_arbitrum | $2.76M | $509.9K | $0.013866 | — | — | 4.5KB / 4.4KS |
uniswap_v3_arbitrum | $645.9K | $533.1K | $0.074970 | — | — | 3.2KB / 3.5KS |
BaseTop Pools
Top 20 pools by 24h volume on Base
| Pool / DEX | 24h Volume | TVL | Price | 1h Δ | 24h Δ | Buys / Sells 24h |
|---|---|---|---|---|---|---|
aerodrome-slipstream | $2.46M | $3.34M | $0.476237 | — | — | 18.7KB / 18.7KS |
pancakeswap-v3-base | $14.70M | $3.93M | $1,873.81 | — | — | 8.9KB / 10.4KS |
Data sources: DeFiLlama DEX overview — volume rankings aggregated from on-chain swap events for 500+ DEX protocols · GeckoTerminal v2 API — real-time pool data including OHLCV, TVL, and transaction-level buy/sell counts. Both APIs are free and require no authentication.