DEX On-Chain Data
30 DEX protocols · trending pools · top liquidity by chain
Sources: DeFiLlama + GeckoTerminal
5:48:13 PM
Total DEX vol 24h
$5.63B
all protocols
Total DEX vol 7d
$40.33B
Total DEX vol 30d
$175.85B
Active chains
273
Top protocols
30
Trending pool txns 24h
395.9K
Top DEX Protocols by 24h Volume
Source: DeFiLlama — aggregated from on-chain data across all supported chains
| # | Protocol | Chains | 24h Volume | 7d Volume | 30d Volume | 24h Δ | 7d Δ |
|---|---|---|---|---|---|---|---|
| 1 | EthereumArbitrumOP Mainnet+38 | $655.62M | $3.29B | $13.19B | +54.67% | +99.81% | |
| 2 | EthereumOP MainnetBase+12 | $586.88M | $5.13B | $22.27B | -33.24% | -7.43% | |
| 3 | Base | $585.92M | $3.86B | $13.08B | +2.23% | +79.43% | |
| 4 | BSCEthereumPolygon zkEVM+7 | $515.17M | $3.31B | $14.67B | -0.11% | +30.93% | |
| 5 | Off Chain | $201.02M | $1.35B | $5.84B | +13.37% | +10.40% | |
| 6 | Hyperliquid L1 | $184.53M | $1.06B | $2.23B | -3.79% | +125.65% | |
| 7 | Hyperliquid L1 | $168.42M | $1.44B | $3.83B | -34.78% | +32.28% | |
| 8 | SolanaEclipse | $154.50M | $1.18B | $5.70B | -15.95% | -41.16% | |
| 9 | Solana | $143.93M | $1.19B | $6.45B | -12.55% | +1.15% | |
| 10 | Solana | $132.83M | $900.90M | $3.76B | -14.41% | +78.79% | |
| 11 | Solana | $123.53M | $945.85M | $4.28B | -20.19% | +5.59% | |
| 12 | Polygon | $117.16M | $730.15M | $3.27B | +24.91% | +4.38% | |
| 13 | EthereumArbitrumPolygon+2 | $110.14M | $1.26B | $5.38B | -56.30% | +22.60% | |
| 14 | BSCBase | $107.94M | $1.02B | $4.76B | -39.11% | -16.12% | |
| 15 | Solana | $100.25M | $813.97M | $3.96B | -20.21% | +2.82% | |
| 16 | SolanaBaseBSC | $93.27M | $448.85M | $1.67B | +21.89% | +45.46% | |
| 17 | Near | $83.84M | $460.31M | $1.61B | +5.55% | +100.79% | |
| 18 | Solana | $60.73M | $306.32M | $1.80B | +42.67% | +61.04% | |
| 19 | EthereumOP MainnetGnosis+15 | $57.14M | $790.65M | $4.24B | -31.42% | -29.49% | |
| 20 | Solana | $56.88M | $450.57M | $1.50B | -17.44% | -2.75% | |
| 21 | EthereumArbitrumBSC+6 | $55.93M | $392.12M | $1.70B | -23.95% | +62.38% | |
| 22 | StarknetEthereum | $52.63M | $260.56M | $1.15B | +68.82% | +83.86% | |
| 23 | Solana | $49.50M | $501.04M | $3.46B | -28.43% | -55.71% | |
| 24 | Near | $48.31M | $157.06M | $304.11M | +37.50% | +690.73% | |
| 25 | Solana | $45.37M | $381.92M | $2.06B | -19.35% | -33.97% | |
| 26 | AvalancheArbitrumMonad | $43.86M | $219.05M | $1.00B | -13.96% | +221.12% | |
| 27 | Solana | $43.05M | $334.71M | $1.79B | -5.80% | -26.19% | |
| 28 | BSCEthereumPolygon+5 | $39.64M | $379.91M | $1.80B | -25.42% | -23.59% | |
| 29 | BSCEthereumPolygon zkEVM+7 | $33.20M | $247.27M | $1.34B | -43.39% | -5.99% | |
| 30 | Solana | $32.41M | $237.52M | $1.48B | +24.05% | -16.36% |
Trending Pools (All Chains)
Source: GeckoTerminal — pools ranked by trending activity across all networks
| Pool / Chain / DEX | 24h Volume | TVL | Price | 1h Δ | 24h Δ | Buys / Sells 24h |
|---|---|---|---|---|---|---|
Solanapumpswap | $11.73M | $195.7K | $0.002719 | — | — | 47.2KB / 38.0KS |
Solanapumpswap | $3.06M | $38.6K | $0.000191 | — | — | 29.6KB / 20.9KS |
EthereumTop Pools
Top 20 pools by 24h volume on Ethereum
| Pool / DEX | 24h Volume | TVL | Price | 1h Δ | 24h Δ | Buys / Sells 24h |
|---|---|---|---|---|---|---|
uniswap_v3 | $30.89M | $5.93M | $0.999653 | — | — | 8.1KB / 7.1KS |
uniswap_v3 | $18.91M | $5.49M | $2,102.39 | — | — | 7.0KB / 6.5KS |
SolanaTop Pools
Top 20 pools by 24h volume on Solana
| Pool / DEX | 24h Volume | TVL | Price | 1h Δ | 24h Δ | Buys / Sells 24h |
|---|---|---|---|---|---|---|
meteora-damm-v2 | $22.47M | $8.7K | $1.1167e-5 | — | — | 92.7KB / 93.2KS |
pumpswap | $233.3K | $22.4K | $8.0326e-5 | — | — | 73.0KB / 94.8KS |
BNB ChainTop Pools
Top 20 pools by 24h volume on BNB Chain
| Pool / DEX | 24h Volume | TVL | Price | 1h Δ | 24h Δ | Buys / Sells 24h |
|---|---|---|---|---|---|---|
pancakeswap-v3-bsc | $94.86M | $17.59M | $0.998961 | — | — | 63.5KB / 158.4KS |
pancakeswap-infinity-clmm | $12.58M | $2.00M | $0.110655 | — | — | 90.5KB / 92.7KS |
ArbitrumTop Pools
Top 20 pools by 24h volume on Arbitrum
| Pool / DEX | 24h Volume | TVL | Price | 1h Δ | 24h Δ | Buys / Sells 24h |
|---|---|---|---|---|---|---|
pancakeswap-v3-arbitrum | $4.98M | $670.2K | $1.0001 | — | — | 10.6KB / 10.6KS |
uniswap-v2-arbitrum | $24.6K | $267.0K | $2,102.87 | — | — | 439B / 18.3KS |
BaseTop Pools
Top 20 pools by 24h volume on Base
| Pool / DEX | 24h Volume | TVL | Price | 1h Δ | 24h Δ | Buys / Sells 24h |
|---|---|---|---|---|---|---|
aerodrome-slipstream-3 | $16.25M | $909.2K | $0.617398 | — | — | 59.5KB / 57.1KS |
aerodrome-slipstream-3 | $13.79M | $196.2K | $0.617790 | — | — | 52.4KB / 55.5KS |
Data sources: DeFiLlama DEX overview — volume rankings aggregated from on-chain swap events for 500+ DEX protocols · GeckoTerminal v2 API — real-time pool data including OHLCV, TVL, and transaction-level buy/sell counts. Both APIs are free and require no authentication.