DEX On-Chain Data
30 DEX protocols · trending pools · top liquidity by chain
Sources: DeFiLlama + GeckoTerminal
12:42:20 AM
Total DEX vol 24h
$5.35B
all protocols
Total DEX vol 7d
$41.41B
Total DEX vol 30d
$190.55B
Active chains
287
Top protocols
30
Trending pool txns 24h
698.0K
Top DEX Protocols by 24h Volume
Source: DeFiLlama — aggregated from on-chain data across all supported chains
| # | Protocol | Chains | 24h Volume | 7d Volume | 30d Volume | 24h Δ | 7d Δ |
|---|---|---|---|---|---|---|---|
| 1 | BSCEthereumPolygon+5 | $842.53M | $2.63B | $3.29B | +69.64% | +3217.88% | |
| 2 | Solana | $591.03M | $3.46B | $16.35B | +0.00% | -1.61% | |
| 3 | BSCEthereumPolygon zkEVM+8 | $496.09M | $2.83B | $13.06B | +0.00% | -12.97% | |
| 4 | EthereumOP MainnetBase+16 | $468.04M | $5.89B | $25.46B | -49.07% | -16.68% | |
| 5 | EthereumArbitrumOP Mainnet+43 | $444.86M | $5.72B | $20.95B | -51.10% | -5.22% | |
| 6 | Off Chain | $329.98M | $2.41B | $11.73B | +0.00% | -8.65% | |
| 7 | Base | $207.05M | $2.30B | $11.27B | -43.08% | -2.58% | |
| 8 | SolanaBaseBSC | $162.09M | $529.42M | $2.65B | +0.00% | +232.47% | |
| 9 | Solana | $139.13M | $790.65M | $5.40B | +0.00% | +100.26% | |
| 10 | Solana | $101.12M | $651.85M | $3.41B | +0.00% | +46.38% | |
| 11 | BSCBase | $81.51M | $553.76M | $3.60B | +2.54% | +10.74% | |
| 12 | Polygon | $68.49M | $543.93M | $3.92B | +0.00% | -49.90% | |
| 13 | Hyperliquid L1 | $67.05M | $409.92M | $2.71B | +0.00% | +48.81% | |
| 14 | Solana | $58.09M | $288.22M | $1.40B | +0.00% | +24.29% | |
| 15 | Tron | $54.70M | $204.57M | $1.08B | +0.00% | +30.69% | |
| 16 | Solana | $53.22M | $323.63M | $1.86B | +0.00% | +75.46% | |
| 17 | EthereumArbitrumPolygon+2 | $51.93M | $596.63M | $3.47B | -54.40% | -34.23% | |
| 18 | EthereumArbitrumPolygon+11 | $51.02M | $496.54M | $2.21B | -12.12% | -57.74% | |
| 19 | Solana | $48.53M | $638.81M | $3.46B | -41.94% | -21.19% | |
| 20 | Solana | $47.39M | $679.51M | $4.30B | -53.56% | -22.50% | |
| 21 | Spark | $46.77M | $382.02M | $2.31B | -33.83% | -6.89% | |
| 22 | Solana | $45.27M | $161.45M | $1.15B | +0.00% | +289.49% | |
| 23 | StarknetEthereum | $42.07M | $206.40M | $1.07B | +0.00% | +11.74% | |
| 24 | BSCSolana | $41.77M | $232.47M | $1.11B | +0.00% | +30.17% | |
| 25 | SolanaEclipse | $41.03M | $788.97M | $5.15B | -53.74% | -28.54% | |
| 26 | Solana | $37.12M | $162.00M | $985.96M | +0.00% | +269.77% | |
| 27 | Solana | $35.14M | $436.52M | $2.49B | -40.44% | -13.09% | |
| 28 | Solana | $32.60M | $228.59M | $1.27B | +0.00% | +14.73% | |
| 29 | Hyperliquid L1 | $29.59M | $188.05M | $1.05B | +0.00% | +69.25% | |
| 30 | Avalanche | $28.04M | $87.51M | $345.08M | +183.40% | +283.80% |
Trending Pools (All Chains)
Source: GeckoTerminal — pools ranked by trending activity across all networks
| Pool / Chain / DEX | 24h Volume | TVL | Price | 1h Δ | 24h Δ | Buys / Sells 24h |
|---|---|---|---|---|---|---|
Robinhooddyorswap-robinhood | $176.9K | $63.8K | $0.000381 | — | — | 683B / 539S |
Solanapumpswap | $2.53M | $33.3K | $0.000164 | — | — | 25.6KB / 21.6KS |
EthereumTop Pools
Top 20 pools by 24h volume on Ethereum
| Pool / DEX | 24h Volume | TVL | Price | 1h Δ | 24h Δ | Buys / Sells 24h |
|---|---|---|---|---|---|---|
uniswap-v4-ethereum | $4.67M | $1.26M | $0.033615 | — | — | 10.7KB / 12.1KS |
uniswap_v3 | $14.73M | $4.04M | $1.0001 | — | — | 6.5KB / 6.7KS |
SolanaTop Pools
Top 20 pools by 24h volume on Solana
| Pool / DEX | 24h Volume | TVL | Price | 1h Δ | 24h Δ | Buys / Sells 24h |
|---|---|---|---|---|---|---|
pumpswap | $106.0K | $1.4K | $1.3484e-6 | — | — | 192.3KB / 23.5KS |
pumpswap | $101.75M | $0.00 | $9.3577e-6 | — | — | 106.4KB / 66.6KS |
BNB ChainTop Pools
Top 20 pools by 24h volume on BNB Chain
| Pool / DEX | 24h Volume | TVL | Price | 1h Δ | 24h Δ | Buys / Sells 24h |
|---|---|---|---|---|---|---|
pancakeswap-v3-bsc | $30.71M | $16.63M | $0.998999 | — | — | 53.4KB / 90.6KS |
pancakeswap-v3-bsc | $5.80M | $959.3K | $0.003076 | — | — | 42.5KB / 46.7KS |
ArbitrumTop Pools
Top 20 pools by 24h volume on Arbitrum
| Pool / DEX | 24h Volume | TVL | Price | 1h Δ | 24h Δ | Buys / Sells 24h |
|---|---|---|---|---|---|---|
uniswap_v3_arbitrum | $2.78M | $510.2K | $0.013868 | — | — | 4.5KB / 4.4KS |
uniswap_v3_arbitrum | $651.6K | $534.5K | $0.075376 | — | — | 3.2KB / 3.5KS |
BaseTop Pools
Top 20 pools by 24h volume on Base
| Pool / DEX | 24h Volume | TVL | Price | 1h Δ | 24h Δ | Buys / Sells 24h |
|---|---|---|---|---|---|---|
aerodrome-slipstream | $2.35M | $3.35M | $0.477232 | — | — | 18.1KB / 18.0KS |
pancakeswap-v3-base | $14.71M | $3.94M | $1,875.41 | — | — | 8.9KB / 10.5KS |
Data sources: DeFiLlama DEX overview — volume rankings aggregated from on-chain swap events for 500+ DEX protocols · GeckoTerminal v2 API — real-time pool data including OHLCV, TVL, and transaction-level buy/sell counts. Both APIs are free and require no authentication.