nes / USDC
0.01%EthereumUniswap V4 (Ethereum)Created 6/28/2026
$0.240365
1h: -0.48%24h: -5.38%
Pool: 0x19d044e9f31155f162928a04f261ea2af6f811130bbc850398cfaed377d7fdb9 · JSON API ↗ · GeckoTerminal ↗
TVL
$1.64M
Vol 24h
$26.15M
Vol 1h
$964.6K
Vol 6h
$6.25M
Market cap
$34.02M
FDV
$31.08M
nes price
$0.240365
USDC price
$1.0005
Volume & Transaction Activity
| Metric | 5m | 15m | 30m | 1h | 6h | 24h |
|---|---|---|---|---|---|---|
| Volume (USD) | $52.6K | $191.4K | $481.6K | $964.6K | $6.25M | $26.15M |
| Price change | +0.04% | +0.46% | +0.14% | -0.48% | -0.10% | -5.38% |
| Txns (buy/sell) | 9 / 5 | 20 / 16 | 45 / 39 | 92 / 85 | 555 / 560 | 2287 / 2290 |
4-Hour OHLCV (last 20 candles)
Price in USD · Volume in USD · ~7-day history
| Time (UTC) | Open (nes) | High | Low | Close | Chg | Volume (USD) |
|---|---|---|---|---|---|---|
| Jul 26, 12:00 AM | $0.242602 | $0.244402 | $0.239198 | $0.240365 | -0.92% | $1.13M |
| Jul 25, 08:00 PM | $0.240795 | $0.244356 | $0.239530 | $0.242602 | +0.75% | $4.21M |
| Jul 25, 04:00 PM | $0.238538 | $0.243416 | $0.238134 | $0.240795 | +0.95% | $4.15M |
| Jul 25, 12:00 PM | $0.241163 | $0.245004 | $0.238392 | $0.238538 | -1.09% | $4.34M |
| Jul 25, 08:00 AM | $0.241313 | $0.248216 | $0.240446 | $0.241163 | -0.06% | $4.45M |
| Jul 25, 04:00 AM | $0.249375 | $0.250019 | $0.239557 | $0.241313 | -3.23% | $4.52M |
| Jul 25, 12:00 AM | $0.251700 | $0.256215 | $0.244380 | $0.249375 | -0.92% | $3.76M |
| Jul 24, 08:00 PM | $0.253385 | $0.259156 | $0.251448 | $0.251700 | -0.67% |
Recent Swaps
Trades > $1,000 · showing up to 50 · BUY = acquiring nes, SELL = disposing nes
| Time | Side | Size (USD) | From | To | Price | Tx hash |
|---|---|---|---|---|---|---|
| 01:08:23 AM | BUY | $7.0K | 6.954K USDC | 28.941K nes | $0.240413 | 0xb3b39e…1864db |
| 01:08:23 AM | SELL | $7.0K | 28.941K nes | 6.953K USDC | $0.240365 | 0xb3b39e…1864db |
| 01:06:47 AM | SELL | $4.7K | 19.658K nes | 4.720K USDC | $0.240251 | 0x0e9580…a28e5e |
| 01:06:47 AM | BUY | $4.7K | 4.721K USDC | 19.658K nes |
Token Info
Nesa
nes
0x230f1e241c621d5af670dad83ebcdd18971e2995
18 decimals
USD Coin
USDC
0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48
6 decimals
Source: GeckoTerminal · Fetched 1:09:44 AM