B2 / WBNB
0.01%BNB ChainPancakeswap V3 (BSC)Created 4/30/2025
$0.430066
1h: -0.83%24h: +1.71%
Pool: 0xc1a780989734a0e5df875cebe410748562e1c5e6 · JSON API ↗ · GeckoTerminal ↗
TVL
$671.0K
Vol 24h
$8.50M
Vol 1h
$73.6K
Vol 6h
$685.0K
Market cap
$17.87M
FDV
$89.21M
B2 price
$0.430066
WBNB price
$569.8500
Volume & Transaction Activity
| Metric | 5m | 15m | 30m | 1h | 6h | 24h |
|---|---|---|---|---|---|---|
| Volume (USD) | $4.5K | $20.2K | $39.5K | $73.6K | $685.0K | $8.50M |
| Price change | +0.70% | -0.33% | -0.13% | -0.83% | +1.51% | +1.71% |
| Txns (buy/sell) | 17 / 8 | 68 / 65 | 129 / 134 | 238 / 279 | 2167 / 2520 | 22568 / 24197 |
4-Hour OHLCV (last 20 candles)
Price in USD · Volume in USD · ~7-day history
| Time (UTC) | Open (B2) | High | Low | Close | Chg | Volume (USD) |
|---|---|---|---|---|---|---|
| Jul 26, 12:00 AM | $0.419795 | $0.441388 | $0.419795 | $0.430066 | +2.45% | $471.4K |
| Jul 25, 08:00 PM | $0.418282 | $0.430036 | $0.411257 | $0.419795 | +0.36% | $406.0K |
| Jul 25, 04:00 PM | $0.438432 | $0.445978 | $0.418003 | $0.418282 | -4.60% | $476.8K |
| Jul 25, 12:00 PM | $0.443334 | $0.454530 | $0.409522 | $0.438432 | -1.11% | $1.36M |
| Jul 25, 08:00 AM | $0.476076 | $0.492184 | $0.413217 | $0.443334 | -6.88% | $2.74M |
| Jul 25, 04:00 AM | $0.442156 | $0.497795 | $0.433515 | $0.476076 | +7.67% | $2.75M |
| Jul 25, 12:00 AM | $0.422681 | $0.489543 | $0.417280 | $0.442156 | +4.61% | $1.06M |
| Jul 24, 08:00 PM | $0.411508 | $0.427832 | $0.406089 | $0.422681 | +2.72% |
Recent Swaps
Trades > $1,000 · showing up to 50 · BUY = acquiring B2, SELL = disposing B2
| Time | Side | Size (USD) | From | To | Price | Tx hash |
|---|---|---|---|---|---|---|
| 02:56:52 AM | SELL | $1.1K | 2.649K B2 | 2.0115 WBNB | $0.432519 | 0x383330…ffec6b |
| 02:21:29 AM | BUY | $1.2K | 2.0474 WBNB | 2.705K B2 | $0.430912 | 0x83236d…e3c02c |
| 02:21:28 AM | SELL | $1.5K | 3.417K B2 | 2.5862 WBNB | $0.430981 | 0x59d264…4758e5 |
| 02:21:28 AM | SELL | $1.5K | 3.547K B2 | 2.6974 WBNB |
Token Info
BSquared Token
B2
0x783c3f003f172c6ac5ac700218a357d2d66ee2a2
18 decimals
Wrapped BNB
WBNB
0xbb4cdb9cbd36b01bd1cbaebf2de08d9173bc095c
18 decimals
Source: GeckoTerminal · Fetched 3:25:40 AM