HOOD / SOL
SolanaPumpSwapCreated 7/25/2026
$3.4559e-5
1h: +0.00%24h: +1118.20%
Pool: G9cSpw62S3JZFx3DFqTjTFrHf6aoQLvsLKbeqtNXs2Vc · JSON API ↗ · GeckoTerminal ↗
TVL
$0.00
Vol 24h
$65.24M
Vol 1h
$0.00
Vol 6h
$0.00
Market cap
—
FDV
$3.46M
HOOD price
$3.4559e-5
SOL price
$74.2993
Volume & Transaction Activity
| Metric | 5m | 15m | 30m | 1h | 6h | 24h |
|---|---|---|---|---|---|---|
| Volume (USD) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $65.24M |
| Price change | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% | +1118.20% |
| Txns (buy/sell) | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 50770 / 40592 |
4-Hour OHLCV (last 3 candles)
Price in USD · Volume in USD · ~7-day history
| Time (UTC) | Open (HOOD) | High | Low | Close | Chg | Volume (USD) |
|---|---|---|---|---|---|---|
| Jul 25, 04:00 PM | $2.2000e-5 | $3.4795e-5 | $2.1992e-5 | $3.4555e-5 | +57.07% | $11.06M |
| Jul 25, 12:00 PM | $1.4843e-5 | $3.5262e-5 | $1.4751e-5 | $2.2000e-5 | +48.22% | $33.09M |
| Jul 25, 08:00 AM | $2.8366e-6 | $1.4846e-5 | $2.8365e-6 | $1.4843e-5 | +423.28% | $21.14M |
Recent Swaps
Trades > $1,000 · showing up to 50 · BUY = acquiring HOOD, SELL = disposing HOOD
| Time | Side | Size (USD) | From | To | Price | Tx hash |
|---|---|---|---|---|---|---|
| 03:56:28 PM | SELL | $1.1K | 51.827M HOOD | 15.0700 SOL | $2.1585e-5 | 53shc4br…xWeoDe |
| 03:56:28 PM | BUY | $1.1K | 15.0782 SOL | 51.570M HOOD | $2.1704e-5 | 53shc4br…xWeoDe |
| 03:56:27 PM | SELL | $1.1K | 51.541M HOOD | 15.0509 SOL | $2.1677e-5 | 2Dh8HBrZ…oPLsZm |
| 03:56:27 PM | BUY | $1.1K | 15.0720 SOL |
Token Info
Robinhood
HOOD
8cQg9MRo4xETmso1sWmrmnhjsTYxm1i5usjQihRdRLGz
6 decimals
Wrapped SOL
SOL
So11111111111111111111111111111111111111112
9 decimals
Source: GeckoTerminal · Fetched 1:11:42 AM