HOOD / SOL
SolanaPumpSwapCreated 7/25/2026
$1.3022e-5
1h: +0.00%24h: +112.07%
Pool: FxtoDmwQSBSkdWxKtbmZo6FtiXFJQ1bBTGke8yi1WaEr · JSON API ↗ · GeckoTerminal ↗
TVL
$0.00
Vol 24h
$41.77M
Vol 1h
$0.00
Vol 6h
$0.00
Market cap
—
FDV
$1.33M
HOOD price
$1.3022e-5
SOL price
$73.7688
Volume & Transaction Activity
| Metric | 5m | 15m | 30m | 1h | 6h | 24h |
|---|---|---|---|---|---|---|
| Volume (USD) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $41.77M |
| Price change | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% | +112.07% |
| Txns (buy/sell) | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 76955 / 24893 |
4-Hour OHLCV (last 3 candles)
Price in USD · Volume in USD · ~7-day history
| Time (UTC) | Open (HOOD) | High | Low | Close | Chg | Volume (USD) |
|---|---|---|---|---|---|---|
| Jul 25, 08:00 AM | $1.3086e-5 | $1.3798e-5 | $1.3004e-5 | $1.3255e-5 | +1.29% | $2.79M |
| Jul 25, 04:00 AM | $6.9671e-6 | $1.3197e-5 | $6.9311e-6 | $1.3086e-5 | +87.82% | $34.56M |
| Jul 25, 12:00 AM | $6.2502e-6 | $7.0404e-6 | $4.2628e-6 | $6.9671e-6 | +11.47% | $3.32M |
Recent Swaps
Trades > $1,000 · showing up to 50 · BUY = acquiring HOOD, SELL = disposing HOOD
| Time | Side | Size (USD) | From | To | Price | Tx hash |
|---|---|---|---|---|---|---|
| 08:19:32 AM | SELL | $1.7K | 124.550M HOOD | 22.7835 SOL | $1.3494e-5 | 63xMcyoo…ToTcaq |
| 08:19:32 AM | SELL | $1.6K | 125.137M HOOD | 22.0892 SOL | $1.3022e-5 | 37Hw7RqH…in4kSq |
| 08:19:32 AM | SELL | $1.6K | 122.672M HOOD | 22.0422 SOL | $1.3255e-5 | 63xMcyoo…ToTcaq |
| 08:19:26 AM | SELL | $1.0K | 73.688M HOOD |
Token Info
Robinhood
HOOD
8WNir6SXJhmb2Jcc3VAnZqcn2MJY59DdDjFLq8PZBEte
6 decimals
Wrapped SOL
SOL
So11111111111111111111111111111111111111112
9 decimals
Source: GeckoTerminal · Fetched 1:15:29 AM