ASSET / USDC
0.3%EthereumUniswap V3Created 4/30/2026
$0.278921
1h: -0.37%24h: +1.60%
Pool: 0xe76532bae172876b6c7170ce02309715502c360b · JSON API ↗ · GeckoTerminal ↗
TVL
$1.73M
Vol 24h
$404.4K
Vol 1h
$15.3K
Vol 6h
$104.2K
Market cap
$42.41M
FDV
$278.92M
ASSET price
$0.278921
USDC price
$0.999058
Volume & Transaction Activity
| Metric | 5m | 15m | 30m | 1h | 6h | 24h |
|---|---|---|---|---|---|---|
| Volume (USD) | $963.33 | $4.0K | $7.7K | $15.3K | $104.2K | $404.4K |
| Price change | -0.90% | -1.00% | -0.12% | -0.37% | +0.15% | +1.60% |
| Txns (buy/sell) | 3 / 5 | 13 / 19 | 23 / 29 | 44 / 52 | 306 / 317 | 1111 / 1185 |
4-Hour OHLCV (last 20 candles)
Price in USD · Volume in USD · ~7-day history
| Time (UTC) | Open (ASSET) | High | Low | Close | Chg | Volume (USD) |
|---|---|---|---|---|---|---|
| Jul 26, 12:00 AM | $0.283479 | $0.288346 | $0.276919 | $0.278921 | -1.61% | $63.2K |
| Jul 25, 08:00 PM | $0.275283 | $0.287194 | $0.273929 | $0.283479 | +2.98% | $69.4K |
| Jul 25, 04:00 PM | $0.272423 | $0.278764 | $0.271331 | $0.275283 | +1.05% | $68.1K |
| Jul 25, 12:00 PM | $0.278131 | $0.280470 | $0.271662 | $0.272423 | -2.05% | $62.1K |
| Jul 25, 08:00 AM | $0.274668 | $0.281950 | $0.271789 | $0.278131 | +1.26% | $68.3K |
| Jul 25, 04:00 AM | $0.272947 | $0.277507 | $0.270371 | $0.274668 | +0.63% | $62.6K |
| Jul 25, 12:00 AM | $0.274119 | $0.277876 | $0.270982 | $0.272947 | -0.43% | $56.6K |
| Jul 24, 08:00 PM | $0.277221 | $0.281983 | $0.273191 | $0.274119 | -1.12% |
Token Info
REAL
ASSET
0x99e980265bf36516c442be982df1772a6ccb3233
18 decimals
USD Coin
USDC
0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48
6 decimals
Source: GeckoTerminal · Fetched 3:33:41 AM