AKE / WBNB
0.01%BNB ChainPancakeswap V3 (BSC)Created 8/20/2025
$0.003096
1h: +0.44%24h: +11.19%
Pool: 0x4d3bf29ba30f8bfe4624e7678709afa195689c5d · JSON API ↗ · GeckoTerminal ↗
TVL
$961.0K
Vol 24h
$5.76M
Vol 1h
$86.9K
Vol 6h
$722.6K
Market cap
$70.58M
FDV
$309.61M
AKE price
$0.003096
WBNB price
$569.6300
Volume & Transaction Activity
| Metric | 5m | 15m | 30m | 1h | 6h | 24h |
|---|---|---|---|---|---|---|
| Volume (USD) | $835.42 | $23.3K | $40.6K | $86.9K | $722.6K | $5.76M |
| Price change | +0.08% | +0.59% | -0.05% | +0.44% | -3.10% | +11.19% |
| Txns (buy/sell) | 10 / 17 | 224 / 242 | 380 / 408 | 797 / 857 | 5879 / 6715 | 42276 / 46380 |
4-Hour OHLCV (last 20 candles)
Price in USD · Volume in USD · ~7-day history
| Time (UTC) | Open (AKE) | High | Low | Close | Chg | Volume (USD) |
|---|---|---|---|---|---|---|
| Jul 26, 12:00 AM | $0.003057 | $0.003150 | $0.003030 | $0.003096 | +1.29% | $106.6K |
| Jul 25, 08:00 PM | $0.003146 | $0.003200 | $0.002930 | $0.003057 | -2.83% | $543.3K |
| Jul 25, 04:00 PM | $0.003213 | $0.003355 | $0.003085 | $0.003146 | -2.08% | $493.7K |
| Jul 25, 12:00 PM | $0.003296 | $0.003511 | $0.003029 | $0.003213 | -2.53% | $932.5K |
| Jul 25, 08:00 AM | $0.003192 | $0.003476 | $0.003013 | $0.003296 | +3.28% | $1.41M |
| Jul 25, 04:00 AM | $0.002726 | $0.003351 | $0.002430 | $0.003192 | +17.07% | $1.81M |
| Jul 25, 12:00 AM | $0.002736 | $0.002880 | $0.002573 | $0.002726 | -0.34% | $660.0K |
| Jul 24, 08:00 PM | $0.002591 | $0.002931 | $0.002532 | $0.002736 |
Recent Swaps
Trades > $1,000 · showing up to 50 · BUY = acquiring AKE, SELL = disposing AKE
| Time | Side | Size (USD) | From | To | Price | Tx hash |
|---|---|---|---|---|---|---|
| 12:26:53 AM | SELL | $1.1K | 362.367K AKE | 1.9711 WBNB | $0.003098 | 0x2f9e94…f525c0 |
| 12:26:53 AM | BUY | $2.1K | 3.6123 WBNB | 661.069K AKE | $0.003113 | 0xfa8566…7a4011 |
| 11:56:24 PM | BUY | $1.0K | 1.7653 WBNB | 326.453K AKE | $0.003074 | 0xe37750…3192d0 |
| 09:33:22 PM | BUY | $1.5K | 2.6532 WBNB | 495.357K AKE |
Token Info
AKE
AKE
0x2c3a8ee94ddd97244a93bc48298f97d2c412f7db
18 decimals
Wrapped BNB
WBNB
0xbb4cdb9cbd36b01bd1cbaebf2de08d9173bc095c
18 decimals
Source: GeckoTerminal · Fetched 1:06:17 AM