PONS / SOL
SolanaPumpSwapCreated 7/25/2026
$9.3577e-6
1h: +0.00%24h: +1545.03%
Pool: FjPwZXRovmLkQUNr2qEuGv1BjREJYPLYAHQXfMj3ZENb · JSON API ↗ · GeckoTerminal ↗
TVL
$0.00
Vol 24h
$101.75M
Vol 1h
$0.00
Vol 6h
$9.55M
Market cap
—
FDV
$935.8K
PONS price
$9.3577e-6
SOL price
$74.5221
Volume & Transaction Activity
| Metric | 5m | 15m | 30m | 1h | 6h | 24h |
|---|---|---|---|---|---|---|
| Volume (USD) | $0.00 | $0.00 | $0.00 | $0.00 | $9.55M | $101.75M |
| Price change | +0.00% | +0.00% | +0.00% | +0.00% | -64.87% | +1545.03% |
| Txns (buy/sell) | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 9717 / 6379 | 106439 / 66637 |
4-Hour OHLCV (last 4 candles)
Price in USD · Volume in USD · ~7-day history
| Time (UTC) | Open (PONS) | High | Low | Close | Chg | Volume (USD) |
|---|---|---|---|---|---|---|
| Jul 25, 08:00 PM | $7.6015e-6 | $9.4118e-6 | $7.5469e-6 | $9.2642e-6 | +21.87% | $2.32M |
| Jul 25, 04:00 PM | $6.4578e-6 | $3.5270e-5 | $3.5137e-6 | $7.6015e-6 | +17.71% | $37.49M |
| Jul 25, 12:00 PM | $3.2602e-6 | $6.4768e-6 | $3.1767e-6 | $6.4578e-6 | +98.08% | $28.78M |
| Jul 25, 08:00 AM | $5.6887e-7 | $3.2641e-6 | $5.6576e-7 | $3.2602e-6 | +473.10% | $33.11M |
Recent Swaps
Trades > $1,000 · showing up to 50 · BUY = acquiring PONS, SELL = disposing PONS
| Time | Side | Size (USD) | From | To | Price | Tx hash |
|---|---|---|---|---|---|---|
| 07:54:41 PM | BUY | $1.1K | 15.0341 SOL | 174.618M PONS | $6.4193e-6 | 5j6cQKo8…fLdio4 |
| 07:54:40 PM | SELL | $1.1K | 175.799M PONS | 15.0539 SOL | $6.3846e-6 | 2cV5RgWv…z7eQ9v |
| 07:54:39 PM | BUY | $1.1K | 15.0635 SOL | 175.443M PONS | $6.4016e-6 | 4gHh5r1X…uVt5dL |
| 07:54:39 PM | SELL | $1.1K | 175.868M PONS |
Token Info
Pons
PONS
C9Ayyi7pGcg2Z9MK6FJn5dqDDXg4X4uQErX6cMtn9F5o
6 decimals
Wrapped SOL
SOL
So11111111111111111111111111111111111111112
9 decimals
Source: GeckoTerminal · Fetched 1:12:37 AM