ARB / WETH
0.05%ArbitrumUniswap V3 (Arbitrum)Created 3/17/2023
$0.082322
1h: +0.22%24h: +0.01%
Pool: 0xc6f780497a95e246eb9449f5e4770916dcd6396a · JSON API ↗ · GeckoTerminal ↗
TVL
$1.49M
Vol 24h
$922.4K
Vol 1h
$22.8K
Vol 6h
$136.5K
Market cap
$544.48M
FDV
$823.22M
ARB price
$0.082322
WETH price
$1,879.44
Volume & Transaction Activity
| Metric | 5m | 15m | 30m | 1h | 6h | 24h |
|---|---|---|---|---|---|---|
| Volume (USD) | $1.0K | $2.8K | $11.9K | $22.8K | $136.5K | $922.4K |
| Price change | -0.02% | -0.11% | -0.08% | +0.22% | -0.83% | +0.01% |
| Txns (buy/sell) | 0 / 3 | 0 / 9 | 10 / 32 | 32 / 42 | 178 / 276 | 1026 / 1198 |
4-Hour OHLCV (last 20 candles)
Price in USD · Volume in USD · ~7-day history
| Time (UTC) | Open (ARB) | High | Low | Close | Chg | Volume (USD) |
|---|---|---|---|---|---|---|
| Jul 26, 12:00 AM | $0.082463 | $0.082502 | $0.081989 | $0.082322 | -0.17% | $93.1K |
| Jul 25, 08:00 PM | $0.083184 | $0.083233 | $0.082408 | $0.082463 | -0.87% | $67.7K |
| Jul 25, 04:00 PM | $0.082939 | $0.083376 | $0.082600 | $0.083184 | +0.30% | $123.1K |
| Jul 25, 12:00 PM | $0.082877 | $0.083420 | $0.082498 | $0.082939 | +0.08% | $161.8K |
| Jul 25, 08:00 AM | $0.082559 | $0.083341 | $0.082517 | $0.082877 | +0.38% | $377.2K |
| Jul 25, 04:00 AM | $0.082244 | $0.082793 | $0.082142 | $0.082559 | +0.38% | $84.2K |
| Jul 25, 12:00 AM | $0.082967 | $0.083126 | $0.081718 | $0.082244 | -0.87% | $153.7K |
| Jul 24, 08:00 PM | $0.083847 | $0.083940 | $0.082788 | $0.082967 |
Recent Swaps
Trades > $1,000 · showing up to 50 · BUY = acquiring ARB, SELL = disposing ARB
| Time | Side | Size (USD) | From | To | Price | Tx hash |
|---|---|---|---|---|---|---|
| 03:10:11 AM | BUY | $1.2K | 0.6467 WETH | 14.739K ARB | $0.082405 | 0xb7e01b…fbfa92 |
| 02:41:01 AM | BUY | $1.3K | 0.6953 WETH | 15.853K ARB | $0.082301 | 0x62c22f…ff489b |
| 02:37:46 AM | BUY | $1.4K | 0.7474 WETH | 17.052K ARB | $0.082213 | 0xcaf66c…8cfa29 |
| 02:37:24 AM | BUY | $1.2K | 0.6207 WETH | 14.171K ARB |
Token Info
Arbitrum
ARB
0x912ce59144191c1204e64559fe8253a0e49e6548
18 decimals
Wrapped Ether
WETH
0x82af49447d8a07e3bd95bd0d56f35241523fbab1
18 decimals
Source: GeckoTerminal · Fetched 3:35:20 AM