Docs shell UI · API responses use meta / spot / derivatives / venues
1h candlestick data from all 10 exchanges · 100 candles requested. /api/ohlc/BTCUSDT?interval=1h&limit=100
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-07-25 19:00 UTC | 64,415.99 | 64,438.12 | 64,393 | 64,393 | -0.04% | 140.9516 | $9.08M | 23,798 |
| 2026-07-25 18:00 UTC | 64,267.41 | 64,475.28 | 64,267.41 | 64,415.99 | +0.23% | 314.5207 | $20.26M | 63,602 |
| 2026-07-25 17:00 UTC | 64,206.61 | 64,356 | 64,194.37 | 64,267.4 | +0.09% | 187.8171 | $12.07M | 43,641 |
| 2026-07-25 16:00 UTC | 64,182.01 | 64,241.71 | 64,123 | 64,206.6 | +0.04% | 126.6103 | $8.13M | 35,478 |
| 2026-07-25 15:00 UTC | 64,214.05 | 64,272 | 64,169.99 | 64,182 | -0.05% | 193.9803 | $12.46M | 41,628 |
| 2026-07-25 14:00 UTC | 64,172.01 | 64,217.09 | 64,126 | 64,214.04 | +0.07% | 270.2032 | $17.34M | 38,844 |
| 2026-07-25 13:00 UTC | 64,123.8 |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-07-25 19:00 UTC | 64,415.1 | 64,442.1 | 64,378.4 | 64,389.1 | -0.04% | 77.8894 | $5.02M | — |
| 2026-07-25 18:00 UTC | 64,263.8 | 64,443.7 | 64,263.8 | 64,415.1 | +0.24% | 143.9459 | $9.27M | — |
| 2026-07-25 17:00 UTC | 64,211.8 | 64,348.7 | 64,191.9 | 64,263.8 | +0.08% | 102.9260 | $6.61M | — |
| 2026-07-25 16:00 UTC | 64,179.4 | 64,246.9 | 64,125 | 64,211.8 | +0.05% | 96.9041 | $6.22M | — |
| 2026-07-25 15:00 UTC | 64,207.2 | 64,275.7 | 64,171.1 | 64,179.4 | -0.04% | 197.5994 | $12.69M | — |
| 2026-07-25 14:00 UTC | 64,168.3 | 64,216.6 | 64,115.2 | 64,207.2 | +0.06% | 101.6157 | $6.52M | — |
| 2026-07-25 13:00 UTC | 64,113.7 | 64,263.4 |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-07-25 19:00 UTC | 64,422.9 | 64,446.2 | 64,387.9 | 64,400.5 | -0.03% | 37.1794 | $2.40M | — |
| 2026-07-25 18:00 UTC | 64,268.1 | 64,449 | 64,268.1 | 64,422.8 | +0.24% | 88.5984 | $5.71M | — |
| 2026-07-25 17:00 UTC | 64,213.2 | 64,350 | 64,190.4 | 64,268.1 | +0.09% | 297.6529 | $19.12M | — |
| 2026-07-25 16:00 UTC | 64,182.7 | 64,249.8 | 64,124.2 | 64,213.2 | +0.05% | 50.1141 | $3.22M | — |
| 2026-07-25 15:00 UTC | 64,215.8 | 64,276.6 | 64,171.3 | 64,182.6 | -0.05% | 75.1687 | $4.83M | — |
| 2026-07-25 14:00 UTC | 64,177.3 | 64,229.9 | 64,122.2 | 64,215.7 | +0.06% | 142.3270 | $9.13M | — |
| 2026-07-25 13:00 UTC | 64,116 | 64,262 | 64,107.4 |
Showing most recent 10 of 101 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-07-25 19:00 UTC | 64,381 | 64,392 | 64,350.5 | 64,353.5 | -0.04% | 29.1758 | — | — |
| 2026-07-25 18:00 UTC | 64,219 | 64,394 | 64,219 | 64,381 | +0.25% | 94.3075 | — | — |
| 2026-07-25 17:00 UTC | 64,157.5 | 64,302 | 64,149.5 | 64,218.5 | +0.10% | 62.4533 | — | — |
| 2026-07-25 16:00 UTC | 64,134.5 | 64,195.5 | 64,085 | 64,157.5 | +0.04% | 33.4851 | — | — |
| 2026-07-25 15:00 UTC | 64,165 | 64,218 | 64,126.5 | 64,134 | -0.05% | 32.1449 | — | — |
| 2026-07-25 14:00 UTC | 64,118.5 | 64,165 | 64,074.5 | 64,165 | +0.07% | 24.2449 | — | — |
| 2026-07-25 13:00 UTC | 64,061 | 64,199 | 64,052.5 | 64,113.5 |
HTTP 400
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-07-25 19:00 UTC | 64,411.56 | 64,446.69 | 64,390.56 | 64,390.56 | -0.03% | 0.4836 | — | — |
| 2026-07-25 18:00 UTC | 64,346.75 | 64,452.67 | 64,331.36 | 64,414.83 | +0.11% | 0.4951 | — | — |
| 2026-07-25 17:00 UTC | 64,234.44 | 64,346.4 | 64,230.1 | 64,292.15 | +0.09% | 0.3006 | — | — |
| 2026-07-25 16:00 UTC | 64,186.83 | 64,237.38 | 64,130.04 | 64,218.36 | +0.05% | 0.0536 | — | — |
| 2026-07-25 15:00 UTC | 64,200.2 | 64,269.66 | 64,172.26 | 64,191.24 | -0.01% | 0.4987 | — | — |
| 2026-07-25 14:00 UTC | 64,156.41 | 64,216.82 | 64,118.43 | 64,201.83 | +0.07% | 0.6804 | — | — |
| 2026-07-25 13:00 UTC | 64,102.39 | 64,262.21 |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-07-25 19:00 UTC | 64,424.5 | 64,446.7 | 64,399.6 | 64,405.3 | -0.03% | 0.5284 | — | 64 |
| 2026-07-25 18:00 UTC | 64,272 | 64,438.2 | 64,272 | 64,424.6 | +0.24% | 0.5425 | — | 98 |
| 2026-07-25 17:00 UTC | 64,216.2 | 64,339.6 | 64,199.6 | 64,252.7 | +0.06% | 15.7306 | — | 89 |
| 2026-07-25 16:00 UTC | 64,179.1 | 64,227.3 | 64,132.6 | 64,215.8 | +0.06% | 0.9763 | — | 95 |
| 2026-07-25 15:00 UTC | 64,205.2 | 64,278 | 64,178.4 | 64,179.1 | -0.04% | 2.6476 | — | 144 |
| 2026-07-25 14:00 UTC | 64,150.7 | 64,219.3 | 64,130.7 | 64,219.3 | +0.11% | 2.0759 | — | 125 |
| 2026-07-25 13:00 UTC | 64,109.9 | 64,253.2 | 64,109.9 |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-07-25 19:00 UTC | 64,415.9 | 64,439.7 | 64,381.3 | 64,388.7 | -0.04% | 9.3171 | $600.16K | — |
| 2026-07-25 18:00 UTC | 64,272.1 | 64,443.4 | 64,272.1 | 64,413.3 | +0.22% | 32.8453 | $2.11M | — |
| 2026-07-25 17:00 UTC | 64,210.7 | 64,358.3 | 64,196.9 | 64,272.1 | +0.10% | 22.1598 | $1.42M | — |
| 2026-07-25 16:00 UTC | 64,181.6 | 64,249.8 | 64,122.5 | 64,210.7 | +0.05% | 20.3814 | $1.31M | — |
| 2026-07-25 15:00 UTC | 64,211 | 64,275.4 | 64,169.9 | 64,181.6 | -0.05% | 12.1224 | $778.51K | — |
| 2026-07-25 14:00 UTC | 64,169.8 | 64,217.5 | 64,122.3 | 64,213.3 | +0.07% | 17.0642 | $1.10M | — |
| 2026-07-25 13:00 UTC | 64,110.9 | 64,255 |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-07-25 19:00 UTC | 64,402 | 64,427.83 | 64,396.79 | 64,396.79 | -0.01% | 0.2320 | — | — |
| 2026-07-25 18:00 UTC | 64,315.86 | 64,416.66 | 64,315.86 | 64,395.23 | +0.12% | 0.0796 | — | — |
| 2026-07-25 17:00 UTC | 64,224.25 | 64,300.72 | 64,213.81 | 64,250.9 | +0.04% | 0.0880 | — | — |
| 2026-07-25 16:00 UTC | 64,197.57 | 64,240.31 | 64,184.89 | 64,209.63 | +0.02% | 0.1056 | — | — |
| 2026-07-25 15:00 UTC | 64,228.22 | 64,262.23 | 64,225.7 | 64,252.3 | +0.04% | 0.2951 | — | — |
| 2026-07-25 14:00 UTC | 64,169.01 | 64,173.65 | 64,167.13 | 64,173.65 | +0.01% | 0.2734 | — | — |
| 2026-07-25 13:00 UTC | 64,125.77 | 64,241.68 |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-07-25 19:00 UTC | 64,415.6 | 64,437.3 | 64,389.2 | 64,393.6 | -0.03% | 2.26M | — | — |
| 2026-07-25 18:00 UTC | 64,267.5 | 64,443.4 | 64,267.5 | 64,415.6 | +0.23% | 4.96M | — | — |
| 2026-07-25 17:00 UTC | 64,208.9 | 64,347.3 | 64,196.2 | 64,263.7 | +0.09% | 4.41M | — | — |
| 2026-07-25 16:00 UTC | 64,186.2 | 64,240.2 | 64,124.6 | 64,208.8 | +0.04% | 2.65M | — | — |
| 2026-07-25 15:00 UTC | 64,212.4 | 64,275.6 | 64,172.9 | 64,186.1 | -0.04% | 4.49M | — | — |
| 2026-07-25 14:00 UTC | 64,177.8 | 64,216.7 | 64,123.4 | 64,212.5 | +0.05% | 3.82M | — | — |
| 2026-07-25 13:00 UTC | 64,118.1 | 64,267.6 | 64,114 |
| 64,267.78 |
| 64,106.74 |
| 64,172 |
| +0.08% |
| 285.4659 |
| $18.32M |
| 42,993 |
| 2026-07-25 12:00 UTC | 64,064.01 | 64,123.8 | 64,043 | 64,123.8 | +0.09% | 179.4102 | $11.50M | 25,201 |
| 2026-07-25 11:00 UTC | 64,069.99 | 64,113 | 64,047.09 | 64,064.01 | -0.01% | 226.4663 | $14.51M | 31,689 |
| 2026-07-25 10:00 UTC | 64,000 | 64,070 | 63,996 | 64,070 | +0.11% | 200.5796 | $12.84M | 29,050 |
| 64,100.8 |
| 64,168.3 |
| +0.09% |
| 128.7343 |
| $8.26M |
| — |
| 2026-07-25 12:00 UTC | 64,056.1 | 64,115.1 | 64,033.2 | 64,113.7 | +0.09% | 74.0333 | $4.74M | — |
| 2026-07-25 11:00 UTC | 64,064.5 | 64,106.4 | 64,040.5 | 64,056.1 | -0.01% | 68.6783 | $4.40M | — |
| 2026-07-25 10:00 UTC | 63,999.9 | 64,064.6 | 63,987.9 | 64,064.5 | +0.10% | 84.7441 | $5.43M | — |
| 64,177.2 |
| +0.10% |
| 143.3695 |
| $9.20M |
| — |
| 2026-07-25 12:00 UTC | 64,057.5 | 64,119.7 | 64,039.1 | 64,115.9 | +0.09% | 128.5087 | $8.23M | — |
| 2026-07-25 11:00 UTC | 64,066.6 | 64,112 | 64,047.6 | 64,057.5 | -0.01% | 47.9578 | $3.07M | — |
| 2026-07-25 10:00 UTC | 64,004.9 | 64,066.6 | 63,996.6 | 64,066.6 | +0.10% | 48.2723 | $3.09M | — |
| +0.08% |
| 31.4608 |
| — |
| — |
| 2026-07-25 12:00 UTC | 64,001 | 64,062.5 | 63,990.5 | 64,061 | +0.09% | 10.2179 | — | — |
| 2026-07-25 11:00 UTC | 64,011 | 64,048.5 | 63,993 | 64,001 | -0.02% | 30.1122 | — | — |
| 2026-07-25 10:00 UTC | 63,945 | 64,011.5 | 63,942.5 | 64,011.5 | +0.10% | 51.9724 | — | — |
| 64,102.39 |
| 64,167.06 |
| +0.10% |
| 0.4721 |
| — |
| — |
| 2026-07-25 12:00 UTC | 64,067.68 | 64,115.4 | 64,035.94 | 64,115.4 | +0.07% | 0.0960 | — | — |
| 2026-07-25 11:00 UTC | 64,061.99 | 64,098.85 | 64,055.66 | 64,055.66 | -0.01% | 0.1418 | — | — |
| 2026-07-25 10:00 UTC | 64,010.24 | 64,064.82 | 63,999.76 | 64,064.75 | +0.09% | 0.1486 | — | — |
| 64,147 |
| +0.06% |
| 6.8651 |
| — |
| 160 |
| 2026-07-25 12:00 UTC | 64,053.5 | 64,109.9 | 64,035.4 | 64,109.9 | +0.09% | 0.6530 | — | 61 |
| 2026-07-25 11:00 UTC | 64,071.4 | 64,095.9 | 64,047.4 | 64,053.5 | -0.03% | 1.2162 | — | 101 |
| 2026-07-25 10:00 UTC | 63,988 | 64,047.2 | 63,988 | 64,047.2 | +0.09% | 0.8631 | — | 64 |
| 64,101.7 |
| 64,170.4 |
| +0.09% |
| 31.3192 |
| $2.01M |
| — |
| 2026-07-25 12:00 UTC | 64,056.3 | 64,110.4 | 64,032.7 | 64,109.6 | +0.08% | 15.4046 | $986.87K | — |
| 2026-07-25 11:00 UTC | 64,061.9 | 64,105.2 | 64,041.5 | 64,056.2 | -0.01% | 7.9045 | $506.44K | — |
| 2026-07-25 10:00 UTC | 64,002.8 | 64,061.9 | 63,990.5 | 64,061.8 | +0.09% | 12.1739 | $779.41K | — |
| 64,125.77 |
| 64,150.75 |
| +0.04% |
| 0.1421 |
| — |
| — |
| 2026-07-25 12:00 UTC | 64,058.5 | 64,058.5 | 64,058.5 | 64,058.5 | +0.00% | 0.0001 | — | — |
| 2026-07-25 11:00 UTC | 64,057.92 | 64,077.66 | 64,057.92 | 64,069.36 | +0.02% | 0.0016 | — | — |
| 2026-07-25 10:00 UTC | 64,025.73 | 64,032 | 64,015.74 | 64,015.74 | -0.02% | 0.2046 | — | — |
| 64,177.7 |
| +0.09% |
| 4.16M |
| — |
| — |
| 2026-07-25 12:00 UTC | 64,064 | 64,120.7 | 64,039.9 | 64,117.8 | +0.08% | 3.58M | — | — |
| 2026-07-25 11:00 UTC | 64,067.8 | 64,111.9 | 64,050.8 | 64,064 | -0.01% | 3.11M | — | — |
| 2026-07-25 10:00 UTC | 64,005.3 | 64,067.9 | 63,993.8 | 64,067.9 | +0.10% | 3.25M | — | — |