Docs shell UI · API responses use meta / spot / derivatives / venues
1h candlestick data from all 10 exchanges · 100 candles requested. /api/ohlc/BTCUSDT?interval=1h&limit=100
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-05-24 17:00 UTC | 76,671.69 | 76,799.99 | 76,566.15 | 76,702.01 | +0.04% | 244.8242 | $18.77M | 55,778 |
| 2026-05-24 16:00 UTC | 76,371.59 | 76,734.3 | 76,371.59 | 76,671.7 | +0.39% | 359.4611 | $27.53M | 72,220 |
| 2026-05-24 15:00 UTC | 76,465.15 | 76,539.38 | 76,362.78 | 76,371.59 | -0.12% | 398.0410 | $30.43M | 47,070 |
| 2026-05-24 14:00 UTC | 76,802.23 | 76,840.01 | 76,195.36 | 76,465.16 | -0.44% | 837.8765 | $64.08M | 150,450 |
| 2026-05-24 13:00 UTC | 77,118.72 | 77,127.54 | 76,688.89 | 76,802.23 | -0.41% | 474.3980 | $36.50M | 81,337 |
| 2026-05-24 12:00 UTC | 77,320.06 | 77,325.72 | 77,044.73 | 77,118.73 | -0.26% | 271.9411 | $20.97M | 50,132 |
| 2026-05-24 11:00 UTC |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-05-24 17:00 UTC | 76,668.9 | 76,792.6 | 76,562.2 | 76,696.7 | +0.04% | 163.1151 | $12.51M | — |
| 2026-05-24 16:00 UTC | 76,372.5 | 76,735.6 | 76,372.5 | 76,668.9 | +0.39% | 256.3125 | $19.63M | — |
| 2026-05-24 15:00 UTC | 76,461.6 | 76,543.6 | 76,355.3 | 76,372.5 | -0.12% | 210.6285 | $16.10M | — |
| 2026-05-24 14:00 UTC | 76,806.5 | 76,840.4 | 76,184.2 | 76,461.6 | -0.45% | 646.1908 | $49.43M | — |
| 2026-05-24 13:00 UTC | 77,111.9 | 77,122.1 | 76,682.4 | 76,806.5 | -0.40% | 276.2992 | $21.25M | — |
| 2026-05-24 12:00 UTC | 77,317.4 | 77,329.2 | 77,036.3 | 77,111.9 | -0.27% | 243.0902 | $18.75M | — |
| 2026-05-24 11:00 UTC | 77,189.9 | 77,354.4 |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-05-24 17:00 UTC | 76,678 | 76,790.7 | 76,556.3 | 76,695.4 | +0.02% | 71.6184 | $5.49M | — |
| 2026-05-24 16:00 UTC | 76,377.8 | 76,742.7 | 76,373 | 76,678 | +0.39% | 147.0272 | $11.26M | — |
| 2026-05-24 15:00 UTC | 76,464.4 | 76,545.4 | 76,358.9 | 76,377.7 | -0.11% | 105.4649 | $8.06M | — |
| 2026-05-24 14:00 UTC | 76,801.8 | 76,844.7 | 76,200 | 76,464.3 | -0.44% | 312.3027 | $23.88M | — |
| 2026-05-24 13:00 UTC | 77,116.4 | 77,123.9 | 76,689.3 | 76,801.8 | -0.41% | 158.1107 | $12.17M | — |
| 2026-05-24 12:00 UTC | 77,317.7 | 77,325.3 | 77,041.2 | 77,116.3 | -0.26% | 137.4386 | $10.60M | — |
| 2026-05-24 11:00 UTC | 77,190.1 | 77,352.5 |
Showing most recent 10 of 101 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-05-24 17:00 UTC | 76,579.5 | 76,692.5 | 76,474 | 76,613.5 | +0.04% | 60.8766 | — | — |
| 2026-05-24 16:00 UTC | 76,270.5 | 76,643.5 | 76,270.5 | 76,577 | +0.40% | 104.2362 | — | — |
| 2026-05-24 15:00 UTC | 76,351.5 | 76,430.5 | 76,259 | 76,270.5 | -0.11% | 69.9875 | — | — |
| 2026-05-24 14:00 UTC | 76,700.5 | 76,731.5 | 76,107 | 76,348.5 | -0.46% | 244.7461 | — | — |
| 2026-05-24 13:00 UTC | 77,026.5 | 77,027 | 76,600.5 | 76,708 | -0.41% | 278.2526 | — | — |
| 2026-05-24 12:00 UTC | 77,228 | 77,234 | 76,959 | 77,026 | -0.26% | 101.9282 | — | — |
| 2026-05-24 11:00 UTC | 77,107.5 | 77,264 | 77,098.5 |
HTTP 400
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-05-24 17:00 UTC | 76,664.23 | 76,779.43 | 76,556.71 | 76,779.43 | +0.15% | 0.3105 | — | — |
| 2026-05-24 16:00 UTC | 76,378.28 | 76,734.8 | 76,378.28 | 76,656.91 | +0.36% | 2.3338 | — | — |
| 2026-05-24 15:00 UTC | 76,446.31 | 76,520.51 | 76,370.84 | 76,376.92 | -0.09% | 0.6797 | — | — |
| 2026-05-24 14:00 UTC | 76,773.49 | 76,803.16 | 76,192.06 | 76,449.37 | -0.42% | 1.6461 | — | — |
| 2026-05-24 13:00 UTC | 77,019.09 | 77,019.09 | 76,689.67 | 76,769.53 | -0.32% | 0.3568 | — | — |
| 2026-05-24 12:00 UTC | 77,312.32 | 77,323.94 | 77,046.56 | 77,083.96 | -0.30% | 0.6289 | — | — |
| 2026-05-24 11:00 UTC | 77,209.23 | 77,335.83 |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-05-24 17:00 UTC | 76,682.3 | 76,737.4 | 76,578.9 | 76,702.1 | +0.03% | 0.7748 | — | 70 |
| 2026-05-24 16:00 UTC | 76,380.1 | 76,709 | 76,380.1 | 76,679 | +0.39% | 1.5704 | — | 118 |
| 2026-05-24 15:00 UTC | 76,460.9 | 76,527.7 | 76,378.1 | 76,378.1 | -0.11% | 0.2003 | — | 79 |
| 2026-05-24 14:00 UTC | 76,789.4 | 76,817.1 | 76,195.7 | 76,473.6 | -0.41% | 5.0675 | — | 249 |
| 2026-05-24 13:00 UTC | 77,103.3 | 77,109.5 | 76,713.6 | 76,772.5 | -0.43% | 0.6586 | — | 110 |
| 2026-05-24 12:00 UTC | 77,300.6 | 77,300.6 | 77,043.3 | 77,103.2 | -0.26% | 1.4214 | — | 86 |
| 2026-05-24 11:00 UTC | 77,184 | 77,354.7 | 77,183.9 |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-05-24 17:00 UTC | 76,675.1 | 76,790.5 | 76,563.7 | 76,698.6 | +0.03% | 29.3171 | $2.25M | — |
| 2026-05-24 16:00 UTC | 76,382.1 | 76,734.7 | 76,378.1 | 76,675.1 | +0.38% | 38.7223 | $2.97M | — |
| 2026-05-24 15:00 UTC | 76,462.6 | 76,543.7 | 76,361 | 76,382.1 | -0.11% | 33.5369 | $2.56M | — |
| 2026-05-24 14:00 UTC | 76,803 | 76,838.9 | 76,197.4 | 76,462.6 | -0.44% | 83.6624 | $6.40M | — |
| 2026-05-24 13:00 UTC | 77,118 | 77,122.7 | 76,679.7 | 76,803 | -0.41% | 38.0879 | $2.93M | — |
| 2026-05-24 12:00 UTC | 77,324.1 | 77,326.7 | 77,036.9 | 77,118.1 | -0.27% | 31.4255 | $2.42M | — |
| 2026-05-24 11:00 UTC | 77,192.4 | 77,352 |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-05-24 17:00 UTC | 76,643.45 | 76,702.08 | 76,643.45 | 76,691.9 | +0.06% | 0.0008 | — | — |
| 2026-05-24 16:00 UTC | 76,456.99 | 76,644.87 | 76,456.99 | 76,599.24 | +0.19% | 0.4983 | — | — |
| 2026-05-24 15:00 UTC | 76,462.64 | 76,471.2 | 76,372.14 | 76,372.14 | -0.12% | 0.0041 | — | — |
| 2026-05-24 14:00 UTC | 76,751.29 | 76,751.29 | 76,280.33 | 76,442.72 | -0.40% | 0.1042 | — | — |
| 2026-05-24 13:00 UTC | 77,061.02 | 77,061.02 | 76,905.18 | 76,925.54 | -0.18% | 0.5467 | — | — |
| 2026-05-24 12:00 UTC | 77,114.94 | 77,114.94 | 77,088.75 | 77,088.75 | -0.03% | 0.0020 | — | — |
| 2026-05-24 11:00 UTC | 77,322.61 | 77,322.61 |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-05-24 17:00 UTC | 76,673.4 | 76,788.5 | 76,565.6 | 76,702.6 | +0.04% | 7.18M | — | — |
| 2026-05-24 16:00 UTC | 76,374.1 | 76,732.1 | 76,372.1 | 76,669.4 | +0.39% | 11.66M | — | — |
| 2026-05-24 15:00 UTC | 76,457.6 | 76,538.1 | 76,358.6 | 76,374.1 | -0.11% | 9.23M | — | — |
| 2026-05-24 14:00 UTC | 76,796.5 | 76,841.7 | 76,198.8 | 76,457.6 | -0.44% | 36.46M | — | — |
| 2026-05-24 13:00 UTC | 77,115.4 | 77,123.1 | 76,685.2 | 76,796.5 | -0.41% | 13.30M | — | — |
| 2026-05-24 12:00 UTC | 77,311.9 | 77,325 | 77,031.7 | 77,112.7 | -0.26% | 8.43M | — | — |
| 2026-05-24 11:00 UTC | 77,188.9 | 77,351.4 | 77,181 |
| 77,190.73 |
| 77,356.62 |
| 77,190.73 |
| 77,320.06 |
| +0.17% |
| 285.6680 |
| $22.08M |
| 59,458 |
| 2026-05-24 10:00 UTC | 77,020.54 | 77,543.15 | 76,927.04 | 77,190.74 | +0.22% | 863.6995 | $66.72M | 93,970 |
| 2026-05-24 09:00 UTC | 76,830.69 | 77,046.67 | 76,821.86 | 77,020.53 | +0.25% | 369.9297 | $28.47M | 36,666 |
| 2026-05-24 08:00 UTC | 76,799.99 | 76,861.77 | 76,734.42 | 76,830.69 | +0.04% | 226.9495 | $17.43M | 30,043 |
| 77,181 |
| 77,317.4 |
| +0.17% |
| 226.2173 |
| $17.48M |
| — |
| 2026-05-24 10:00 UTC | 77,024.6 | 77,530.2 | 76,923.6 | 77,189.9 | +0.21% | 497.3879 | $38.40M | — |
| 2026-05-24 09:00 UTC | 76,834.5 | 77,046.8 | 76,815.5 | 77,024.6 | +0.25% | 166.7165 | $12.83M | — |
| 2026-05-24 08:00 UTC | 76,800.4 | 76,858.2 | 76,727.8 | 76,834.5 | +0.04% | 269.9144 | $20.73M | — |
| 77,182.5 |
| 77,317.6 |
| +0.17% |
| 103.7093 |
| $8.01M |
| — |
| 2026-05-24 10:00 UTC | 77,021.7 | 77,529.3 | 76,920.9 | 77,190.1 | +0.22% | 379.3706 | $29.31M | — |
| 2026-05-24 09:00 UTC | 76,828.6 | 77,041.6 | 76,811.9 | 77,021.7 | +0.25% | 122.6464 | $9.44M | — |
| 2026-05-24 08:00 UTC | 76,794.3 | 76,861.2 | 76,727.6 | 76,828.5 | +0.04% | 132.3156 | $10.16M | — |
| 77,226.5 |
| +0.15% |
| 121.9361 |
| — |
| — |
| 2026-05-24 10:00 UTC | 76,929 | 77,435 | 76,835.5 | 77,108 | +0.23% | 239.3206 | — | — |
| 2026-05-24 09:00 UTC | 76,738 | 76,943.5 | 76,735.5 | 76,929.5 | +0.25% | 45.0797 | — | — |
| 2026-05-24 08:00 UTC | 76,709.5 | 76,760.5 | 76,643.5 | 76,737.5 | +0.04% | 68.6718 | — | — |
| 77,209.23 |
| 77,304.47 |
| +0.12% |
| 0.6907 |
| — |
| — |
| 2026-05-24 10:00 UTC | 76,991.33 | 77,500 | 76,937.77 | 77,198.85 | +0.27% | 2.5263 | — | — |
| 2026-05-24 09:00 UTC | 76,844.16 | 77,031.86 | 76,844.16 | 77,011.02 | +0.22% | 0.8525 | — | — |
| 2026-05-24 08:00 UTC | 76,798.09 | 76,842.78 | 76,737.5 | 76,832.48 | +0.04% | 0.8861 | — | — |
| 77,292.3 |
| +0.14% |
| 2.1745 |
| — |
| 151 |
| 2026-05-24 10:00 UTC | 77,032.1 | 77,488.7 | 76,952.1 | 77,196 | +0.21% | 4.9907 | — | 251 |
| 2026-05-24 09:00 UTC | 76,836.5 | 77,044.8 | 76,829.4 | 77,005.7 | +0.22% | 0.8070 | — | 57 |
| 2026-05-24 08:00 UTC | 76,800.7 | 76,865.6 | 76,730.2 | 76,828 | +0.04% | 4.6871 | — | 159 |
| 77,188 |
| 77,324 |
| +0.17% |
| 18.7453 |
| $1.45M |
| — |
| 2026-05-24 10:00 UTC | 77,026.2 | 77,530.3 | 76,927 | 77,195.8 | +0.22% | 69.9333 | $5.40M | — |
| 2026-05-24 09:00 UTC | 76,833.6 | 77,048.5 | 76,813.7 | 77,026.1 | +0.25% | 20.2752 | $1.56M | — |
| 2026-05-24 08:00 UTC | 76,805.2 | 76,859.1 | 76,731.4 | 76,833.6 | +0.04% | 11.4093 | $876.29K | — |
| 77,322.61 |
| 77,322.61 |
| +0.00% |
| 0.0003 |
| — |
| — |
| 2026-05-24 10:00 UTC | 76,974.45 | 77,210.18 | 76,974.45 | 77,155.82 | +0.24% | 0.3908 | — | — |
| 2026-05-24 09:00 UTC | 76,877.56 | 76,988.98 | 76,877.56 | 76,982.69 | +0.14% | 0.0023 | — | — |
| 2026-05-24 08:00 UTC | 76,756.35 | 76,828.05 | 76,747.51 | 76,802.88 | +0.06% | 0.1587 | — | — |
| 77,311.9 |
| +0.16% |
| 9.89M |
| — |
| — |
| 2026-05-24 10:00 UTC | 77,018.9 | 77,514.1 | 76,921 | 77,189 | +0.22% | 49.47M | — | — |
| 2026-05-24 09:00 UTC | 76,832.1 | 77,039.4 | 76,822.3 | 77,018.9 | +0.24% | 6.48M | — | — |
| 2026-05-24 08:00 UTC | 76,800.2 | 76,853.2 | 76,726.6 | 76,832.1 | +0.04% | 8.00M | — | — |