USOH / SOL
SolanaPumpSwapCreated 7/25/2026
$1.9015e-6
1h: +0.00%24h: -99.98%
Pool: EfdEFsgudHi11HL3rctjwnQRQPx5muLn1ij5A3UNcy2N · JSON API ↗ · GeckoTerminal ↗
TVL
$1.9K
Vol 24h
$4.15M
Vol 1h
$0.00
Vol 6h
$191.43
Market cap
—
FDV
$1.9K
USOH price
$1.9015e-6
SOL price
$74.4740
Volume & Transaction Activity
| Metric | 5m | 15m | 30m | 1h | 6h | 24h |
|---|---|---|---|---|---|---|
| Volume (USD) | $0.00 | $0.00 | $0.00 | $0.00 | $191.43 | $4.15M |
| Price change | +0.00% | +0.00% | +0.00% | +0.00% | +2.58% | -99.98% |
| Txns (buy/sell) | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 6 / 7 | 104340 / 50803 |
4-Hour OHLCV (last 5 candles)
Price in USD · Volume in USD · ~7-day history
| Time (UTC) | Open (USOH) | High | Low | Close | Chg | Volume (USD) |
|---|---|---|---|---|---|---|
| Jul 25, 08:00 PM | $1.8293e-6 | $1.9015e-6 | $1.8119e-6 | $1.9015e-6 | +3.95% | $170.10 |
| Jul 25, 04:00 PM | $0.115569 | $0.124615 | $1.4902e-6 | $1.8293e-6 | -100.00% | $259.6K |
| Jul 25, 12:00 PM | $0.051690 | $0.115780 | $0.051358 | $0.115569 | +123.58% | $995.0K |
| Jul 25, 08:00 AM | $0.023251 | $0.052058 | $0.023132 | $0.051690 | +122.31% | $1.35M |
| Jul 25, 04:00 AM | $0.000520 | $0.023449 | $3.0882e-5 | $0.023251 | +4369.02% | $1.48M |
Recent Swaps
Trades > $1,000 · showing up to 50 · BUY = acquiring USOH, SELL = disposing USOH
| Time | Side | Size (USD) | From | To | Price | Tx hash |
|---|---|---|---|---|---|---|
| 04:24:15 PM | SELL | $9.1K | 1.188M USOH | 123.0162 SOL | $0.007675 | 5jEjdx1Y…gh5QVp |
| 04:24:15 PM | SELL | $11.1K | 1.194M USOH | 149.1034 SOL | $0.009258 | 5jEjdx1Y…gh5QVp |
| 04:24:15 PM | SELL | $2.5K | 1.187M USOH | 34.2626 SOL | $0.002142 | 2QZV9CnU…swXJgw |
| 04:23:21 PM | SELL | $13.3K | 1.182M USOH |
Token Info
USOH
USOH
Nhr8g2MZzNPj3ygswfGas57arhzV2fH4gMV58M3pump
6 decimals
Wrapped SOL
SOL
So11111111111111111111111111111111111111112
9 decimals
Source: GeckoTerminal · Fetched 1:18:25 AM