BTC/USDT Buy/Sell Sentiment
Taker buy/sell flow by time window across 10 exchanges
10/10 venues reporting
Fetched 10:25:36 PM
Aggregate (all venues)
1 Hour
▼ Bearish
40.3% buy · 59.7% sell
$21.09M notional
4 Hours
◆ Neutral
49.9% buy · 50.1% sell
$64.21M notional
12 Hours
▲ Bullish
59.4% buy · 40.6% sell
$176.08M notional
24 Hours
◆ Neutral
52.9% buy · 47.1% sell
$558.76M notional
1 Week
◆ Neutral
49.3% buy · 50.7% sell
$6.91B notional
1 Month
◆ Neutral
49.4% buy · 50.6% sell
$30.82B notional
Per-exchange breakdown
Green bar = taker buys · Red = taker sells · partial = trade history shorter than window · Binance uses per-candle taker data (most accurate)
| Exchange | 1h | 4h | 12h | 24h | 1w | 1M |
|---|---|---|---|---|---|---|
| Binance | 38.8% buy61.2% sell | 49.9% buy50.1% sell | 59.9% buy40.1% sell | 53.0% buy47.0% sell | 49.3% buy50.7% sell |
Volume breakdown (BTC)
| Exchange | 1h | 4h | 12h | 24h | 1w | 1M | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |
| Binance | 108.2166 | 170.7137 | 472.4233 | 473.7608 | 1.59K | 1.07K | 4.59K | 4.07K | 52.22K | 53.68K | 242.38K | 248.00K |
| Bybit | 0.0289 | 0.1926 | 0.0289 | 0.1926 | 0.0289 | 0.1926 | 0.0289 | 0.1926 | 0.0289 | 0.1926 | 0.0289 | 0.1926 |
| OKX | 1.6312 | 2.6390 | 1.6312 | 2.6390 | 1.6312 | 2.6390 | 1.6312 | 2.6390 | 1.6312 | 2.6390 | 1.6312 | 2.6390 |
| Deribit | — | — | — | — | — | — | ||||||
Notional volume (USDT)
| Exchange | 1h | 4h | 12h | 24h | 1w | 1M | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |
| Binance | $6.97M | $10.99M | $30.42M | $30.50M | $102.39M | $68.64M | $294.11M | $260.69M | $3.41B | $3.50B | $15.23B | $15.59B |
| Bybit | $1.86K | $12.40K | $1.86K | $12.40K | $1.86K | $12.40K | $1.86K | $12.40K | $1.86K | $12.40K | $1.86K | $12.40K |
| OKX | $105.06K | $169.97K | $105.06K | $169.97K | $105.06K | $169.97K | $105.06K | $169.97K | $105.06K | $169.97K | $105.06K | $169.97K |
| Deribit | — | — | — | — | — | — | ||||||
Methodology: Binance uses candle-level
takerBuyBaseAssetVolume (most accurate, full coverage). Deribit uses the time-range trades API for perpetual contracts. Gate.io and Kraken use time-filtered trade queries (up to 1 000 per period). Other venues aggregate recent trade history client-side; partial coverage is flagged when the history is shorter than the window.