BTC/USDT Buy/Sell Sentiment
Taker buy/sell flow by time window across 10 exchanges
10/10 venues reporting
Fetched 5:50:24 PM
Aggregate (all venues)
1 Hour
◆ Neutral
51.9% buy · 48.1% sell
$21.73M notional
4 Hours
▲ Bullish
55.3% buy · 44.7% sell
$149.28M notional
12 Hours
◆ Neutral
54.2% buy · 45.8% sell
$370.21M notional
24 Hours
◆ Neutral
53.4% buy · 46.6% sell
$791.20M notional
1 Week
◆ Neutral
49.5% buy · 50.5% sell
$6.76B notional
1 Month
◆ Neutral
50.1% buy · 49.9% sell
$31.42B notional
Per-exchange breakdown
Green bar = taker buys · Red = taker sells · partial = trade history shorter than window · Binance uses per-candle taker data (most accurate)
| Exchange | 1h | 4h | 12h | 24h | 1w | 1M |
|---|---|---|---|---|---|---|
| Binance | 51.1% buy48.9% sell | 55.4% buy44.6% sell | 54.2% buy45.8% sell | 53.4% buy46.6% sell | 49.5% buy50.5% sell |
Volume breakdown (BTC)
| Exchange | 1h | 4h | 12h | 24h | 1w | 1M | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |
| Binance | 128.5892 | 122.9122 | 1.06K | 851.8391 | 2.58K | 2.18K | 5.48K | 4.78K | 43.56K | 44.48K | 199.85K | 198.87K |
| Bybit | 0.3609 | 0.0390 | 0.3609 | 0.0390 | 0.3609 | 0.0390 | 0.3609 | 0.0390 | 0.3609 | 0.0390 | 0.3609 | 0.0390 |
| OKX | 3.2228 | 1.5025 | 3.2228 | 1.5025 | 3.2228 | 1.5025 | 3.2228 | 1.5025 | 3.2228 | 1.5025 | 3.2228 | 1.5025 |
| Deribit | — | — | — | — | — | — | — | |||||
Notional volume (USDT)
| Exchange | 1h | 4h | 12h | 24h | 1w | 1M | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |
| Binance | $9.86M | $9.42M | $80.92M | $65.18M | $198.57M | $167.64M | $420.17M | $366.43M | $3.35B | $3.42B | $15.75B | $15.66B |
| Bybit | $27.69K | $2.99K | $27.69K | $2.99K | $27.69K | $2.99K | $27.69K | $2.99K | $27.69K | $2.99K | $27.69K | $2.99K |
| OKX | $247.25K | $115.25K | $247.25K | $115.25K | $247.25K | $115.25K | $247.25K | $115.25K | $247.25K | $115.25K | $247.25K | $115.25K |
| Deribit | — | — | — | — | — | — | ||||||
Methodology: Binance uses candle-level
takerBuyBaseAssetVolume (most accurate, full coverage). Deribit uses the time-range trades API for perpetual contracts. Gate.io and Kraken use time-filtered trade queries (up to 1 000 per period). Other venues aggregate recent trade history client-side; partial coverage is flagged when the history is shorter than the window.