BTC/USDT Buy/Sell Sentiment
Taker buy/sell flow by time window across 10 exchanges
10/10 venues reporting
Fetched 12:44:15 AM
Aggregate (all venues)
1 Hour
▲ Bullish
56.0% buy · 44.0% sell
$23.42M notional
4 Hours
◆ Neutral
46.2% buy · 53.8% sell
$99.86M notional
12 Hours
◆ Neutral
53.5% buy · 46.5% sell
$217.50M notional
24 Hours
◆ Neutral
53.1% buy · 46.9% sell
$561.94M notional
1 Week
◆ Neutral
49.3% buy · 50.7% sell
$6.87B notional
1 Month
◆ Neutral
49.4% buy · 50.6% sell
$29.98B notional
Per-exchange breakdown
Green bar = taker buys · Red = taker sells · partial = trade history shorter than window · Binance uses per-candle taker data (most accurate)
| Exchange | 1h | 4h | 12h | 24h | 1w | 1M |
|---|---|---|---|---|---|---|
| Binance | 57.0% buy43.0% sell | 46.0% buy54.0% sell | 53.7% buy46.3% sell | 53.1% buy46.9% sell | 49.3% buy50.7% sell |
Volume breakdown (BTC)
| Exchange | 1h | 4h | 12h | 24h | 1w | 1M | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |
| Binance | 177.2347 | 133.4945 | 686.4434 | 806.1880 | 1.77K | 1.53K | 4.62K | 4.08K | 51.92K | 53.44K | 235.27K | 240.86K |
| Bybit | 0.7691 | 0.4598 | 0.7691 | 0.4598 | 0.7691 | 0.4598 | 0.7691 | 0.4598 | 0.7691 | 0.4598 | 0.7691 | 0.4598 |
| OKX | 2.3159 | 4.8638 | 2.3159 | 4.8638 | 2.3159 | 4.8638 | 2.3159 | 4.8638 | 2.3159 | 4.8638 | 2.3159 | 4.8638 |
| Deribit | — | — | — | — | — | — | ||||||
Notional volume (USDT)
| Exchange | 1h | 4h | 12h | 24h | 1w | 1M | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |
| Binance | $11.42M | $8.60M | $44.20M | $51.91M | $113.75M | $98.14M | $296.22M | $261.34M | $3.39B | $3.48B | $14.81B | $15.16B |
| Bybit | $49.54K | $29.62K | $49.54K | $29.62K | $49.54K | $29.62K | $49.54K | $29.62K | $49.54K | $29.62K | $49.54K | $29.62K |
| OKX | $149.19K | $313.40K | $149.19K | $313.40K | $149.19K | $313.40K | $149.19K | $313.40K | $149.19K | $313.40K | $149.19K | $313.40K |
| Deribit | — | — | — | — | — | |||||||
Methodology: Binance uses candle-level
takerBuyBaseAssetVolume (most accurate, full coverage). Deribit uses the time-range trades API for perpetual contracts. Gate.io and Kraken use time-filtered trade queries (up to 1 000 per period). Other venues aggregate recent trade history client-side; partial coverage is flagged when the history is shorter than the window.