Waddles / SOL
SolanaPumpSwapCreated 7/25/2026
$1.5595e-5
1h: -2.63%24h: -76.91%
Pool: FBW5p9fZDSWtmnMHAsJFKoFEXLcosfund8TAUfwjgUzr · JSON API ↗ · GeckoTerminal ↗
TVL
$9.7K
Vol 24h
$183.0K
Vol 1h
$1.4K
Vol 6h
$30.4K
Market cap
—
FDV
$15.4K
Waddles price
$1.5595e-5
SOL price
$76.2919
Volume & Transaction Activity
| Metric | 5m | 15m | 30m | 1h | 6h | 24h |
|---|---|---|---|---|---|---|
| Volume (USD) | $141.13 | $595.65 | $740.69 | $1.4K | $30.4K | $183.0K |
| Price change | -3.33% | -17.93% | -15.66% | -2.63% | -62.12% | -76.91% |
| Txns (buy/sell) | 1 / 4 | 5 / 11 | 14 / 14 | 31 / 31 | 504 / 554 | 2376 / 2753 |
4-Hour OHLCV (last 14 candles)
Price in USD · Volume in USD · ~7-day history
| Time (UTC) | Open (Waddles) | High | Low | Close | Chg | Volume (USD) |
|---|---|---|---|---|---|---|
| Jul 27, 04:00 AM | $1.6190e-5 | $1.9021e-5 | $1.5595e-5 | $1.5595e-5 | -3.67% | $1.3K |
| Jul 27, 12:00 AM | $1.2948e-5 | $1.9093e-5 | $1.1610e-5 | $1.6190e-5 | +25.04% | $9.7K |
| Jul 26, 08:00 PM | $5.2738e-5 | $7.1008e-5 | $1.2484e-5 | $1.2948e-5 | -75.45% | $35.9K |
| Jul 26, 04:00 PM | $9.0364e-5 | $0.000108 | $5.2009e-5 | $5.2738e-5 | -41.64% | $46.0K |
| Jul 26, 12:00 PM | $5.6350e-5 | $9.0364e-5 | $4.3005e-5 | $9.0364e-5 | +60.36% | $33.3K |
| Jul 26, 08:00 AM | $5.3494e-5 | $7.4396e-5 | $4.3123e-5 | $5.6350e-5 | +5.34% | $27.2K |
| Jul 26, 04:00 AM | $7.1991e-5 | $7.9742e-5 | $5.1167e-5 | $5.3494e-5 | -25.69% | $42.2K |
| Jul 26, 12:00 AM | $0.000110 | $0.000196 | $6.9717e-5 | $7.1991e-5 |
Recent Swaps
Trades > $1,000 · showing up to 50 · BUY = acquiring Waddles, SELL = disposing Waddles
| Time | Side | Size (USD) | From | To | Price | Tx hash |
|---|---|---|---|---|---|---|
| 08:57:28 PM | BUY | $1.3K | 17.8221 SOL | 21.550M Waddles | $6.2266e-5 | zXC8FPQF…dPgd5Y |
| 05:53:06 PM | SELL | $1.0K | 11.804M Waddles | 13.2616 SOL | $8.4720e-5 | 3BtPoPwU…y2B7Ff |
Token Info
Waddles The Pig
Waddles
EbzAM6hw7MQP8VNiwixoc5mgW18NkR348HFxVMHypump
6 decimals
Wrapped SOL
SOL
So11111111111111111111111111111111111111112
9 decimals
Source: GeckoTerminal · Fetched 5:00:38 AM