ESPORTS / WBNB
0.01%BNB ChainPancakeswap V3 (BSC)Created 7/18/2025
$0.057335
1h: -12.16%24h: +20.49%
Pool: 0x5bb59bb9371cbec158ed602d5f3cf1ad1c9b4462 · JSON API ↗ · GeckoTerminal ↗
TVL
$1.22M
Vol 24h
$4.30M
Vol 1h
$252.3K
Vol 6h
$1.05M
Market cap
$8.72M
FDV
$51.73M
ESPORTS price
$0.057335
WBNB price
$569.6100
Volume & Transaction Activity
| Metric | 5m | 15m | 30m | 1h | 6h | 24h |
|---|---|---|---|---|---|---|
| Volume (USD) | $14.0K | $51.6K | $98.5K | $252.3K | $1.05M | $4.30M |
| Price change | -3.49% | -2.68% | -6.64% | -12.16% | -5.15% | +20.49% |
| Txns (buy/sell) | 105 / 119 | 399 / 435 | 758 / 807 | 1848 / 1962 | 6688 / 7620 | 28270 / 31647 |
4-Hour OHLCV (last 20 candles)
Price in USD · Volume in USD · ~7-day history
| Time (UTC) | Open (ESPORTS) | High | Low | Close | Chg | Volume (USD) |
|---|---|---|---|---|---|---|
| Jul 26, 12:00 AM | $0.064681 | $0.068195 | $0.057096 | $0.057335 | -11.36% | $287.2K |
| Jul 25, 08:00 PM | $0.060749 | $0.065378 | $0.056252 | $0.064681 | +6.47% | $637.6K |
| Jul 25, 04:00 PM | $0.049504 | $0.063107 | $0.047436 | $0.060749 | +22.72% | $773.3K |
| Jul 25, 12:00 PM | $0.040974 | $0.065985 | $0.037124 | $0.049504 | +20.82% | $2.30M |
| Jul 25, 08:00 AM | $0.040460 | $0.042804 | $0.037214 | $0.040974 | +1.27% | $9.7K |
| Jul 25, 04:00 AM | $0.045920 | $0.046871 | $0.038982 | $0.040460 | -11.89% | $205.5K |
| Jul 25, 12:00 AM | $0.047157 | $0.049501 | $0.044742 | $0.045920 | -2.62% | $143.5K |
| Jul 24, 08:00 PM | $0.046547 | $0.054006 | $0.044914 | $0.047157 |
Recent Swaps
Trades > $1,000 · showing up to 50 · BUY = acquiring ESPORTS, SELL = disposing ESPORTS
| Time | Side | Size (USD) | From | To | Price | Tx hash |
|---|---|---|---|---|---|---|
| 12:44:37 AM | BUY | $1.1K | 1.9700 WBNB | 18.794K ESPORTS | $0.059683 | 0x969c8a…b096cd |
| 12:44:36 AM | SELL | $2.5K | 41.782K ESPORTS | 4.3193 WBNB | $0.058856 | 0x5c2b81…2fdb80 |
| 12:14:13 AM | BUY | $1.8K | 3.1403 WBNB | 27.821K ESPORTS | $0.064260 | 0x67bb6e…4f749e |
| 12:13:59 AM | BUY | $1.7K | 3.0681 WBNB | 27.049K ESPORTS |
Token Info
Yooldo Games
ESPORTS
0xf39e4b21c84e737df08e2c3b32541d856f508e48
18 decimals
Wrapped BNB
WBNB
0xbb4cdb9cbd36b01bd1cbaebf2de08d9173bc095c
18 decimals
Source: GeckoTerminal · Fetched 1:04:47 AM