Docs shell UI · API responses use meta / spot / derivatives / venues
Top 20 levels per side from all 10 exchanges. /api/orderbook/BTCUSDT?depth=20
| Exchange | Best bid | Best ask | Spread | Spread % |
|---|---|---|---|---|
| binance | 64,408.58 | 64,408.59 | 0.0100000 | 0.0000% |
| bitget | 64,408 | 64,408.01 | 0.0100000 | 0.0000% |
| kraken | 64,424.3 | 64,424.4 | 0.100000 | 0.0002% |
| okx | 64,414.7 | 64,414.8 | 0.100000 | 0.0002% |
| gateio | 64,411 | 64,411.1 | 0.100000 | 0.0002% |
| bybit | 64,407.1 | 64,407.2 | 0.100000 | 0.0002% |
| kucoin | 64,405.6 | 64,405.7 | 0.100000 | 0.0002% |
| deribit | 64,366 | 64,366.5 | 0.500000 | 0.0008% |
| coinbase | 64,412.2 | 64,416.45 | 4.25000 | 0.0066% |
| bitstamp | 64,411.98 | 64,419.1 | 7.12000 | 0.0111% |
| Bid price | Size |
|---|---|
| 64,408.58 | 6.19685 |
| 64,408.57 | 0.0004 |
| 64,408.56 | 0.00016 |
| 64,408.38 | 0.00018 |
| 64,408.37 | 0.31266 |
| 64,408.02 | 0.00018 |
| 64,408.01 | 0.60184 |
| 64,408 | 0.00018 |
| 64,407.99 | 0.30804 |
| 64,407.98 | 0.30016 |
| 64,407.96 | 0.00408 |
| Bid price | Size |
|---|---|
| 64,407.1 | 1.302434 |
| 64,407 | 0.0001 |
| 64,406.5 | 0.047233 |
| 64,406.4 | 0.037106 |
| 64,405.8 | 0.00777 |
| 64,405.6 | 0.001628 |
| 64,405.1 | 0.020205 |
| 64,404.2 | 0.071753 |
| 64,403.7 | 0.002443 |
| 64,403.6 | 0.0004 |
| 64,403.5 |
| Bid price | Size | Orders |
|---|---|---|
| 64,414.7 | 2.179802 | 20 |
| 64,414.2 | 0.132231 | 2 |
| 64,414.1 | 0.06 | 1 |
| 64,414 | 0.06 | 1 |
| 64,413.9 | 0.121979 | 4 |
| 64,411.4 | 0.007148 | 2 |
| 64,411.1 | 0.00162 | 1 |
| 64,410.1 | 0.000016 | 1 |
| Bid price | Size |
|---|---|
| 64,366 | 176.440K |
| 64,365.5 | 10.060K |
| 64,365 | 30 |
| 64,364.5 | 640 |
| 64,362.5 | 670 |
| 64,360.5 | 2.000K |
| 64,360 | 1.290K |
| 64,359.5 | 10 |
| 64,358.5 | 35.550K |
| 64,357.5 | 1.050K |
| 64,357 |
| Bid price | Size |
|---|---|
| 64,408 | 3.447973 |
| 64,407.03 | 0.614391 |
| 64,407.02 | 0.931663 |
| 64,407 | 0.063712 |
| 64,406.77 | 0.044429 |
| 64,405 | 0.952842 |
| 64,404.34 | 0.001495 |
| 64,404 | 0.000036 |
| 64,403.82 | 0.000322 |
| 64,403.56 | 0.00311 |
| 64,403 |
| Bid price | Size | Orders |
|---|---|---|
| 64,412.2 | 0.00083 | 1 |
| 64,404.7 | 0.00763 | 1 |
| 64,404.69 | 0.00762 | 1 |
| 64,401.2 | 0.01004 | 1 |
| 64,401.19 | 0.016817 | 2 |
| 64,399.46 | 0.012015 | 1 |
| 64,396.94 | 0.020126 | 1 |
| 64,396.06 | 0.008544 | 1 |
| 64,393.63 |
| Bid price | Size |
|---|---|
| 64,424.3 | 0.002 |
| 64,409.1 | 0.032 |
| 64,409 | 0.002 |
| 64,408.6 | 0.125 |
| 64,406.9 | 0.027 |
| 64,404.8 | 0.012 |
| 64,402.7 | 0.125 |
| 64,396.7 | 0.125 |
| 64,396.2 | 0.016 |
| 64,392.7 | 0.001 |
| 64,392.5 | 0.012 |
| Bid price | Size |
|---|---|
| 64,405.6 | 1.107351 |
| 64,405 | 0.028099 |
| 64,404.9 | 0.056844 |
| 64,404.3 | 0.03729 |
| 64,403.1 | 0.19836 |
| 64,403 | 0.206634 |
| 64,402.8 | 0.14 |
| 64,400.3 | 0.008105 |
| 64,400.2 | 0.46926 |
| 64,400 | 0.056819 |
| 64,399.9 |
| Bid price | Size |
|---|---|
| 64,411.98 | 0.062158 |
| 64,407.77 | 0.09946 |
| 64,404.75 | 0.077709 |
| 64,403.22 | 0.155418 |
| 64,397.27 | 0.0011 |
| 64,397.24 | 0.124345 |
| 64,396.78 | 0.155418 |
| 64,390.34 | 0.077709 |
| 64,388.83 | 0.0011 |
| 64,382.26 | 0.023364 |
| Bid price | Size |
|---|---|
| 64,411 | 0.430031 |
| 64,410.4 | 0.029622 |
| 64,410.3 | 0.045238 |
| 64,410.1 | 0.0002 |
| 64,410 | 0.001 |
| 64,408.2 | 0.0004 |
| 64,407.7 | 0.015935 |
| 64,406.7 | 0.03 |
| 64,405.5 | 0.001 |
| 64,404.6 | 0.02601 |
| 64,404.5 |
| 64,407.68 | 0.0001 |
| 64,407.49 | 0.02676 |
| 64,407.39 | 0.00008 |
| 64,407.18 | 0.03895 |
| 64,406.49 | 0.00009 |
| 64,406.48 | 0.2015 |
| 64,406.34 | 0.004 |
| 64,406.03 | 0.53491 |
| 64,406.01 | 0.67528 |
| Ask price | Size |
|---|---|
| 64,408.59 | 0.21921 |
| 64,408.6 | 0.0008 |
| 64,408.61 | 0.00016 |
| 64,408.67 | 0.00008 |
| 64,408.96 | 0.00008 |
| 64,408.97 | 0.00008 |
| 64,408.98 | 0.00008 |
| 64,409.29 | 0.00008 |
| 64,409.31 | 0.00008 |
| 64,409.99 | 0.00018 |
| 64,410 | 0.02076 |
| 64,410.34 | 0.00015 |
| 64,411.16 | 0.00018 |
| 64,411.17 | 0.10178 |
| 64,411.53 | 0.00008 |
| 64,411.56 | 0.00008 |
| 64,411.99 | 0.00018 |
| 64,412 | 0.02076 |
| 64,412.21 | 0.00025 |
| 64,412.5 | 0.00008 |
| 0.001 |
| 64,403.4 | 0.02 |
| 64,403.2 | 0.019908 |
| 64,402.4 | 0.012557 |
| 64,402 | 0.001 |
| 64,401.8 | 0.003257 |
| 64,401.6 | 0.0104 |
| 64,400.7 | 0.017 |
| 64,400.1 | 0.024883 |
| 64,400 | 0.000854 |
| Ask price | Size |
|---|---|
| 64,407.2 | 0.450606 |
| 64,407.4 | 0.116433 |
| 64,407.6 | 0.0004 |
| 64,407.7 | 0.116439 |
| 64,408.5 | 0.00777 |
| 64,408.6 | 0.000117 |
| 64,408.8 | 0.076573 |
| 64,409.6 | 0.0004 |
| 64,410 | 0.038835 |
| 64,410.7 | 0.391933 |
| 64,410.8 | 0.546818 |
| 64,411.1 | 0.001 |
| 64,411.3 | 0.038835 |
| 64,411.5 | 0.03883 |
| 64,411.6 | 0.0004 |
| 64,411.8 | 0.038835 |
| 64,412 | 0.001 |
| 64,412.1 | 0.000651 |
| 64,412.5 | 0.01 |
| 64,412.6 | 0.002173 |
| 64,409.4 | 0.000081 | 1 |
| 64,409.3 | 0.00964 | 1 |
| 64,409.2 | 0.000081 | 1 |
| 64,409.1 | 0.007846 | 3 |
| 64,409 | 0.0005 | 1 |
| 64,408.9 | 0.053871 | 2 |
| 64,408.2 | 0.163998 | 3 |
| 64,408.1 | 0.0007 | 1 |
| 64,407.6 | 0.000016 | 1 |
| 64,407 | 0.026374 | 1 |
| 64,406 | 0.00777 | 1 |
| 64,405.9 | 0.32944 | 3 |
| Ask price | Size | Orders |
|---|---|---|
| 64,414.8 | 0.685876 | 5 |
| 64,415 | 0.002032 | 1 |
| 64,415.6 | 0.005885 | 1 |
| 64,415.9 | 0.035726 | 1 |
| 64,416.1 | 0.000657 | 1 |
| 64,416.4 | 0.138541 | 1 |
| 64,417 | 0.147657 | 1 |
| 64,417.7 | 0.07495 | 1 |
| 64,417.9 | 0.655855 | 1 |
| 64,418 | 2 | 1 |
| 64,418.4 | 0.021218 | 1 |
| 64,419 | 0.12 | 2 |
| 64,419.2 | 0.066237 | 1 |
| 64,419.3 | 0.07623 | 1 |
| 64,419.7 | 0.014 | 1 |
| 64,419.8 | 0.007786 | 2 |
| 64,419.9 | 0.000015 | 1 |
| 64,420.9 | 0.07721 | 1 |
| 64,421.9 | 0.0028 | 1 |
| 64,422.2 | 0.000016 | 1 |
| 450 |
| 64,356.5 | 50.000K |
| 64,356 | 34.130K |
| 64,355.5 | 1.210K |
| 64,355 | 88.410K |
| 64,354.5 | 3.060K |
| 64,353.5 | 560 |
| 64,353 | 11.450K |
| 64,352.5 | 50 |
| 64,352 | 660 |
| Ask price | Size |
|---|---|
| 64,366.5 | 29.970K |
| 64,367 | 100 |
| 64,367.5 | 10 |
| 64,368 | 10 |
| 64,368.5 | 10.010K |
| 64,369 | 10 |
| 64,369.5 | 10 |
| 64,370 | 10 |
| 64,370.5 | 10 |
| 64,371 | 10.010K |
| 64,373 | 2.880K |
| 64,376 | 1.110K |
| 64,377 | 1.980K |
| 64,378 | 6.640K |
| 64,382 | 11.950K |
| 64,382.5 | 40.020K |
| 64,383 | 26.850K |
| 64,383.5 | 43.010K |
| 64,384 | 8.250K |
| 64,385 | 43.570K |
| 0.000036 |
| 64,402.58 | 0.667168 |
| 64,402.57 | 1.094534 |
| 64,402.4 | 0.015302 |
| 64,402 | 0.000036 |
| 64,401.6 | 0.002159 |
| 64,401.55 | 0.165 |
| 64,401.02 | 0.000053 |
| 64,401.01 | 0.000017 |
| 64,401 | 0.000036 |
| Ask price | Size |
|---|---|
| 64,408.01 | 0.525476 |
| 64,409.84 | 0.000656 |
| 64,410.28 | 0.001552 |
| 64,410.74 | 0.01824 |
| 64,410.75 | 0.015525 |
| 64,411.24 | 0.044429 |
| 64,412.11 | 0.004017 |
| 64,412.12 | 0.004017 |
| 64,412.8 | 0.002158 |
| 64,413.5 | 0.001552 |
| 64,414.3 | 0.002686 |
| 64,414.45 | 0.105104 |
| 64,414.46 | 0.165776 |
| 64,414.89 | 0.18633 |
| 64,416.14 | 0.722637 |
| 64,416.32 | 0.09208 |
| 64,416.42 | 1.094534 |
| 64,416.54 | 0.004843 |
| 64,416.72 | 0.001552 |
| 64,416.98 | 0.015523 |
| 0.006211 |
| 1 |
| 64,393.62 | 0.0081 | 1 |
| 64,391.94 | 0.004849 | 1 |
| 64,386.06 | 0.040656 | 1 |
| 64,386.05 | 0.06 | 2 |
| 64,384.02 | 0.0081 | 1 |
| 64,381.87 | 0.001553 | 1 |
| 64,380.38 | 0.002857 | 1 |
| 64,378.32 | 0.004849 | 1 |
| 64,377.58 | 0.102776 | 1 |
| 64,377.57 | 0.0081 | 1 |
| 64,376.51 | 0.023789 | 1 |
| Ask price | Size | Orders |
|---|---|---|
| 64,416.45 | 0.0081 | 1 |
| 64,416.52 | 0.002857 | 1 |
| 64,416.76 | 0.039528 | 1 |
| 64,416.77 | 0.06 | 2 |
| 64,419.03 | 0.02 | 1 |
| 64,423.48 | 0.006211 | 1 |
| 64,423.49 | 0.000002 | 1 |
| 64,423.5 | 0.000025 | 1 |
| 64,423.51 | 0.000002 | 1 |
| 64,424.78 | 0.000759 | 1 |
| 64,428.21 | 0.004836 | 1 |
| 64,428.22 | 0.0081 | 1 |
| 64,429.49 | 0.000002 | 1 |
| 64,429.5 | 0.000025 | 1 |
| 64,429.51 | 0.000002 | 1 |
| 64,430.99 | 0.000002 | 1 |
| 64,431 | 0.000025 | 1 |
| 64,431.01 | 0.000002 | 1 |
| 64,432.49 | 0.000002 | 1 |
| 64,432.5 | 0.000025 | 1 |
| 64,391.7 |
| 0.07 |
| 64,389.6 | 0.067 |
| 64,389.2 | 0.244 |
| 64,386.3 | 0.016 |
| 64,386 | 0.038 |
| 64,385.2 | 0.083 |
| 64,383.8 | 0.019 |
| 64,382.5 | 0.215 |
| 64,382.4 | 0.016 |
| Ask price | Size |
|---|---|
| 64,424.4 | 1.376 |
| 64,424.6 | 0.025 |
| 64,425.6 | 0.126 |
| 64,428.7 | 0.125 |
| 64,428.8 | 0.001 |
| 64,430.9 | 0.012 |
| 64,431.5 | 0.311 |
| 64,431.7 | 0.019 |
| 64,432 | 0.707 |
| 64,432.7 | 0.016 |
| 64,434.3 | 0.125 |
| 64,437.5 | 0.125 |
| 64,440.2 | 0.012 |
| 64,441.4 | 0.001 |
| 64,442.4 | 0.016 |
| 64,442.7 | 0.523 |
| 64,448.3 | 0.034 |
| 64,448.5 | 0.014 |
| 64,448.8 | 0.187 |
| 64,452 | 0.387 |
| 0.155285 |
| 64,398.1 | 0.01559 |
| 64,397.9 | 0.019475 |
| 64,396.5 | 0.155285 |
| 64,396.4 | 0.156088 |
| 64,396.3 | 0.469101 |
| 64,394.1 | 0.005433 |
| 64,393.7 | 0.27614 |
| 64,392.8 | 0.155285 |
| 64,392.7 | 0.140027 |
| Ask price | Size |
|---|---|
| 64,405.7 | 0.046119 |
| 64,406.1 | 0.01 |
| 64,406.6 | 0.001222 |
| 64,406.9 | 0.061206 |
| 64,407.1 | 0.074183 |
| 64,408.3 | 0.103142 |
| 64,408.5 | 0.051615 |
| 64,408.6 | 0.031053 |
| 64,409.7 | 0.08458 |
| 64,413.3 | 0.227073 |
| 64,413.4 | 0.1215 |
| 64,413.8 | 0.011666 |
| 64,414.9 | 0.469101 |
| 64,415.7 | 0.155285 |
| 64,416.2 | 0.216982 |
| 64,416.6 | 0.043285 |
| 64,416.7 | 0.000205 |
| 64,417.9 | 0.14 |
| 64,418.8 | 0.469101 |
| 64,418.9 | 0.155285 |
| 64,380.76 |
| 0.0011 |
| 64,376.47 | 0.023364 |
| 64,367.86 | 0.0011 |
| 64,367.67 | 0.248804 |
| 64,361.41 | 0.0011 |
| 64,361.35 | 1.85702 |
| 64,361.34 | 0.023364 |
| 64,351.67 | 0.0011 |
| 64,351.24 | 0.023364 |
| 64,344.8 | 0.497785 |
| Ask price | Size |
|---|---|
| 64,419.1 | 0.146726 |
| 64,419.13 | 0.0011 |
| 64,419.32 | 0.077699 |
| 64,422.54 | 0.077709 |
| 64,425.76 | 0.155418 |
| 64,429.07 | 0.0011 |
| 64,429.91 | 0.124282 |
| 64,432.2 | 0.077709 |
| 64,434.72 | 0.023364 |
| 64,435.42 | 0.077709 |
| 64,435.52 | 0.0011 |
| 64,444.28 | 0.248509 |
| 64,448.42 | 0.0011 |
| 64,473.37 | 0.038076 |
| 64,473.38 | 0.0011 |
| 64,474.21 | 0.023364 |
| 64,476.99 | 0.023364 |
| 64,481.57 | 0.0011 |
| 64,492.48 | 0.496646 |
| 64,494.47 | 0.0011 |
| 0.0712 |
| 64,403.5 | 0.015524 |
| 64,402 | 0.007768 |
| 64,401.7 | 0.131479 |
| 64,401.6 | 0.191223 |
| 64,401.5 | 0.0002 |
| 64,401 | 0.001 |
| 64,400 | 0.000052 |
| 64,397.7 | 0.044118 |
| 64,397.6 | 0.127482 |
| Ask price | Size |
|---|---|
| 64,411.1 | 0.233611 |
| 64,412.2 | 0.000193 |
| 64,413.8 | 0.03983 |
| 64,414.5 | 0.04 |
| 64,414.6 | 0.03075 |
| 64,415 | 0.000139 |
| 64,415.5 | 0.042261 |
| 64,416 | 0.01228 |
| 64,418 | 0.007768 |
| 64,418.9 | 0.04 |
| 64,419 | 0.001 |
| 64,420.4 | 0.017186 |
| 64,420.5 | 0.058416 |
| 64,421.2 | 0.1245 |
| 64,421.7 | 0.0712 |
| 64,422.8 | 0.057456 |
| 64,422.9 | 0.127482 |
| 64,423.4 | 0.001 |
| 64,424 | 0.031757 |
| 64,427.3 | 0.0002 |