Docs shell UI · API responses use meta / spot / derivatives / venues
Top 20 levels per side from all 10 exchanges. /api/orderbook/BTCUSDT?depth=20
| Exchange | Best bid | Best ask | Spread | Spread % |
|---|---|---|---|---|
| bitget | 64,390.98 | 64,390.99 | 0.0100000 | 0.0000% |
| binance | 64,390.47 | 64,390.48 | 0.0100000 | 0.0000% |
| okx | 64,397.7 | 64,397.8 | 0.100000 | 0.0002% |
| gateio | 64,395.3 | 64,395.4 | 0.100000 | 0.0002% |
| bybit | 64,391.1 | 64,391.2 | 0.100000 | 0.0002% |
| kucoin | 64,389.5 | 64,389.6 | 0.100000 | 0.0002% |
| deribit | 64,351.5 | 64,352 | 0.500000 | 0.0008% |
| bitstamp | 64,393.66 | 64,396.69 | 3.03000 | 0.0047% |
| kraken | 64,396.7 | 64,400 | 3.30000 | 0.0051% |
| coinbase | 64,389.26 | 64,401.24 | 11.9800 | 0.0186% |
| Bid price | Size |
|---|---|
| 64,390.47 | 3.45076 |
| 64,390.46 | 0.05747 |
| 64,390.45 | 0.00016 |
| 64,390.39 | 0.007 |
| 64,390.34 | 0.004 |
| 64,390.1 | 0.00018 |
| 64,390.09 | 0.01678 |
| 64,390.03 | 0.00018 |
| 64,390.02 | 0.44771 |
| 64,390.01 | 0.12851 |
| 64,390 | 0.02076 |
| Bid price | Size |
|---|---|
| 64,391.1 | 1.381853 |
| 64,390.4 | 0.004 |
| 64,390.3 | 0.002 |
| 64,389.8 | 0.007772 |
| 64,388.5 | 0.000457 |
| 64,388.2 | 0.026468 |
| 64,388.1 | 0.018656 |
| 64,387.9 | 0.00139 |
| 64,387.8 | 0.116992 |
| 64,387.7 | 0.391933 |
| 64,387 |
| Bid price | Size | Orders |
|---|---|---|
| 64,397.7 | 1.645855 | 14 |
| 64,397.1 | 0.060257 | 2 |
| 64,397 | 0.076761 | 1 |
| 64,396.8 | 0.298617 | 2 |
| 64,396.7 | 0.002609 | 1 |
| 64,396.2 | 0.130847 | 1 |
| 64,396.1 | 0.465809 | 1 |
| 64,394.9 | 0.000658 | 1 |
| Bid price | Size |
|---|---|
| 64,351.5 | 99.340K |
| 64,351 | 15.090K |
| 64,350.5 | 17.590K |
| 64,349 | 58.870K |
| 64,348 | 70 |
| 64,346.5 | 1.080K |
| 64,345.5 | 670 |
| 64,344.5 | 10 |
| 64,344 | 200 |
| 64,342.5 | 3.360K |
| 64,342 |
| Bid price | Size |
|---|---|
| 64,390.98 | 2.951165 |
| 64,390.62 | 0.295647 |
| 64,390 | 0.02 |
| 64,388.33 | 0.00311 |
| 64,388.32 | 0.931663 |
| 64,388.2 | 0.000657 |
| 64,388.12 | 0.000657 |
| 64,387.08 | 0.006847 |
| 64,386.32 | 0.944614 |
| 64,386.31 | 1.094534 |
| Bid price | Size | Orders |
|---|---|---|
| 64,389.26 | 0.00122 | 1 |
| 64,389.11 | 0.0081 | 1 |
| 64,385.4 | 0.001553 | 1 |
| 64,384.18 | 0.008905 | 1 |
| 64,382.03 | 0.006212 | 1 |
| 64,382.02 | 0.021426 | 1 |
| 64,381.56 | 0.0081 | 1 |
| 64,381.38 | 0.00834 | 1 |
| 64,379.88 |
| Bid price | Size |
|---|---|
| 64,396.7 | 0.032 |
| 64,396.6 | 0.07 |
| 64,394.8 | 0.101 |
| 64,393.1 | 0.025 |
| 64,391 | 0.125 |
| 64,389.8 | 0.012 |
| 64,389.4 | 0.032 |
| 64,387.9 | 0.597 |
| 64,386.3 | 0.125 |
| 64,383 | 0.083 |
| 64,382.5 | 0.012 |
| Bid price | Size |
|---|---|
| 64,389.5 | 0.851534 |
| 64,389.4 | 0.306846 |
| 64,389.3 | 0.262586 |
| 64,388.9 | 0.087801 |
| 64,388.6 | 0.036761 |
| 64,388.5 | 0.237733 |
| 64,388.4 | 0.089381 |
| 64,388.2 | 0.038417 |
| 64,388.1 | 0.037814 |
| 64,387.8 | 0.07193 |
| 64,387.3 |
| Bid price | Size |
|---|---|
| 64,393.66 | 0.062177 |
| 64,390.87 | 0.07773 |
| 64,390.34 | 0.07773 |
| 64,388.19 | 0.099491 |
| 64,385.36 | 0.0011 |
| 64,383.91 | 0.045649 |
| 64,383.9 | 0.077727 |
| 64,382.74 | 0.124374 |
| 64,380.68 | 0.077727 |
| 64,378.92 | 0.0011 |
| Bid price | Size |
|---|---|
| 64,395.3 | 0.219425 |
| 64,395 | 0.027038 |
| 64,394.9 | 0.038026 |
| 64,394.7 | 0.03 |
| 64,394.4 | 0.003885 |
| 64,392.7 | 0.040385 |
| 64,392.6 | 0.127523 |
| 64,390.9 | 0.001 |
| 64,388.9 | 0.060752 |
| 64,388.8 | 0.214665 |
| 64,386.7 |
| 64,389.88 | 0.00009 |
| 64,389.87 | 0.04016 |
| 64,389.86 | 0.04416 |
| 64,389.65 | 0.00008 |
| 64,389.64 | 0.00157 |
| 64,389.44 | 0.00016 |
| 64,389.43 | 0.00016 |
| 64,389.39 | 0.00008 |
| 64,389.37 | 0.00132 |
| Ask price | Size |
|---|---|
| 64,390.48 | 1.41258 |
| 64,390.49 | 0.01885 |
| 64,390.5 | 0.00016 |
| 64,390.56 | 0.00024 |
| 64,390.6 | 0.00248 |
| 64,390.61 | 0.00134 |
| 64,390.76 | 0.00018 |
| 64,390.77 | 0.22358 |
| 64,391.12 | 0.00016 |
| 64,391.17 | 0.00204 |
| 64,392.31 | 0.00947 |
| 64,392.74 | 0.00008 |
| 64,392.84 | 0.00185 |
| 64,392.86 | 0.00183 |
| 64,392.87 | 0.06083 |
| 64,393.06 | 0.00024 |
| 64,393.1 | 0.00016 |
| 64,393.11 | 0.00018 |
| 64,393.12 | 0.30032 |
| 64,393.19 | 0.00008 |
| 0.018 |
| 64,386.3 | 0.143101 |
| 64,386.2 | 0.124683 |
| 64,386.1 | 0.02 |
| 64,386 | 0.08 |
| 64,385.9 | 0.002295 |
| 64,385.6 | 0.00021 |
| 64,385.3 | 0.02521 |
| 64,385.2 | 0.003 |
| 64,385.1 | 0.005 |
| Ask price | Size |
|---|---|
| 64,391.2 | 1.051422 |
| 64,392 | 0.001715 |
| 64,392.4 | 0.006 |
| 64,392.5 | 0.007772 |
| 64,392.7 | 0.003 |
| 64,393.1 | 0.000457 |
| 64,394 | 0.002573 |
| 64,394.1 | 0.038841 |
| 64,394.3 | 0.026051 |
| 64,394.8 | 0.044903 |
| 64,394.9 | 0.038841 |
| 64,395.4 | 0.000457 |
| 64,395.8 | 0.000117 |
| 64,395.9 | 0.00343 |
| 64,396 | 0.01 |
| 64,396.1 | 0.07538 |
| 64,396.5 | 0.022414 |
| 64,397.1 | 0.025 |
| 64,397.6 | 0.089322 |
| 64,397.7 | 0.076263 |
| 64,394 | 0.06055 | 3 |
| 64,393.5 | 0.273202 | 2 |
| 64,393.4 | 0.565449 | 2 |
| 64,392.9 | 0.000016 | 1 |
| 64,391.6 | 0.055965 | 1 |
| 64,391.4 | 0.010118 | 1 |
| 64,391.2 | 0.019496 | 1 |
| 64,390.6 | 0.033692 | 1 |
| 64,390.5 | 0.000016 | 1 |
| 64,389.7 | 0.07772 | 1 |
| 64,389.3 | 0.00001 | 1 |
| 64,389.2 | 0.000933 | 1 |
| Ask price | Size | Orders |
|---|---|---|
| 64,397.8 | 0.559279 | 9 |
| 64,397.9 | 0.001355 | 1 |
| 64,398.8 | 0.005411 | 1 |
| 64,399 | 0.113741 | 1 |
| 64,399.7 | 0.028425 | 1 |
| 64,400.2 | 0.000016 | 1 |
| 64,400.6 | 0.109703 | 2 |
| 64,401.2 | 0.124441 | 1 |
| 64,401.9 | 0.00006 | 1 |
| 64,402.5 | 0.000311 | 1 |
| 64,402.6 | 0.124457 | 2 |
| 64,402.7 | 0.07538 | 1 |
| 64,403.2 | 0.07566 | 1 |
| 64,403.4 | 0.000227 | 1 |
| 64,403.5 | 0.133493 | 2 |
| 64,404.1 | 0.12 | 2 |
| 64,404.2 | 0.000015 | 1 |
| 64,404.7 | 0.000701 | 1 |
| 64,405.1 | 0.000016 | 1 |
| 64,405.4 | 0.07707 | 1 |
| 5.340K |
| 64,341.5 | 6.600K |
| 64,341 | 33.100K |
| 64,340 | 13.000K |
| 64,339.5 | 600 |
| 64,339 | 2.000K |
| 64,338.5 | 89.410K |
| 64,338 | 5.000K |
| 64,337 | 2.510K |
| 64,334.5 | 54.650K |
| Ask price | Size |
|---|---|
| 64,352 | 121.870K |
| 64,352.5 | 23.130K |
| 64,353 | 10.010K |
| 64,355.5 | 30.000K |
| 64,356 | 13.190K |
| 64,357 | 6.000K |
| 64,357.5 | 6.000K |
| 64,358 | 6.090K |
| 64,359 | 13.140K |
| 64,361 | 6.000K |
| 64,361.5 | 6.000K |
| 64,362 | 20.160K |
| 64,362.5 | 6.000K |
| 64,363 | 6.000K |
| 64,364 | 6.000K |
| 64,364.5 | 6.000K |
| 64,367 | 4.640K |
| 64,367.5 | 14.850K |
| 64,368 | 18.900K |
| 64,368.5 | 36.970K |
| 64,386.29 |
| 0.931663 |
| 64,385.59 | 0.015919 |
| 64,385.58 | 0.077713 |
| 64,385.29 | 0.015531 |
| 64,385 | 0.02 |
| 64,384.56 | 0.000322 |
| 64,384.09 | 0.931663 |
| 64,383.99 | 0.186354 |
| 64,383.85 | 0.02954 |
| 64,383.62 | 0.015347 |
| Ask price | Size |
|---|---|
| 64,390.99 | 0.474023 |
| 64,391.01 | 0.000776 |
| 64,391.51 | 0.049535 |
| 64,391.8 | 0.001552 |
| 64,391.98 | 0.000684 |
| 64,392.24 | 0.031085 |
| 64,393.2 | 0.004519 |
| 64,393.83 | 0.000657 |
| 64,393.85 | 0.000657 |
| 64,394 | 0.002159 |
| 64,394.23 | 0.079282 |
| 64,395.33 | 0.006234 |
| 64,395.34 | 0.006234 |
| 64,395.4 | 0.201892 |
| 64,395.52 | 0.06217 |
| 64,397.42 | 0.052265 |
| 64,397.43 | 0.165 |
| 64,397.53 | 0.001552 |
| 64,398.53 | 0.000776 |
| 64,399.33 | 0.001552 |
| 0.00485 |
| 1 |
| 64,375.05 | 0.0081 | 1 |
| 64,374.23 | 0.002859 | 1 |
| 64,373.35 | 0.004587 | 1 |
| 64,370.99 | 0.102776 | 1 |
| 64,370.98 | 0.046095 | 1 |
| 64,370.97 | 0.004565 | 1 |
| 64,370.65 | 0.06 | 2 |
| 64,369.66 | 0.021426 | 1 |
| 64,368.61 | 0.0081 | 1 |
| 64,368.52 | 0.003851 | 1 |
| 64,359.2 | 0.0081 | 1 |
| Ask price | Size | Orders |
|---|---|---|
| 64,401.24 | 0.043096 | 1 |
| 64,401.36 | 0.06 | 2 |
| 64,402.63 | 0.007666 | 1 |
| 64,403.99 | 0.006212 | 1 |
| 64,404 | 0.01194 | 1 |
| 64,404.01 | 0.02 | 1 |
| 64,407.29 | 0.006543 | 1 |
| 64,408.32 | 0.0081 | 1 |
| 64,408.75 | 0.002859 | 1 |
| 64,414.49 | 0.00485 | 1 |
| 64,417.37 | 0.007132 | 1 |
| 64,417.38 | 0.003846 | 1 |
| 64,418.65 | 0.004762 | 1 |
| 64,419.25 | 0.0081 | 1 |
| 64,426 | 0.007636 | 1 |
| 64,426.01 | 0.0081 | 1 |
| 64,428.69 | 0.00469 | 1 |
| 64,429.83 | 0.021426 | 1 |
| 64,430.15 | 0.498368 | 1 |
| 64,430.16 | 0.67457 | 1 |
| 64,381.6 |
| 0.016 |
| 64,381 | 0.215 |
| 64,380.9 | 0.125 |
| 64,376.8 | 0.001 |
| 64,375.6 | 0.012 |
| 64,372 | 0.02 |
| 64,371.6 | 0.083 |
| 64,371.1 | 0.244 |
| 64,370 | 0.067 |
| Ask price | Size |
|---|---|
| 64,400 | 0.597 |
| 64,403.8 | 0.032 |
| 64,403.9 | 0.273 |
| 64,404.5 | 0.237 |
| 64,404.6 | 0.003 |
| 64,404.8 | 0.012 |
| 64,406.4 | 0.016 |
| 64,406.5 | 0.125 |
| 64,410.3 | 0.07 |
| 64,412.8 | 0.024 |
| 64,413.9 | 0.244 |
| 64,415.1 | 0.012 |
| 64,415.5 | 0.001 |
| 64,415.8 | 0.016 |
| 64,416.3 | 0.07 |
| 64,417.6 | 0.083 |
| 64,418.5 | 0.125 |
| 64,421 | 0.702 |
| 64,422.8 | 0.311 |
| 64,423.4 | 0.597 |
| 0.243337 |
| 64,386.9 | 0.38494 |
| 64,386.5 | 0.071975 |
| 64,386 | 0.068397 |
| 64,385.9 | 0.019475 |
| 64,385.7 | 0.155285 |
| 64,385.6 | 0.111953 |
| 64,385.5 | 0.047033 |
| 64,385.2 | 0.075826 |
| 64,384.7 | 0.094058 |
| Ask price | Size |
|---|---|
| 64,389.6 | 0.388321 |
| 64,389.7 | 0.148657 |
| 64,390.9 | 0.074929 |
| 64,391 | 0.056407 |
| 64,391.4 | 0.029658 |
| 64,392.2 | 0.061489 |
| 64,392.3 | 0.070123 |
| 64,393.5 | 0.015543 |
| 64,393.6 | 0.045513 |
| 64,396.1 | 0.1215 |
| 64,396.6 | 0.030972 |
| 64,399.2 | 0.001242 |
| 64,400 | 0.107584 |
| 64,400.1 | 0.155285 |
| 64,401 | 0.14 |
| 64,402 | 0.015236 |
| 64,402.7 | 0.155285 |
| 64,403.1 | 0.010869 |
| 64,403.5 | 0.080393 |
| 64,403.6 | 0.1215 |
| 64,377.46 |
| 0.07773 |
| 64,374.24 | 0.07773 |
| 64,369.06 | 0.0011 |
| 64,368.96 | 0.023364 |
| 64,362.61 | 0.0011 |
| 64,361.01 | 0.248833 |
| 64,358.84 | 0.023364 |
| 64,343.99 | 0.0011 |
| 64,343.05 | 0.023364 |
| 64,333.08 | 0.023364 |
| Ask price | Size |
|---|---|
| 64,396.69 | 0.146744 |
| 64,396.7 | 0.062174 |
| 64,400.1 | 0.07773 |
| 64,401.42 | 0.099471 |
| 64,403.22 | 0.07773 |
| 64,406.44 | 0.07773 |
| 64,406.54 | 0.0011 |
| 64,409.66 | 0.07773 |
| 64,410.04 | 0.124322 |
| 64,412.88 | 0.07773 |
| 64,412.98 | 0.0011 |
| 64,416.1 | 0.07773 |
| 64,422.53 | 0.024464 |
| 64,428.95 | 0.038076 |
| 64,437.41 | 0.248538 |
| 64,450.6 | 0.0011 |
| 64,450.65 | 0.023364 |
| 64,456.29 | 0.023364 |
| 64,457.04 | 0.0011 |
| 64,460.3 | 0.496894 |
| 0.007771 |
| 64,386.5 | 0.001 |
| 64,384.8 | 0.0002 |
| 64,383.4 | 0.000146 |
| 64,383.3 | 0.008916 |
| 64,383.2 | 0.0971 |
| 64,382.9 | 0.191241 |
| 64,382.7 | 0.064053 |
| 64,382 | 0.001 |
| 64,381.7 | 0.0712 |
| Ask price | Size |
|---|---|
| 64,395.4 | 0.244855 |
| 64,396.4 | 0.003885 |
| 64,396.5 | 0.022852 |
| 64,396.6 | 0.037902 |
| 64,399 | 0.03 |
| 64,399.6 | 0.007771 |
| 64,399.9 | 0.000645 |
| 64,400 | 0.0001 |
| 64,401.8 | 0.009227 |
| 64,402 | 0.0002 |
| 64,404.4 | 0.00093 |
| 64,406.4 | 0.021552 |
| 64,407.5 | 0.001708 |
| 64,408.1 | 0.00857 |
| 64,408.2 | 0.0712 |
| 64,408.8 | 0.001 |
| 64,409.8 | 0.080023 |
| 64,409.9 | 0.02592 |
| 64,410.6 | 0.0002 |
| 64,412.3 | 0.245304 |