Docs shell UI · API responses use meta / spot / derivatives / venues
Top 20 levels per side from all 10 exchanges. /api/orderbook/BTCUSDT?depth=20
| Exchange | Best bid | Best ask | Spread | Spread % |
|---|---|---|---|---|
| bitget | 76,714.39 | 76,714.4 | 0.0100000 | 0.0000% |
| binance | 76,709.23 | 76,709.24 | 0.0100000 | 0.0000% |
| kucoin | 76,715.8 | 76,715.9 | 0.100000 | 0.0001% |
| gateio | 76,715.6 | 76,715.7 | 0.100000 | 0.0001% |
| okx | 76,707.9 | 76,708 | 0.100000 | 0.0001% |
| bybit | 76,707.6 | 76,707.7 | 0.100000 | 0.0001% |
| deribit | 76,614.5 | 76,615 | 0.500000 | 0.0007% |
| bitstamp | 76,701.15 | 76,706.05 | 4.90000 | 0.0064% |
| kraken | 76,703.2 | 76,711.2 | 8.00000 | 0.0104% |
| coinbase | 76,687.2 | 76,708.49 | 21.2900 | 0.0278% |
| Bid price | Size |
|---|---|
| 76,709.23 | 0.99942 |
| 76,709.22 | 0.00084 |
| 76,709.21 | 0.00014 |
| 76,709.2 | 0.00007 |
| 76,708.44 | 0.00014 |
| 76,708.43 | 0.0134 |
| 76,708.08 | 0.00022 |
| 76,708.07 | 0.02142 |
| 76,708 | 0.0014 |
| 76,707.84 | 0.00008 |
| 76,707.74 | 0.00156 |
| Bid price | Size |
|---|---|
| 76,707.6 | 0.604172 |
| 76,707.3 | 0.001303 |
| 76,706.6 | 0.001 |
| 76,705.5 | 0.00515 |
| 76,704.5 | 0.015579 |
| 76,704.4 | 0.018358 |
| 76,704.3 | 0.000441 |
| 76,703.9 | 0.028383 |
| 76,703.8 | 0.004009 |
| 76,703.6 | 0.001 |
| 76,702.7 |
| Bid price | Size | Orders |
|---|---|---|
| 76,707.9 | 0.414136 | 5 |
| 76,706.1 | 0.000015 | 1 |
| 76,705.7 | 0.00054 | 1 |
| 76,704.6 | 0.02625 | 1 |
| 76,704.5 | 0.190319 | 1 |
| 76,704.4 | 0.156622 | 1 |
| 76,704.1 | 0.133714 | 1 |
| 76,704 | 0.0705 | 1 |
| Bid price | Size |
|---|---|
| 76,614.5 | 19.690K |
| 76,612 | 16.360K |
| 76,611.5 | 12.990K |
| 76,609.5 | 8.260K |
| 76,609 | 8.240K |
| 76,608 | 1.590K |
| 76,607 | 3.270K |
| 76,606 | 60 |
| 76,605.5 | 2.000K |
| 76,603.5 | 10 |
| 76,603 |
| Bid price | Size |
|---|---|
| 76,714.39 | 2.190924 |
| 76,711.56 | 0.663878 |
| 76,711.55 | 2.190924 |
| 76,711.5 | 0.026071 |
| 76,711.28 | 0.013035 |
| 76,710 | 0.01 |
| 76,709.32 | 0.008614 |
| 76,709.14 | 0.002353 |
| 76,707.92 | 0.002353 |
| 76,707.72 | 0.812663 |
| Bid price | Size | Orders |
|---|---|---|
| 76,687.2 | 0.058857 | 2 |
| 76,687.19 | 0.031843 | 1 |
| 76,686.27 | 0.013721 | 1 |
| 76,684.5 | 0.06 | 2 |
| 76,678.59 | 0.009 | 1 |
| 76,672.49 | 0.005 | 1 |
| 76,669.2 | 0.005 | 1 |
| 76,669.19 | 0.163871 | 1 |
| 76,669.18 | 0.26549 |
| Bid price | Size |
|---|---|
| 76,703.2 | 0.003 |
| 76,703.1 | 0.04 |
| 76,702.9 | 0.009 |
| 76,702 | 0.131 |
| 76,698.2 | 0.024 |
| 76,697.7 | 0.11 |
| 76,696.9 | 0.131 |
| 76,694 | 0.053 |
| 76,693.5 | 0.018 |
| 76,691.5 | 0.064 |
| 76,691.4 | 0.083 |
| Bid price | Size |
|---|---|
| 76,715.8 | 0.016729 |
| 76,712.4 | 0.024555 |
| 76,712 | 0.016116 |
| 76,709.8 | 0.032786 |
| 76,708.2 | 0.039739 |
| 76,708.1 | 0.040707 |
| 76,707.7 | 0.007997 |
| 76,706.4 | 0.521585 |
| 76,703.6 | 0.011181 |
| 76,702.6 | 0.01 |
| 76,701.7 |
| Bid price | Size |
|---|---|
| 76,701.15 | 0.038332 |
| 76,699.09 | 0.032631 |
| 76,695.28 | 0.047 |
| 76,687.88 | 0.264284 |
| 76,687.56 | 0.130558 |
| 76,665.51 | 0.26119 |
| 76,664.88 | 0.084263 |
| 76,659.23 | 0.264284 |
| 76,639.68 | 0.522557 |
| 76,636.4 | 0.016067 |
| Bid price | Size |
|---|---|
| 76,715.6 | 0.003234 |
| 76,715.4 | 0.000156 |
| 76,712.3 | 0.0005 |
| 76,711.5 | 0.0001 |
| 76,710.3 | 0.000123 |
| 76,709.1 | 0.0005 |
| 76,708.4 | 0.039042 |
| 76,708.3 | 0.026097 |
| 76,705.9 | 0.065773 |
| 76,703.3 | 0.0007 |
| 76,702.6 |
| 76,707.67 | 0.00007 |
| 76,707.54 | 0.00007 |
| 76,707.41 | 0.00007 |
| 76,707.4 | 0.00007 |
| 76,707.31 | 0.00007 |
| 76,707.12 | 0.00053 |
| 76,706.78 | 0.00022 |
| 76,706.77 | 0.06445 |
| 76,706.72 | 0.00031 |
| Ask price | Size |
|---|---|
| 76,709.24 | 5.58885 |
| 76,709.25 | 0.05905 |
| 76,709.26 | 0.00014 |
| 76,709.29 | 0.00014 |
| 76,709.3 | 0.05014 |
| 76,709.33 | 0.00714 |
| 76,709.42 | 0.00007 |
| 76,709.58 | 0.00536 |
| 76,709.59 | 0.00536 |
| 76,709.76 | 0.004 |
| 76,709.79 | 0.00014 |
| 76,709.8 | 0.06379 |
| 76,710.16 | 0.00717 |
| 76,710.99 | 0.00022 |
| 76,711 | 0.29989 |
| 76,711.01 | 0.00007 |
| 76,711.13 | 0.00007 |
| 76,711.68 | 0.004 |
| 76,712.06 | 0.01525 |
| 76,712.21 | 0.13022 |
| 0.054752 |
| 76,702.4 | 0.00515 |
| 76,701.6 | 0.029805 |
| 76,701.5 | 0.001562 |
| 76,700.2 | 0.033042 |
| 76,699.9 | 0.045641 |
| 76,699.7 | 0.001 |
| 76,699.6 | 0.001 |
| 76,699.5 | 0.109664 |
| 76,699.1 | 0.001302 |
| Ask price | Size |
|---|---|
| 76,707.7 | 1.392422 |
| 76,707.8 | 0.01 |
| 76,708.5 | 0.026072 |
| 76,711 | 0.025779 |
| 76,711.2 | 0.017382 |
| 76,711.4 | 0.108164 |
| 76,711.5 | 0.1417 |
| 76,712.1 | 0.064663 |
| 76,712.2 | 0.044 |
| 76,712.3 | 0.006258 |
| 76,713.2 | 0.000441 |
| 76,713.6 | 0.031997 |
| 76,713.9 | 0.024843 |
| 76,714.7 | 0.005215 |
| 76,715.3 | 0.045392 |
| 76,715.4 | 0.065 |
| 76,715.6 | 0.035187 |
| 76,716 | 0.017381 |
| 76,717 | 0.004172 |
| 76,717.5 | 0.038703 |
| 76,703.7 | 0.12261 | 3 |
| 76,703.2 | 0.006518 | 1 |
| 76,703 | 0.000289 | 1 |
| 76,702.6 | 0.000013 | 1 |
| 76,702.2 | 0.017607 | 1 |
| 76,702 | 0.003259 | 1 |
| 76,701.5 | 0.015654 | 1 |
| 76,700.6 | 0.031 | 1 |
| 76,700.4 | 0.006501 | 1 |
| 76,700.1 | 0.000013 | 1 |
| 76,700 | 0.000098 | 1 |
| 76,699.9 | 0.000116 | 1 |
| Ask price | Size | Orders |
|---|---|---|
| 76,708 | 2.237079 | 22 |
| 76,708.1 | 0.036647 | 2 |
| 76,708.5 | 0.000647 | 1 |
| 76,708.6 | 0.000647 | 1 |
| 76,709.3 | 0.020238 | 1 |
| 76,709.5 | 0.036 | 1 |
| 76,709.6 | 0.005685 | 1 |
| 76,710 | 0.0371 | 1 |
| 76,710.9 | 0.045103 | 1 |
| 76,711 | 0.037156 | 2 |
| 76,711.9 | 0.02607 | 1 |
| 76,712 | 0.075731 | 2 |
| 76,712.3 | 0.036 | 1 |
| 76,712.7 | 0.000013 | 1 |
| 76,714.3 | 0.036 | 1 |
| 76,714.8 | 0.056062 | 2 |
| 76,714.9 | 0.036 | 1 |
| 76,715.2 | 0.000013 | 1 |
| 76,715.8 | 0.096571 | 2 |
| 76,717 | 0.0371 | 1 |
| 11.170K |
| 76,602.5 | 36.940K |
| 76,601 | 470 |
| 76,600 | 60.650K |
| 76,599.5 | 99.970K |
| 76,599 | 43.090K |
| 76,598.5 | 600 |
| 76,598 | 8.980K |
| 76,596.5 | 50.470K |
| 76,596 | 16.350K |
| Ask price | Size |
|---|---|
| 76,615 | 214.450K |
| 76,615.5 | 9.500K |
| 76,617 | 2.490K |
| 76,617.5 | 5.000K |
| 76,619 | 3.270K |
| 76,621 | 20 |
| 76,623 | 20 |
| 76,624.5 | 52.690K |
| 76,625 | 20 |
| 76,625.5 | 25.000K |
| 76,626 | 16.480K |
| 76,627 | 39.990K |
| 76,627.5 | 100.000K |
| 76,628 | 20.890K |
| 76,628.5 | 54.720K |
| 76,629 | 50 |
| 76,631 | 20 |
| 76,632 | 47.530K |
| 76,632.5 | 68.960K |
| 76,633 | 68.980K |
| 76,707.71 |
| 2.190924 |
| 76,706.81 | 0.013036 |
| 76,706 | 0.1875 |
| 76,705.33 | 0.22344 |
| 76,704.67 | 0.016495 |
| 76,704.48 | 0.093999 |
| 76,704.45 | 0.005563 |
| 76,704.32 | 0.18953 |
| 76,703.98 | 0.007823 |
| 76,703.88 | 0.240545 |
| Ask price | Size |
|---|---|
| 76,714.4 | 3.22522 |
| 76,715.6 | 0.000258 |
| 76,715.61 | 0.05215 |
| 76,715.73 | 0.01731 |
| 76,716.7 | 0.179511 |
| 76,716.71 | 2.206178 |
| 76,716.97 | 0.619859 |
| 76,718.81 | 2.243074 |
| 76,719.37 | 0.052144 |
| 76,722.14 | 0.0261 |
| 76,722.15 | 0.013034 |
| 76,723.85 | 2.190924 |
| 76,726.49 | 0.1875 |
| 76,726.71 | 0.013033 |
| 76,726.98 | 1.304881 |
| 76,727 | 2.243074 |
| 76,728.22 | 0.000651 |
| 76,728.97 | 0.005864 |
| 76,729.82 | 0.013032 |
| 76,730 | 0.01 |
| 1 |
| 76,669.17 | 0.009 | 1 |
| 76,667.77 | 0 | 1 |
| 76,651.07 | 0.009 | 1 |
| 76,648.74 | 0.0012 | 1 |
| 76,642.99 | 0 | 1 |
| 76,642.35 | 0.009 | 1 |
| 76,638.88 | 0 | 1 |
| 76,638.86 | 0 | 1 |
| 76,638.85 | 0 | 1 |
| 76,638.82 | 0 | 1 |
| 76,638.81 | 0 | 1 |
| Ask price | Size | Orders |
|---|---|---|
| 76,708.49 | 0.000013 | 1 |
| 76,708.5 | 0.009 | 1 |
| 76,709.57 | 0.021159 | 1 |
| 76,716.16 | 0.013409 | 1 |
| 76,716.17 | 0.009 | 1 |
| 76,717.3 | 0.013461 | 1 |
| 76,719.18 | 0.017618 | 1 |
| 76,719.19 | 0.028311 | 1 |
| 76,722.5 | 0.0012 | 1 |
| 76,734.11 | 0.009 | 1 |
| 76,738.56 | 0.078037 | 1 |
| 76,738.57 | 0.06 | 2 |
| 76,739.52 | 0.005497 | 1 |
| 76,740.72 | 0.065218 | 1 |
| 76,746.02 | 0.09221 | 1 |
| 76,746.03 | 0.399608 | 2 |
| 76,746.04 | 0.009 | 1 |
| 76,746.88 | 0.006657 | 1 |
| 76,747.98 | 0.828492 | 1 |
| 76,750.88 | 0.024017 | 1 |
| 76,690.5 |
| 0.713 |
| 76,689.6 | 0.131 |
| 76,689.1 | 0.015 |
| 76,688.6 | 0.002 |
| 76,688.1 | 0.321 |
| 76,685.9 | 0.279 |
| 76,685.8 | 0.002 |
| 76,683.6 | 0.007 |
| 76,681.4 | 0.015 |
| Ask price | Size |
|---|---|
| 76,711.2 | 0.187 |
| 76,711.3 | 0.015 |
| 76,716 | 0.025 |
| 76,716.2 | 0.131 |
| 76,720.3 | 0.04 |
| 76,720.4 | 0.321 |
| 76,721.2 | 0.015 |
| 76,721.8 | 0.131 |
| 76,728.3 | 0.002 |
| 76,731.7 | 0.015 |
| 76,731.9 | 0.131 |
| 76,735.7 | 0.029 |
| 76,735.8 | 0.767 |
| 76,737.2 | 0.244 |
| 76,737.5 | 0.083 |
| 76,737.6 | 0.064 |
| 76,739.6 | 0.018 |
| 76,740.9 | 0.11 |
| 76,741.1 | 0.015 |
| 76,744.4 | 0.053 |
| 0.0065 |
| 76,701.4 | 0.002755 |
| 76,699.4 | 0.155693 |
| 76,699.3 | 0.521585 |
| 76,699 | 0.032895 |
| 76,697.4 | 0.1102 |
| 76,694.8 | 0.0065 |
| 76,694.5 | 0.286156 |
| 76,694.4 | 0.417072 |
| 76,694.3 | 0.521585 |
| Ask price | Size |
|---|---|
| 76,715.9 | 0.719704 |
| 76,716.5 | 0.0081 |
| 76,717 | 0.019072 |
| 76,717.8 | 0.047855 |
| 76,718.3 | 0.069659 |
| 76,718.4 | 0.200864 |
| 76,720 | 0.0065 |
| 76,720.3 | 0.002885 |
| 76,720.4 | 0.025466 |
| 76,720.8 | 0.00001 |
| 76,721.8 | 0.0015 |
| 76,722.7 | 0.236667 |
| 76,723 | 0.027485 |
| 76,723.3 | 0.011352 |
| 76,723.5 | 0.016037 |
| 76,723.6 | 0.00676 |
| 76,723.9 | 0.05127 |
| 76,724.1 | 0.417124 |
| 76,724.2 | 0.521585 |
| 76,725.7 | 0.1102 |
| 76,636.05 |
| 0.177366 |
| 76,633.3 | 0.038863 |
| 76,588.28 | 0.008869 |
| 76,568.8 | 0.047704 |
| 76,548.38 | 1.307951 |
| 76,544.4 | 0.048611 |
| 76,544.39 | 0.917508 |
| 76,486.8 | 0.046073 |
| 76,407.51 | 0.008868 |
| 76,391.2 | 0.122616 |
| Ask price | Size |
|---|---|
| 76,706.05 | 0.065263 |
| 76,711.01 | 0.104414 |
| 76,724.96 | 0.123167 |
| 76,724.97 | 0.130494 |
| 76,730.24 | 0.084261 |
| 76,762.05 | 0.260862 |
| 76,776.58 | 0.177393 |
| 76,777.8 | 0.037903 |
| 76,790.8 | 0.175912 |
| 76,815.85 | 0.521359 |
| 76,822.7 | 0.04818 |
| 76,847.2 | 0.047043 |
| 76,848.42 | 0.00887 |
| 76,904.69 | 1.21637 |
| 76,904.7 | 0.04738 |
| 76,961.88 | 0.005924 |
| 76,961.91 | 1.300923 |
| 77,000.6 | 0.129307 |
| 77,032.44 | 0.00887 |
| 77,096.5 | 0.095072 |
| 0.0005 |
| 76,702.3 | 0.001434 |
| 76,700.9 | 0.082017 |
| 76,700.8 | 0.004714 |
| 76,700.5 | 0.001408 |
| 76,700.2 | 0.0787 |
| 76,700 | 0.039146 |
| 76,699.9 | 0.013036 |
| 76,699.6 | 0.032634 |
| 76,697.6 | 0.01915 |
| Ask price | Size |
|---|---|
| 76,715.7 | 0.32479 |
| 76,715.8 | 0.391058 |
| 76,716 | 0.001408 |
| 76,718.8 | 0.015576 |
| 76,720 | 0.013034 |
| 76,720.4 | 0.039147 |
| 76,722 | 0.023597 |
| 76,723.4 | 0.0787 |
| 76,725.3 | 0.000718 |
| 76,727 | 0.000156 |
| 76,728.3 | 0.005994 |
| 76,728.5 | 0.0005 |
| 76,728.8 | 0.019582 |
| 76,731.7 | 0.0005 |
| 76,733.8 | 0.502258 |
| 76,733.9 | 0.0787 |
| 76,734.3 | 0.505529 |
| 76,735 | 0.0005 |
| 76,735.5 | 0.000156 |
| 76,735.8 | 0.0004 |