SAVAGE / SOL
SolanaPumpSwapCreated 7/25/2026
$3.9206e-6
1h: +4.83%24h: -87.30%
Pool: FueSKEc17u3j1Nb9PTFQfPS6kVo9JhUb8hPPKZ3PkVm7 · JSON API ↗ · GeckoTerminal ↗
TVL
$4.5K
Vol 24h
$9.62M
Vol 1h
$83.15
Vol 6h
$973.70
Market cap
—
FDV
$3.8K
SAVAGE price
$3.9206e-6
SOL price
$74.7094
Volume & Transaction Activity
| Metric | 5m | 15m | 30m | 1h | 6h | 24h |
|---|---|---|---|---|---|---|
| Volume (USD) | $18.42 | $18.42 | $36.97 | $83.15 | $973.70 | $9.62M |
| Price change | +0.00% | +2.39% | +3.49% | +4.83% | -6.36% | -87.30% |
| Txns (buy/sell) | 2 / 0 | 2 / 0 | 4 / 3 | 10 / 7 | 45 / 87 | 39562 / 35643 |
4-Hour OHLCV (last 6 candles)
Price in USD · Volume in USD · ~7-day history
| Time (UTC) | Open (SAVAGE) | High | Low | Close | Chg | Volume (USD) |
|---|---|---|---|---|---|---|
| Jul 26, 12:00 AM | $3.6790e-6 | $3.9206e-6 | $3.6790e-6 | $3.9206e-6 | +6.57% | $115.66 |
| Jul 25, 08:00 PM | $3.5327e-6 | $3.7121e-6 | $3.5251e-6 | $3.6790e-6 | +4.14% | $283.70 |
| Jul 25, 04:00 PM | $0.001606 | $0.001863 | $3.4523e-6 | $3.5327e-6 | -99.78% | $2.01M |
| Jul 25, 12:00 PM | $0.001279 | $0.002236 | $0.000584 | $0.001606 | +25.59% | $3.67M |
| Jul 25, 08:00 AM | $0.000178 | $0.001497 | $0.000171 | $0.001279 | +618.06% | $3.18M |
| Jul 25, 04:00 AM | $3.0872e-5 | $0.000363 | $3.0201e-5 | $0.000178 | +476.80% | $753.1K |
Recent Swaps
Trades > $1,000 · showing up to 50 · BUY = acquiring SAVAGE, SELL = disposing SAVAGE
| Time | Side | Size (USD) | From | To | Price | Tx hash |
|---|---|---|---|---|---|---|
| 06:41:25 PM | SELL | $3.5K | 132.095M SAVAGE | 46.9093 SOL | $2.6492e-5 | 63YvnoD3…unLPkr |
| 06:33:00 PM | SELL | $1.1K | 14.575M SAVAGE | 14.8232 SOL | $7.5774e-5 | 2o2VqVS8…ufuN1T |
| 06:32:54 PM | SELL | $1.5K | 16.486M SAVAGE | 20.7703 SOL | $9.3922e-5 | 4tyXsP7v…BDLxvN |
| 06:26:06 PM | SELL | $2.6K |
Token Info
Cyber Savage
SAVAGE
ATBqqcqKumxQEgLBTbuL5iNMMk7DNPzwKNTi8XVSpump
6 decimals
Wrapped SOL
SOL
So11111111111111111111111111111111111111112
9 decimals
Source: GeckoTerminal · Fetched 1:17:39 AM