WETH / USDC
0.01%BaseUniswap V3 (Base)Created 9/16/2023
$1,879.44
1h: +0.10%24h: +1.15%
Pool: 0xb4cb800910b228ed3d0834cf79d697127bbb00e5 · JSON API ↗ · GeckoTerminal ↗
TVL
$206.3K
Vol 24h
$563.8K
Vol 1h
$37.9K
Vol 6h
$147.5K
Market cap
$524.98M
FDV
$524.78M
WETH price
$1,879.44
USDC price
$1.0000
Volume & Transaction Activity
| Metric | 5m | 15m | 30m | 1h | 6h | 24h |
|---|---|---|---|---|---|---|
| Volume (USD) | $577.49 | $4.7K | $25.7K | $37.9K | $147.5K | $563.8K |
| Price change | -0.04% | -0.01% | +0.02% | +0.10% | +0.58% | +1.15% |
| Txns (buy/sell) | 11 / 37 | 51 / 145 | 141 / 279 | 252 / 410 | 1366 / 3417 | 5895 / 9414 |
4-Hour OHLCV (last 20 candles)
Price in USD · Volume in USD · ~7-day history
| Time (UTC) | Open (WETH) | High | Low | Close | Chg | Volume (USD) |
|---|---|---|---|---|---|---|
| Jul 26, 12:00 AM | $1,872.9 | $1,880.58 | $1,872.67 | $1,879.44 | +0.35% | $101.8K |
| Jul 25, 08:00 PM | $1,873.45 | $1,875.03 | $1,867.78 | $1,872.9 | -0.03% | $88.1K |
| Jul 25, 04:00 PM | $1,865.81 | $1,874.4 | $1,863.64 | $1,873.45 | +0.41% | $96.0K |
| Jul 25, 12:00 PM | $1,856.42 | $1,868.72 | $1,855.42 | $1,865.81 | +0.51% | $111.4K |
| Jul 25, 08:00 AM | $1,854.69 | $1,857.82 | $1,850.73 | $1,856.42 | +0.09% | $88.2K |
| Jul 25, 04:00 AM | $1,857.53 | $1,860.64 | $1,853.54 | $1,854.69 | -0.15% | $66.7K |
| Jul 25, 12:00 AM | $1,860.06 | $1,862.41 | $1,855.48 | $1,857.53 | -0.14% | $78.9K |
| Jul 24, 08:00 PM | $1,861.08 | $1,863.24 | $1,855.73 | $1,860.06 | -0.05% |
Recent Swaps
Trades > $1,000 · showing up to 50 · BUY = acquiring WETH, SELL = disposing WETH
| Time | Side | Size (USD) | From | To | Price | Tx hash |
|---|---|---|---|---|---|---|
| 03:02:03 AM | SELL | $3.2K | 1.7032 WETH | 3.200K USDC | $1,879.18 | 0x1f06c7…36a652 |
| 03:01:49 AM | SELL | $3.3K | 1.7709 WETH | 3.328K USDC | $1,879.18 | 0xdb1cb8…42b75f |
| 03:01:31 AM | SELL | $2.4K | 1.2566 WETH | 2.362K USDC | $1,879.14 | 0xdddd94…386eb4 |
| 03:01:31 AM | SELL | $2.6K | 1.3907 WETH | 2.613K USDC |
Token Info
Wrapped Ether
WETH
0x4200000000000000000000000000000000000006
18 decimals
USD Coin
USDC
0x833589fcd6edb6e08f4c7c32d4f71b54bda02913
6 decimals
Source: GeckoTerminal · Fetched 3:30:43 AM