LAB / USDT
0.007%BNB ChainPancakeswap Infinity (CLMM)Created 10/13/2025
$0.153543
1h: +0.05%24h: -3.41%
Pool: 0xd9434e63fe78a6e77dafe2abc504121bf8500822f6d3a59eccba577cf0a070f2 · JSON API ↗ · GeckoTerminal ↗
TVL
$1.43M
Vol 24h
$8.28M
Vol 1h
$212.2K
Vol 6h
$727.2K
Market cap
$49.52M
FDV
$152.01M
LAB price
$0.153543
USDT price
$0.997466
Volume & Transaction Activity
| Metric | 5m | 15m | 30m | 1h | 6h | 24h |
|---|---|---|---|---|---|---|
| Volume (USD) | $4.7K | $27.8K | $66.0K | $212.2K | $727.2K | $8.28M |
| Price change | -0.17% | -0.65% | -1.38% | +0.05% | +1.95% | -3.41% |
| Txns (buy/sell) | 18 / 24 | 106 / 111 | 232 / 293 | 723 / 764 | 2284 / 2612 | 22980 / 25421 |
4-Hour OHLCV (last 20 candles)
Price in USD · Volume in USD · ~7-day history
| Time (UTC) | Open (LAB) | High | Low | Close | Chg | Volume (USD) |
|---|---|---|---|---|---|---|
| Jul 26, 12:00 AM | $0.151946 | $0.157793 | $0.151113 | $0.153543 | +1.05% | $237.4K |
| Jul 25, 08:00 PM | $0.148298 | $0.155873 | $0.146625 | $0.151946 | +2.46% | $422.6K |
| Jul 25, 04:00 PM | $0.148718 | $0.151310 | $0.147389 | $0.148298 | -0.28% | $886.4K |
| Jul 25, 12:00 PM | $0.147359 | $0.151698 | $0.144065 | $0.148718 | +0.92% | $1.43M |
| Jul 25, 08:00 AM | $0.151715 | $0.153872 | $0.146120 | $0.147359 | -2.87% | $1.48M |
| Jul 25, 04:00 AM | $0.159173 | $0.163675 | $0.149889 | $0.151715 | -4.69% | $2.25M |
| Jul 25, 12:00 AM | $0.161977 | $0.163724 | $0.155809 | $0.159173 | -1.73% | $1.89M |
| Jul 24, 08:00 PM | $0.159980 | $0.167178 | $0.155413 | $0.161977 | +1.25% |
Recent Swaps
Trades > $1,000 · showing up to 50 · BUY = acquiring LAB, SELL = disposing LAB
| Time | Side | Size (USD) | From | To | Price | Tx hash |
|---|---|---|---|---|---|---|
| 12:38:33 AM | BUY | $1.3K | 1.297K USDT | 8.326K LAB | $0.155313 | 0x7d1604…eaab9c |
| 12:38:33 AM | SELL | $1.3K | 8.611K LAB | 1.341K USDT | $0.155680 | 0xdc60c4…2461dd |
| 12:32:56 AM | BUY | $1.3K | 1.301K USDT | 8.272K LAB | $0.157684 | 0x3589cf…7d3581 |
| 12:14:39 AM | BUY | $1.0K | 1.004K USDT | 6.501K LAB |
Token Info
LAB
LAB
0x7ec43cf65f1663f820427c62a5780b8f2e25593a
18 decimals
Tether USD
USDT
0x55d398326f99059ff775485246999027b3197955
18 decimals
Source: GeckoTerminal · Fetched 1:09:13 AM