FWA / ETH
EthereumUniswap V4 (Ethereum)Created 7/16/2026
$0.031239
1h: -11.20%24h: +36.22%
Pool: 0x230ecd3c25b44af30db59c15f70df7794eb13f67a200f230b7400daa96fe804d · JSON API ↗ · GeckoTerminal ↗
TVL
$1.21M
Vol 24h
$4.87M
Vol 1h
$341.3K
Vol 6h
$1.22M
Market cap
$0.00
FDV
$31.23M
FWA price
$0.031239
ETH price
$1,877.72
Volume & Transaction Activity
| Metric | 5m | 15m | 30m | 1h | 6h | 24h |
|---|---|---|---|---|---|---|
| Volume (USD) | $8.3K | $66.2K | $255.6K | $341.3K | $1.22M | $4.87M |
| Price change | -2.19% | +15.38% | -6.74% | -11.20% | +17.77% | +36.22% |
| Txns (buy/sell) | 7 / 17 | 280 / 303 | 570 / 607 | 743 / 817 | 3030 / 3423 | 11127 / 12480 |
4-Hour OHLCV (last 20 candles)
Price in USD · Volume in USD · ~7-day history
| Time (UTC) | Open (FWA) | High | Low | Close | Chg | Volume (USD) |
|---|---|---|---|---|---|---|
| Jul 26, 12:00 AM | $0.032926 | $0.035274 | $0.021921 | $0.031213 | -5.20% | $369.6K |
| Jul 25, 08:00 PM | $0.028522 | $0.034569 | $0.026223 | $0.032926 | +15.44% | $740.2K |
| Jul 25, 04:00 PM | $0.028965 | $0.033032 | $0.024940 | $0.028522 | -1.53% | $789.0K |
| Jul 25, 12:00 PM | $0.028892 | $0.030908 | $0.017421 | $0.028965 | +0.25% | $915.7K |
| Jul 25, 08:00 AM | $0.026778 | $0.029335 | $0.023232 | $0.028892 | +7.89% | $380.8K |
| Jul 25, 04:00 AM | $0.027516 | $0.030279 | $0.023908 | $0.026778 | -2.68% | $597.2K |
| Jul 25, 12:00 AM | $0.023859 | $0.032668 | $0.020457 | $0.027516 | +15.33% | $1.24M |
| Jul 24, 08:00 PM | $0.014304 | $0.024209 | $0.014304 | $0.023859 |
Recent Swaps
Trades > $1,000 · showing up to 50 · BUY = acquiring FWA, SELL = disposing FWA
| Time | Side | Size (USD) | From | To | Price | Tx hash |
|---|---|---|---|---|---|---|
| 01:07:11 AM | SELL | $1.1K | 34.854K FWA | 0.5860 ETH | $0.031583 | 0x7b2f92…364542 |
| 01:06:23 AM | SELL | $3.2K | 100.000K FWA | 1.6924 ETH | $0.031787 | 0xc1c71e…bad4b8 |
| 01:03:47 AM | BUY | $1.2K | 0.6452 ETH | 38.098K FWA | $0.031808 | 0xef823a…928a2d |
| 12:57:59 AM | BUY | $1.4K | 0.7480 ETH | 47.922K FWA |
Token Info
Fake World Assets
FWA
0xa0df17b5ac76ababa36e1450e2cbcd18a620c845
18 decimals
Ether
ETH
0x0000000000000000000000000000000000000000
18 decimals
Source: GeckoTerminal · Fetched 1:09:44 AM