USDai / USDC
0.001%ArbitrumUniswap V4 (Arbitrum)Created 6/26/2026
$1.0006
1h: +0.11%24h: +0.03%
Pool: 0xf4873a85b1a6824cb2364d87cebb96fe7ded5fc975b93faaf53e91eb835ef11f · JSON API ↗ · GeckoTerminal ↗
TVL
$65.9K
Vol 24h
$4.04M
Vol 1h
$161.5K
Vol 6h
$995.6K
Market cap
$156.69M
FDV
$154.64M
USDai price
$1.0006
USDC price
$1.0006
Volume & Transaction Activity
| Metric | 5m | 15m | 30m | 1h | 6h | 24h |
|---|---|---|---|---|---|---|
| Volume (USD) | $10.3K | $36.9K | $78.1K | $161.5K | $995.6K | $4.04M |
| Price change | +0.01% | -0.01% | +0.01% | +0.11% | +0.00% | +0.03% |
| Txns (buy/sell) | 5 / 4 | 17 / 16 | 35 / 35 | 72 / 72 | 441 / 439 | 1767 / 1766 |
4-Hour OHLCV (last 20 candles)
Price in USD · Volume in USD · ~7-day history
| Time (UTC) | Open (USDai) | High | Low | Close | Chg | Volume (USD) |
|---|---|---|---|---|---|---|
| Jul 26, 12:00 AM | $1.0004 | $1.0008 | $0.998726 | $1.0006 | +0.02% | $190.1K |
| Jul 25, 08:00 PM | $0.999172 | $1.0012 | $0.989336 | $1.0004 | +0.12% | $663.2K |
| Jul 25, 04:00 PM | $0.999035 | $1.0010 | $0.997334 | $0.999172 | +0.01% | $668.7K |
| Jul 25, 12:00 PM | $0.999297 | $1.0010 | $0.998082 | $0.999035 | -0.03% | $688.4K |
| Jul 25, 08:00 AM | $1.0002 | $1.0012 | $0.996648 | $0.999297 | -0.09% | $672.1K |
| Jul 25, 04:00 AM | $0.999911 | $1.0013 | $0.995860 | $1.0002 | +0.03% | $658.0K |
| Jul 25, 12:00 AM | $1.0008 | $1.0016 | $0.998717 | $0.999911 | -0.09% | $560.1K |
| Jul 24, 08:00 PM | $1.0002 | $1.0008 | $0.999196 | $1.0008 | +0.06% |
Recent Swaps
Trades > $1,000 · showing up to 50 · BUY = acquiring USDai, SELL = disposing USDai
| Time | Side | Size (USD) | From | To | Price | Tx hash |
|---|---|---|---|---|---|---|
| 01:08:30 AM | BUY | $1.3K | 1.261K USDC | 1.261K USDai | $1.0006 | 0x606b2d…e359e4 |
| 01:08:05 AM | SELL | $1.5K | 1.494K USDai | 1.494K USDC | $1.0005 | 0x23b4dc…afb1e3 |
| 01:06:51 AM | BUY | $1.5K | 1.459K USDC | 1.459K USDai | $1.0005 | 0x113fb1…dc1663 |
| 01:06:26 AM | SELL | $1.1K | 1.086K USDai | 1.086K USDC |
Token Info
USDai
USDai
0x0a1a1a107e45b7ced86833863f482bc5f4ed82ef
18 decimals
USD Coin
USDC
0xaf88d065e77c8cc2239327c5edb3a432268e5831
6 decimals
Source: GeckoTerminal · Fetched 1:08:53 AM