Market overview
Human-readable snapshot of global crypto market metrics, daily movers, and trending assets.
Global Metrics
Total market cap
$2.28T
24h volume
$38.55B
BTC dominance
56.52%
Data timestamp
7/25/2026, 10:20:13 PM
Top Gainers (24h)
| # | Coin | Price | 24h Change | Market Cap |
|---|---|---|---|---|
| 1 | Mantis (M) | $1 | +66.70% | $128.72M |
| 2 | DeXe (DEXE) | $5 | +41.20% | $474.73M |
| 3 | Quack AI (Q) | $0 | +20.10% | $238.08M |
| 4 | Shiba Inu (SHIB) | $0 | +18.00% | $2.89B |
| 5 | Velvet (VELVET) | $0 | +15.50% | $200.94M |
| 6 | FGRS (Figure Tokenized Stock) (FGRS) | $32 | +15.20% | $218.75M |
| 7 | Lorenzo Protocol (BANK) | $0 | +14.40% | $144.93M |
| 8 | Bitway (BTW) | $0 | +11.50% | $161.63M |
| 9 | SoSoValue (SOSO) | $0 | +11.10% | $119.86M |
| 10 | dogwifhat (WIF) | $0 | +10.60% | $156.31M |
Top Losers (24h)
| # | Coin | Price | 24h Change | Market Cap |
|---|---|---|---|---|
| 1 | Peanut (PEANUT) | $0 | -14.90% | $184.54M |
| 2 | BUILDon (B) | $0 | -8.30% | $156.78M |
| 3 | Provenance Blockchain (HASH) | $0 | -7.80% | $474.48M |
| 4 | Akash Network (AKT) | $0 | -6.20% | $140.82M |
| 5 | Talus (US) | $0 | -5.40% | $442.84M |
| 6 | Stacks (STX) | $0 | -5.40% | $255.43M |
| 7 | Monad (MON) | $0 | -5.10% | $244.3M |
| 8 | Worldcoin (WLD) | $0 | -5.00% | $1.3B |
| 9 | Ether.fi (ETHFI) | $0 | -5.00% | $400.54M |
| 10 | 币安人生 (BinanceLife) (币安人生) | $1 | -4.60% | $623.9M |
Trending Coins
| Trend # | Coin | Market Cap Rank | 24h Change |
|---|---|---|---|
| 1 | Pudgy Penguins (PENGU) | 112 | +3.76% |
| 2 | Euler (EUL) | 499 | +57.47% |
| 3 | Solana (SOL) | 7 | +0.98% |
| 4 | DeXe (DEXE) | 150 | +41.78% |
| 5 | Shiba Inu (SHIB) | 32 | +18.87% |
| 6 | Zama (ZAMA) | 227 | +4.67% |
| 7 | Bitcoin (BTC) | 1 | +0.38% |
| 8 | Pi Network (PI) | 71 | +0.70% |
| 9 | Akash Network (AKT) | 211 | -5.60% |
| 10 | Ethereum (ETH) | 2 | +0.76% |
Technical Integration
Use these endpoints directly in your app or backend service.
| Endpoint | Purpose | Params |
|---|---|---|
GET /api/market-overview/total-market-cap | Total crypto market capitalization in USD. | None |
GET /api/market-overview/volume-24h | Global 24-hour traded volume in USD. | None |
GET /api/market-overview/btc-dominance | Bitcoin share of total market cap. | None |
GET /api/market-overview/top-gainers | Highest 24h performers. | limit (1-50, default 10) |
GET /api/market-overview/top-losers | Worst 24h performers. | limit (1-50, default 10) |
GET /api/market-overview/trending-coins | Currently trending assets. | limit (1-50, default 10) |
GET /api/market-overview/dashboard | All-in-one payload with market + derivatives signals. | symbol, majorSymbols, liquidationSymbols, moversLimit, coinsLimit, trendingLimit |
Copy-Ready Examples
Fetch global metrics:
// requires Node 18+ (native fetch) const res = await fetch("/api/market-overview/total-market-cap"); const data = await res.json(); console.log(data);
Fetch movers with a custom limit:
// requires Node 18+ (native fetch) const res = await fetch("/api/market-overview/top-gainers?limit=20"); const data = await res.json(); console.log(data);
Fetch trending coins:
// requires Node 18+ (native fetch) const res = await fetch("/api/market-overview/trending-coins?limit=15"); const data = await res.json(); console.log(data);
Fetch one combined dashboard payload:
// requires Node 18+ (native fetch) const res = await fetch("/api/market-overview/dashboard?symbol=BTCUSDT&liquidationSymbols=BTCUSDT,ETHUSDT&moversLimit=5&coinsLimit=25"); const data = await res.json(); console.log(data);
Response Shape
Metric endpoints return: metric, value, asOf, cache.
Movers/trending endpoints return: metric, count, value[], asOf, cache.
Each movers item includes fields like id, symbol, priceUsd, marketCapUsd, change24hPercent.