USDT / WBNB
0.01%BNB ChainPancakeswap V3 (BSC)Created 11/9/2025
$0.998053
1h: -0.08%24h: +0.01%
Pool: 0x172fcd41e0913e95784454622d1c3724f546f849 · JSON API ↗ · GeckoTerminal ↗
TVL
$17.63M
Vol 24h
$93.52M
Vol 1h
$2.02M
Vol 6h
$23.84M
Market cap
$9.17B
FDV
$9.17B
USDT price
$0.998053
WBNB price
$654.7700
Volume & Transaction Activity
| Metric | 5m | 15m | 30m | 1h | 6h | 24h |
|---|---|---|---|---|---|---|
| Volume (USD) | $132.0K | $441.3K | $1.02M | $2.02M | $23.84M | $93.52M |
| Price change | -0.01% | -0.10% | +0.03% | -0.08% | +0.01% | +0.01% |
| Txns (buy/sell) | 57 / 207 | 300 / 1352 | 695 / 2799 | 1489 / 5755 | 15335 / 41923 | 62044 / 157464 |
4-Hour OHLCV (last 20 candles)
Price in USD · Volume in USD · ~7-day history
| Time (UTC) | Open (USDT) | High | Low | Close | Chg | Volume (USD) |
|---|---|---|---|---|---|---|
| May 24, 04:00 PM | $0.998858 | $0.999891 | $0.997484 | $0.998053 | -0.08% | $8.27M |
| May 24, 12:00 PM | $0.998661 | $1.0024 | $0.996327 | $0.998858 | +0.02% | $18.86M |
| May 24, 08:00 AM | $0.998671 | $1.0001 | $0.994794 | $0.998661 | -0.00% | $15.39M |
| May 24, 04:00 AM | $0.998899 | $1.0002 | $0.997375 | $0.998671 | -0.02% | $11.48M |
| May 24, 12:00 AM | $0.999169 | $1.0003 | $0.997161 | $0.998899 | -0.03% | $12.85M |
| May 23, 08:00 PM | $0.998478 | $1.0034 | $0.995006 | $0.999169 | +0.07% | $24.75M |
| May 23, 04:00 PM | $0.998919 | $1.0001 | $0.996467 | $0.998478 | -0.04% | $10.29M |
| May 23, 12:00 PM | $0.998979 | $1.0011 | $0.995309 | $0.998919 | -0.01% |
Recent Swaps
Trades > $1,000 · showing up to 50 · BUY = acquiring USDT, SELL = disposing USDT
| Time | Side | Size (USD) | From | To | Price | Tx hash |
|---|---|---|---|---|---|---|
| 07:02:03 PM | SELL | $1.9K | 1.947K USDT | 2.9680 WBNB | $0.998160 | 0x3ada3c…288329 |
| 07:02:03 PM | BUY | $2.0K | 3.0294 WBNB | 1.987K USDT | $0.998352 | 0x8f28e1…fdbac5 |
| 07:02:03 PM | SELL | $48.4K | 48.506K USDT | 73.9641 WBNB | $0.998413 | 0x89f818…5d80bb |
| 07:02:03 PM | SELL | $10.6K | 10.646K USDT | 16.2284 WBNB |
Token Info
Tether USD
USDT
0x55d398326f99059ff775485246999027b3197955
18 decimals
Wrapped BNB
WBNB
0xbb4cdb9cbd36b01bd1cbaebf2de08d9173bc095c
18 decimals
Source: GeckoTerminal · Fetched 7:02:12 PM