WBTC / WETH
0.01%ArbitrumPancakeswap V3 (Arbitrum)Created 4/24/2024
$76,216.91
1h: -0.12%24h: +0.93%
Pool: 0x4bfc22a4da7f31f8a912a79a7e44a822398b4390 · JSON API ↗ · GeckoTerminal ↗
TVL
$1.44M
Vol 24h
$3.26M
Vol 1h
$49.2K
Vol 6h
$808.6K
Market cap
$534.02M
FDV
$534.02M
WBTC price
$76,216.91
WETH price
$2,097.02
Volume & Transaction Activity
| Metric | 5m | 15m | 30m | 1h | 6h | 24h |
|---|---|---|---|---|---|---|
| Volume (USD) | $200.94 | $4.2K | $19.4K | $49.2K | $808.6K | $3.26M |
| Price change | -0.06% | -0.02% | -0.14% | -0.12% | -0.62% | +0.93% |
| Txns (buy/sell) | 2 / 1 | 12 / 3 | 32 / 14 | 73 / 58 | 963 / 950 | 4133 / 4098 |
4-Hour OHLCV (last 20 candles)
Price in USD · Volume in USD · ~7-day history
| Time (UTC) | Open (WBTC) | High | Low | Close | Chg | Volume (USD) |
|---|---|---|---|---|---|---|
| May 24, 04:00 PM | $76,012.54 | $76,390.73 | $76,012.54 | $76,216.91 | +0.27% | $251.2K |
| May 24, 12:00 PM | $76,849.41 | $76,896.1 | $75,825.38 | $76,012.54 | -1.09% | $620.2K |
| May 24, 08:00 AM | $76,377.64 | $76,914.33 | $76,377.64 | $76,849.41 | +0.62% | $230.8K |
| May 24, 04:00 AM | $76,411.97 | $76,732.7 | $76,275.06 | $76,377.64 | -0.04% | $229.9K |
| May 24, 12:00 AM | $76,456.95 | $76,609.29 | $76,260.36 | $76,411.97 | -0.06% | $249.7K |
| May 23, 08:00 PM | $75,608.97 | $77,130.06 | $75,481.54 | $76,456.95 | +1.12% | $1.55M |
| May 23, 04:00 PM | $75,192.22 | $75,657.68 | $74,986.69 | $75,608.97 | +0.55% | $1.18M |
| May 23, 12:00 PM | $74,497.59 | $75,392.37 | $74,335.62 | $75,192.22 |
Recent Swaps
Trades > $1,000 · showing up to 50 · BUY = acquiring WBTC, SELL = disposing WBTC
| Time | Side | Size (USD) | From | To | Price | Tx hash |
|---|---|---|---|---|---|---|
| 06:44:29 PM | SELL | $2.1K | 0.0278 WBTC | 1.0108 WETH | $76,258.77 | 0xae1272…cfec97 |
| 06:44:28 PM | BUY | $1.9K | 0.9123 WETH | 0.0251 WBTC | $76,275.3 | 0x59cf1c…fb1cd9 |
| 06:39:03 PM | SELL | $1.1K | 0.0140 WBTC | 0.5075 WETH | $76,264.09 | 0x192ad9…ca0789 |
| 05:50:29 PM | BUY | $1.3K | 0.6088 WETH | 0.0168 WBTC |
Token Info
Wrapped BTC
WBTC
0x2f2a2543b76a4166549f7aab2e75bef0aefc5b0f
8 decimals
Wrapped Ether
WETH
0x82af49447d8a07e3bd95bd0d56f35241523fbab1
18 decimals
Source: GeckoTerminal · Fetched 6:59:13 PM