MEMENOTE / SOL
SolanaPumpSwapCreated 7/24/2026
$9.1347e-5
1h: -10.87%24h: -86.42%
Pool: 5zA2Q4gfzWToznTRB8etYW3AtC1zwGzY8ucgafUeDrLW · JSON API ↗ · GeckoTerminal ↗
TVL
$27.4K
Vol 24h
$1.48M
Vol 1h
$16.2K
Vol 6h
$172.2K
Market cap
—
FDV
$91.3K
MEMENOTE price
$9.1347e-5
SOL price
$74.7197
Volume & Transaction Activity
| Metric | 5m | 15m | 30m | 1h | 6h | 24h |
|---|---|---|---|---|---|---|
| Volume (USD) | $987.00 | $7.3K | $9.7K | $16.2K | $172.2K | $1.48M |
| Price change | +0.99% | -10.05% | -4.81% | -10.87% | -44.90% | -86.42% |
| Txns (buy/sell) | 12 / 12 | 78 / 48 | 99 / 76 | 182 / 143 | 1532 / 1408 | 11712 / 10448 |
4-Hour OHLCV (last 12 candles)
Price in USD · Volume in USD · ~7-day history
| Time (UTC) | Open (MEMENOTE) | High | Low | Close | Chg | Volume (USD) |
|---|---|---|---|---|---|---|
| Jul 26, 12:00 AM | $0.000120 | $0.000122 | $8.2914e-5 | $9.1347e-5 | -24.19% | $25.3K |
| Jul 25, 08:00 PM | $0.000140 | $0.000183 | $0.000114 | $0.000120 | -14.10% | $107.8K |
| Jul 25, 04:00 PM | $0.000297 | $0.000343 | $0.000134 | $0.000140 | -52.81% | $236.4K |
| Jul 25, 12:00 PM | $0.000501 | $0.000740 | $0.000234 | $0.000297 | -40.63% | $332.9K |
| Jul 25, 08:00 AM | $0.000397 | $0.000634 | $0.000364 | $0.000501 | +26.10% | $242.2K |
| Jul 25, 04:00 AM | $0.000506 | $0.000693 | $0.000385 | $0.000397 | -21.56% | $263.5K |
| Jul 25, 12:00 AM | $0.000748 | $0.000792 | $0.000374 | $0.000506 | -32.34% | $325.8K |
| Jul 24, 08:00 PM | $0.000229 | $0.001430 | $0.000178 | $0.000748 |
Recent Swaps
Trades > $1,000 · showing up to 50 · BUY = acquiring MEMENOTE, SELL = disposing MEMENOTE
| Time | Side | Size (USD) | From | To | Price | Tx hash |
|---|---|---|---|---|---|---|
| 01:07:45 AM | SELL | $1.2K | 13.381M MEMENOTE | 15.4669 SOL | $8.6386e-5 | 2PEibaJq…wrNmTX |
| 08:06:22 PM | SELL | $1.5K | 11.170M MEMENOTE | 20.5781 SOL | $0.000137 | wMJNcp2G…9pS3WP |
| 06:28:20 PM | SELL | $1.8K | 11.511M MEMENOTE | 24.7110 SOL | $0.000160 | 4sg8n8zF…7Dpy3c |
| 06:09:32 PM | SELL | $1.0K |
Token Info
The Meme Note
MEMENOTE
2vBS6D5mTPbQHChbZevmJ3Ck4uyrmdhbt1LkbyLopump
6 decimals
Wrapped SOL
SOL
So11111111111111111111111111111111111111112
9 decimals
Source: GeckoTerminal · Fetched 1:15:58 AM