cbBTC / USDC
0.05%BaseAerodrome SlipStreamCreated 9/12/2024
$76,551.55
1h: -0.08%24h: +0.97%
Pool: 0x4e962bb3889bf030368f56810a9c96b83cb3e778 · JSON API ↗ · GeckoTerminal ↗
TVL
$11.67M
Vol 24h
$116.21M
Vol 1h
$2.96M
Vol 6h
$27.77M
Market cap
$6.28B
FDV
$2.91B
cbBTC price
$76,551.55
USDC price
$0.995471
Volume & Transaction Activity
| Metric | 5m | 15m | 30m | 1h | 6h | 24h |
|---|---|---|---|---|---|---|
| Volume (USD) | $233.7K | $646.3K | $1.26M | $2.96M | $27.77M | $116.21M |
| Price change | +0.00% | -0.07% | -0.15% | -0.08% | -0.61% | +0.97% |
| Txns (buy/sell) | 60 / 40 | 118 / 156 | 230 / 312 | 526 / 727 | 4545 / 5369 | 18245 / 22013 |
4-Hour OHLCV (last 20 candles)
Price in USD · Volume in USD · ~7-day history
| Time (UTC) | Open (cbBTC) | High | Low | Close | Chg | Volume (USD) |
|---|---|---|---|---|---|---|
| May 24, 04:00 PM | $76,266.46 | $76,940.65 | $76,266.46 | $76,535.62 | +0.35% | $11.52M |
| May 24, 12:00 PM | $77,178.96 | $77,454.41 | $76,104.74 | $76,266.46 | -1.18% | $18.08M |
| May 24, 08:00 AM | $76,673.44 | $77,518.63 | $76,616.93 | $77,178.96 | +0.66% | $14.37M |
| May 24, 04:00 AM | $76,698.02 | $77,308.68 | $76,539 | $76,673.44 | -0.03% | $14.49M |
| May 24, 12:00 AM | $76,689.78 | $77,250.35 | $76,534.31 | $76,698.02 | +0.01% | $19.25M |
| May 23, 08:00 PM | $75,898.55 | $77,605.59 | $75,782.33 | $76,689.78 | +1.04% | $33.49M |
| May 23, 04:00 PM | $75,435.26 | $76,180.34 | $75,270.18 | $75,898.55 | +0.61% | $17.26M |
| May 23, 12:00 PM | $74,744.48 | $75,742.77 | $74,557.67 | $75,435.26 |
Recent Swaps
Trades > $1,000 · showing up to 50 · BUY = acquiring cbBTC, SELL = disposing cbBTC
| Time | Side | Size (USD) | From | To | Price | Tx hash |
|---|---|---|---|---|---|---|
| 06:56:05 PM | SELL | $2.7K | 0.0349 cbBTC | 2.674K USDC | $76,551.55 | 0x71f171…6c1007 |
| 06:56:03 PM | SELL | $1.4K | 0.0179 cbBTC | 1.370K USDC | $76,551.55 | 0x7e7ca0…13c33e |
| 06:56:03 PM | SELL | $1.4K | 0.0177 cbBTC | 1.353K USDC | $76,551.55 | 0xa9a549…921ed7 |
| 06:56:03 PM | SELL | $7.2K | 0.0943 cbBTC | 7.224K USDC |
Token Info
Coinbase Wrapped BTC
cbBTC
0xcbb7c0000ab88b473b1f5afd9ef808440eed33bf
8 decimals
USD Coin
USDC
0x833589fcd6edb6e08f4c7c32d4f71b54bda02913
6 decimals
Source: GeckoTerminal · Fetched 6:56:11 PM