NOX / USDT
ArbitrumUniswap V2 (Arbitrum)Created 3/15/2026
$0.275652
1h: +0.59%24h: -1.37%
Pool: 0xd3211dcd145990f740f8607fb0364080d718e3e3 · JSON API ↗ · GeckoTerminal ↗
TVL
$1.09M
Vol 24h
$53.1K
Vol 1h
$1.6K
Vol 6h
$9.3K
Market cap
$0.00
FDV
$2.76B
NOX price
$0.275652
USDT price
$0.999336
Volume & Transaction Activity
| Metric | 5m | 15m | 30m | 1h | 6h | 24h |
|---|---|---|---|---|---|---|
| Volume (USD) | $135.08 | $262.53 | $730.53 | $1.6K | $9.3K | $53.1K |
| Price change | +0.52% | +0.53% | +0.61% | +0.59% | -0.51% | -1.37% |
| Txns (buy/sell) | 1 / 4 | 2 / 8 | 10 / 18 | 23 / 31 | 154 / 185 | 920 / 1175 |
4-Hour OHLCV (last 20 candles)
Price in USD · Volume in USD · ~7-day history
| Time (UTC) | Open (NOX) | High | Low | Close | Chg | Volume (USD) |
|---|---|---|---|---|---|---|
| Jul 26, 12:00 AM | $0.275627 | $0.276023 | $0.273886 | $0.275652 | +0.01% | $2.0K |
| Jul 25, 08:00 PM | $0.274995 | $0.277001 | $0.273922 | $0.275627 | +0.23% | $6.3K |
| Jul 25, 04:00 PM | $0.277173 | $0.277308 | $0.274956 | $0.274995 | -0.79% | $9.8K |
| Jul 25, 12:00 PM | $0.277665 | $0.278143 | $0.275093 | $0.277173 | -0.18% | $11.7K |
| Jul 25, 08:00 AM | $0.277970 | $0.278711 | $0.275993 | $0.277665 | -0.11% | $11.6K |
| Jul 25, 04:00 AM | $0.277219 | $0.278955 | $0.276299 | $0.277970 | +0.27% | $5.8K |
| Jul 25, 12:00 AM | $0.281355 | $0.281883 | $0.277099 | $0.277219 | -1.47% | $6.7K |
| Jul 24, 08:00 PM | $0.282025 | $0.282071 | $0.279558 | $0.281355 | -0.24% |
Token Info
NOXCAT
NOX
0xb23bb8c2c6cb9169eeac8f2bd42fcf333a1a8c55
18 decimals
Tether USD
USDT
0xfd086bc7cd5c481dcc9c85ebe478a1c0b69fcbb9
6 decimals
Source: GeckoTerminal · Fetched 1:24:32 AM