CASHCAT / WETH
1%RobinhoodUniswap V3 (Robinhood)Created 6/29/2026
$0.051313
1h: -3.14%24h: +0.94%
Pool: 0xa70fc67c9f69da90b63a0e4c05d229954574e313 · JSON API ↗ · GeckoTerminal ↗
TVL
$3.30M
Vol 24h
$1.42M
Vol 1h
$33.1K
Vol 6h
$220.3K
Market cap
$50.81M
FDV
$50.81M
CASHCAT price
$0.051313
WETH price
$1,878.17
Volume & Transaction Activity
| Metric | 5m | 15m | 30m | 1h | 6h | 24h |
|---|---|---|---|---|---|---|
| Volume (USD) | $242.43 | $6.4K | $10.0K | $33.1K | $220.3K | $1.42M |
| Price change | -0.08% | -0.29% | -2.35% | -3.14% | -7.93% | +0.94% |
| Txns (buy/sell) | 0 / 4 | 0 / 25 | 8 / 40 | 22 / 45 | 88 / 258 | 1070 / 1157 |
4-Hour OHLCV (last 20 candles)
Price in USD · Volume in USD · ~7-day history
| Time (UTC) | Open (CASHCAT) | High | Low | Close | Chg | Volume (USD) |
|---|---|---|---|---|---|---|
| Jul 26, 12:00 AM | $0.051855 | $0.053008 | $0.051313 | $0.051313 | -1.04% | $33.1K |
| Jul 25, 08:00 PM | $0.054686 | $0.054686 | $0.051829 | $0.051855 | -5.18% | $150.9K |
| Jul 25, 04:00 PM | $0.055730 | $0.056816 | $0.053608 | $0.054686 | -1.87% | $124.4K |
| Jul 25, 12:00 PM | $0.054221 | $0.055752 | $0.052429 | $0.055730 | +2.78% | $137.4K |
| Jul 25, 08:00 AM | $0.054286 | $0.055090 | $0.051770 | $0.054221 | -0.12% | $153.4K |
| Jul 25, 04:00 AM | $0.055097 | $0.057786 | $0.054240 | $0.054286 | -1.47% | $329.0K |
| Jul 25, 12:00 AM | $0.048990 | $0.057569 | $0.048190 | $0.055097 | +12.47% | $471.3K |
| Jul 24, 08:00 PM | $0.049614 | $0.054097 | $0.048990 | $0.048990 |
Recent Swaps
Trades > $1,000 · showing up to 50 · BUY = acquiring CASHCAT, SELL = disposing CASHCAT
| Time | Side | Size (USD) | From | To | Price | Tx hash |
|---|---|---|---|---|---|---|
| 01:00:02 AM | SELL | $1.8K | 34.842K CASHCAT | 0.9540 WETH | $0.051401 | 0x2b1285…09cc01 |
| 12:38:47 AM | BUY | $1.1K | 0.5848 WETH | 20.932K CASHCAT | $0.052412 | 0x5308da…2e3270 |
| 12:38:47 AM | SELL | $7.8K | 151.552K CASHCAT | 4.1578 WETH | $0.051469 | 0xc0a733…99ae0b |
| 12:38:10 AM | SELL | $7.8K | 151.552K CASHCAT |
Token Info
Cash Cat
CASHCAT
0x020bfc650a365f8bb26819deaabf3e21291018b4
18 decimals
WETH
WETH
0x0bd7d308f8e1639fab988df18a8011f41eacad73
18 decimals
Source: GeckoTerminal · Fetched 1:07:36 AM