WETH / USDT
0.05%ArbitrumUniswap V3 (Arbitrum)Created 2/7/2022
$1,879.46
1h: +0.10%24h: +1.15%
Pool: 0x641c00a822e8b671738d32a431a4fb6074e5c79d · JSON API ↗ · GeckoTerminal ↗
TVL
$6.42M
Vol 24h
$826.8K
Vol 1h
$34.0K
Vol 6h
$192.4K
Market cap
$275.01M
FDV
$274.98M
WETH price
$1,879.46
USDT price
$0.999247
Volume & Transaction Activity
| Metric | 5m | 15m | 30m | 1h | 6h | 24h |
|---|---|---|---|---|---|---|
| Volume (USD) | $2.7K | $6.2K | $21.3K | $34.0K | $192.4K | $826.8K |
| Price change | -0.02% | -0.06% | +0.05% | +0.10% | +0.58% | +1.15% |
| Txns (buy/sell) | 2 / 8 | 2 / 18 | 30 / 30 | 64 / 47 | 313 / 234 | 1338 / 1131 |
4-Hour OHLCV (last 20 candles)
Price in USD · Volume in USD · ~7-day history
| Time (UTC) | Open (WETH) | High | Low | Close | Chg | Volume (USD) |
|---|---|---|---|---|---|---|
| Jul 26, 12:00 AM | $1,873.31 | $1,880.5 | $1,872.82 | $1,879.54 | +0.33% | $120.9K |
| Jul 25, 08:00 PM | $1,874.03 | $1,874.81 | $1,867.78 | $1,873.31 | -0.04% | $115.4K |
| Jul 25, 04:00 PM | $1,865.93 | $1,874.4 | $1,863.81 | $1,874.03 | +0.43% | $168.5K |
| Jul 25, 12:00 PM | $1,857.07 | $1,868.5 | $1,855.51 | $1,865.93 | +0.48% | $180.6K |
| Jul 25, 08:00 AM | $1,854.71 | $1,857.33 | $1,850.92 | $1,857.07 | +0.13% | $104.5K |
| Jul 25, 04:00 AM | $1,857.57 | $1,860.64 | $1,853.68 | $1,854.71 | -0.15% | $108.1K |
| Jul 25, 12:00 AM | $1,859.33 | $1,862.13 | $1,855.48 | $1,857.57 | -0.09% | $113.3K |
| Jul 24, 08:00 PM | $1,861.14 | $1,862.91 | $1,855.82 | $1,859.33 |
Recent Swaps
Trades > $1,000 · showing up to 50 · BUY = acquiring WETH, SELL = disposing WETH
| Time | Side | Size (USD) | From | To | Price | Tx hash |
|---|---|---|---|---|---|---|
| 03:14:19 AM | BUY | $1.4K | 1.390K USDT | 0.7380 WETH | $1,878.91 | 0xf73b84…96e7ca |
| 03:14:02 AM | BUY | $1.0K | 1.039K USDT | 0.5517 WETH | $1,878.78 | 0x637308…8ea387 |
| 02:54:02 AM | BUY | $1.0K | 1.035K USDT | 0.5502 WETH | $1,878.68 | 0x4a901f…64dc85 |
| 02:46:50 AM | BUY | $1.5K | 1.457K USDT | 0.7755 WETH |
Token Info
Wrapped Ether
WETH
0x82af49447d8a07e3bd95bd0d56f35241523fbab1
18 decimals
Tether USD
USDT
0xfd086bc7cd5c481dcc9c85ebe478a1c0b69fcbb9
6 decimals
Source: GeckoTerminal · Fetched 3:30:04 AM