BLINK / WETH
EthereumUniswap V2Created 7/9/2026
$0.014997
1h: -2.23%24h: +13.21%
Pool: 0x6340b52f00ffaa6547ef9e95646ef2e4f2aa942c · JSON API ↗ · GeckoTerminal ↗
TVL
$151.3K
Vol 24h
$101.1K
Vol 1h
$12.6K
Vol 6h
$64.8K
Market cap
—
FDV
$29.83M
BLINK price
$0.014997
WETH price
$1,879.07
Volume & Transaction Activity
| Metric | 5m | 15m | 30m | 1h | 6h | 24h |
|---|---|---|---|---|---|---|
| Volume (USD) | $462.37 | $3.1K | $7.1K | $12.6K | $64.8K | $101.1K |
| Price change | +0.06% | -1.01% | -1.62% | -2.23% | +2.32% | +13.21% |
| Txns (buy/sell) | 15 / 35 | 73 / 165 | 174 / 375 | 317 / 651 | 1626 / 3435 | 2597 / 5802 |
4-Hour OHLCV (last 20 candles)
Price in USD · Volume in USD · ~7-day history
| Time (UTC) | Open (BLINK) | High | Low | Close | Chg | Volume (USD) |
|---|---|---|---|---|---|---|
| Jul 26, 12:00 AM | $0.015165 | $0.015308 | $0.014868 | $0.014916 | -1.64% | $13.3K |
| Jul 25, 08:00 PM | $0.014644 | $0.015560 | $0.014535 | $0.015165 | +3.56% | $50.0K |
| Jul 25, 04:00 PM | $0.014596 | $0.015002 | $0.014500 | $0.014644 | +0.33% | $11.2K |
| Jul 25, 12:00 PM | $0.012848 | $0.014809 | $0.012848 | $0.014596 | +13.61% | $18.3K |
| Jul 25, 08:00 AM | $0.012926 | $0.012955 | $0.012848 | $0.012848 | -0.61% | $273.16 |
| Jul 25, 04:00 AM | $0.012894 | $0.012926 | $0.012856 | $0.012926 | +0.25% | $97.40 |
| Jul 25, 12:00 AM | $0.013152 | $0.013277 | $0.012894 | $0.012894 | -1.96% | $15.4K |
| Jul 24, 08:00 PM | $0.011712 | $0.013399 | $0.011481 | $0.013152 |
Recent Swaps
Trades > $1,000 · showing up to 50 · BUY = acquiring BLINK, SELL = disposing BLINK
| Time | Side | Size (USD) | From | To | Price | Tx hash |
|---|---|---|---|---|---|---|
| 08:17:11 PM | BUY | $2.0K | 1.0595 WETH | 132.021K BLINK | $0.015024 | 0x0d5bcd…c66436 |
| 02:09:47 PM | BUY | $2.0K | 1.0527 WETH | 136.607K BLINK | $0.014368 | 0x933d66…4d3548 |
| 12:37:11 PM | BUY | $2.9K | 1.5535 WETH | 214.589K BLINK | $0.013435 | 0x43b6f3…4c919b |
Token Info
BLINK
BLINK
0xf1d3fbe00af8185add548e84d77075bc98f18ce0
18 decimals
Wrapped Ether
WETH
0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2
18 decimals
Source: GeckoTerminal · Fetched 1:03:16 AM