looong / SOL
SolanaPumpSwapCreated 7/23/2026
$0.000544
1h: -9.63%24h: -46.68%
Pool: 9u25cCHjCe4CMi7ceMfCpHTkASZ6GyrtRVaLYe4ujFTs · JSON API ↗ · GeckoTerminal ↗
TVL
$74.5K
Vol 24h
$1.91M
Vol 1h
$16.0K
Vol 6h
$581.2K
Market cap
$521.8K
FDV
$521.8K
looong price
$0.000544
SOL price
$74.6894
Volume & Transaction Activity
| Metric | 5m | 15m | 30m | 1h | 6h | 24h |
|---|---|---|---|---|---|---|
| Volume (USD) | $0.10 | $1.8K | $5.6K | $16.0K | $581.2K | $1.91M |
| Price change | +0.00% | +1.21% | -4.26% | -9.63% | -13.61% | -46.68% |
| Txns (buy/sell) | 1 / 0 | 29 / 32 | 88 / 78 | 172 / 173 | 4116 / 3651 | 14854 / 12924 |
4-Hour OHLCV (last 16 candles)
Price in USD · Volume in USD · ~7-day history
| Time (UTC) | Open (looong) | High | Low | Close | Chg | Volume (USD) |
|---|---|---|---|---|---|---|
| Jul 26, 12:00 AM | $0.000625 | $0.000630 | $0.000522 | $0.000544 | -12.97% | $20.7K |
| Jul 25, 08:00 PM | $0.000554 | $0.000775 | $0.000372 | $0.000625 | +12.71% | $464.5K |
| Jul 25, 04:00 PM | $0.000696 | $0.000710 | $0.000391 | $0.000554 | -20.33% | $521.4K |
| Jul 25, 12:00 PM | $0.000875 | $0.000882 | $0.000688 | $0.000696 | -20.47% | $173.3K |
| Jul 25, 08:00 AM | $0.000675 | $0.001020 | $0.000632 | $0.000875 | +29.69% | $275.9K |
| Jul 25, 04:00 AM | $0.000858 | $0.000894 | $0.000661 | $0.000675 | -21.40% | $263.5K |
| Jul 25, 12:00 AM | $0.001138 | $0.001331 | $0.000838 | $0.000858 | -24.55% | $256.9K |
| Jul 24, 08:00 PM | $0.002050 | $0.002076 | $0.001069 | $0.001138 |
Recent Swaps
Trades > $1,000 · showing up to 50 · BUY = acquiring looong, SELL = disposing looong
| Time | Side | Size (USD) | From | To | Price | Tx hash |
|---|---|---|---|---|---|---|
| 11:47:03 PM | SELL | $2.2K | 3.866M looong | 29.2700 SOL | $0.000563 | 2iJ6R5bD…L5mmuM |
| 11:47:03 PM | BUY | $1.6K | 21.0580 SOL | 2.786M looong | $0.000563 | 36vCzRww…zAdKCy |
| 11:41:32 PM | SELL | $1.2K | 2.000M looong | 16.1683 SOL | $0.000602 | 3ERDPK27…XPkxo6 |
| 10:44:30 PM | SELL | $1.2K | 1.620M looong |
Token Info
looong
looong
AkchGAUdXXRGHt3HXaHbTvw3JLGUwtJRmYnkG66wpump
6 decimals
Wrapped SOL
SOL
So11111111111111111111111111111111111111112
9 decimals
Source: GeckoTerminal · Fetched 1:11:41 AM