WBTC / WETH
0.05%ArbitrumUniswap V3 (Arbitrum)Created 2/7/2022
$76,254.17
1h: -0.11%24h: +0.99%
Pool: 0x2f5e87c9312fa29aed5c179e456625d79015299c · JSON API ↗ · GeckoTerminal ↗
TVL
$38.91M
Vol 24h
$23.51M
Vol 1h
$234.6K
Vol 6h
$4.85M
Market cap
$534.28M
FDV
$534.28M
WBTC price
$76,254.17
WETH price
$2,096.18
Volume & Transaction Activity
| Metric | 5m | 15m | 30m | 1h | 6h | 24h |
|---|---|---|---|---|---|---|
| Volume (USD) | $0.00 | $234.91 | $95.4K | $234.6K | $4.85M | $23.51M |
| Price change | +0.00% | -0.05% | -0.09% | -0.11% | -0.62% | +0.99% |
| Txns (buy/sell) | 0 / 0 | 4 / 0 | 46 / 0 | 109 / 1 | 897 / 475 | 3274 / 2140 |
4-Hour OHLCV (last 20 candles)
Price in USD · Volume in USD · ~7-day history
| Time (UTC) | Open (WBTC) | High | Low | Close | Chg | Volume (USD) |
|---|---|---|---|---|---|---|
| May 24, 04:00 PM | $76,010.47 | $77,327.6 | $76,010.47 | $76,254.17 | +0.32% | $1.51M |
| May 24, 12:00 PM | $76,809.58 | $77,549.23 | $75,828.31 | $76,010.47 | -1.04% | $3.52M |
| May 24, 08:00 AM | $76,436.76 | $77,601.94 | $76,095.52 | $76,809.58 | +0.49% | $1.21M |
| May 24, 04:00 AM | $76,392.73 | $77,430.6 | $75,724.76 | $76,436.76 | +0.06% | $1.54M |
| May 24, 12:00 AM | $76,457.14 | $77,217.03 | $76,300.5 | $76,392.73 | -0.08% | $1.13M |
| May 23, 08:00 PM | $75,617.82 | $77,131.43 | $75,434.03 | $76,457.14 | +1.11% | $13.64M |
| May 23, 04:00 PM | $75,160.63 | $75,939.25 | $75,069.3 | $75,617.82 | +0.61% | $3.07M |
| May 23, 12:00 PM | $74,482.05 | $75,682.4 | $74,071.08 | $75,160.63 |
Recent Swaps
Trades > $1,000 · showing up to 50 · BUY = acquiring WBTC, SELL = disposing WBTC
| Time | Side | Size (USD) | From | To | Price | Tx hash |
|---|---|---|---|---|---|---|
| 06:44:28 PM | BUY | $16.5K | 7.8455 WETH | 0.2157 WBTC | $76,282.24 | 0x59cf1c…fb1cd9 |
| 06:36:23 PM | BUY | $1.4K | 0.6873 WETH | 0.0189 WBTC | $76,255.63 | 0x51ef7d…225e66 |
| 06:31:53 PM | BUY | $7.4K | 3.5268 WETH | 0.0970 WBTC | $76,318.29 | 0x6b16fc…d8c473 |
| 06:31:53 PM | BUY | $1.1K | 0.5014 WETH | 0.0138 WBTC |
Token Info
Wrapped BTC
WBTC
0x2f2a2543b76a4166549f7aab2e75bef0aefc5b0f
8 decimals
Wrapped Ether
WETH
0x82af49447d8a07e3bd95bd0d56f35241523fbab1
18 decimals
Source: GeckoTerminal · Fetched 6:58:22 PM