ON / USDT
0.01%BNB ChainPancakeswap V3 (BSC)Created 10/22/2025
$0.132543
1h: -0.57%24h: -16.44%
Pool: 0x4620f5c127a6055fbebb1f71327d60ff079c9060 · JSON API ↗ · GeckoTerminal ↗
TVL
$874.7K
Vol 24h
$10.24M
Vol 1h
$373.9K
Vol 6h
$1.46M
Market cap
$19.12M
FDV
$13.25M
ON price
$0.132543
USDT price
$0.997429
Volume & Transaction Activity
| Metric | 5m | 15m | 30m | 1h | 6h | 24h |
|---|---|---|---|---|---|---|
| Volume (USD) | $14.6K | $57.6K | $148.2K | $373.9K | $1.46M | $10.24M |
| Price change | +0.42% | +0.28% | -1.32% | -0.57% | +7.84% | -16.44% |
| Txns (buy/sell) | 66 / 54 | 241 / 259 | 576 / 639 | 1310 / 1476 | 5025 / 5404 | 28988 / 33940 |
4-Hour OHLCV (last 20 candles)
Price in USD · Volume in USD · ~7-day history
| Time (UTC) | Open (ON) | High | Low | Close | Chg | Volume (USD) |
|---|---|---|---|---|---|---|
| Jul 26, 12:00 AM | $0.127353 | $0.135323 | $0.126268 | $0.132543 | +4.08% | $545.1K |
| Jul 25, 08:00 PM | $0.124720 | $0.131495 | $0.122868 | $0.127353 | +2.11% | $683.1K |
| Jul 25, 04:00 PM | $0.142722 | $0.143313 | $0.121599 | $0.124720 | -12.61% | $1.40M |
| Jul 25, 12:00 PM | $0.132747 | $0.149987 | $0.130562 | $0.142722 | +7.51% | $2.19M |
| Jul 25, 08:00 AM | $0.134010 | $0.147170 | $0.119874 | $0.132747 | -0.94% | $2.45M |
| Jul 25, 04:00 AM | $0.138953 | $0.150909 | $0.130696 | $0.134010 | -3.56% | $2.08M |
| Jul 25, 12:00 AM | $0.150765 | $0.161841 | $0.137374 | $0.138953 | -7.83% | $1.11M |
| Jul 24, 08:00 PM | $0.145998 | $0.156293 | $0.141126 | $0.150765 | +3.27% |
Recent Swaps
Trades > $1,000 · showing up to 50 · BUY = acquiring ON, SELL = disposing ON
| Time | Side | Size (USD) | From | To | Price | Tx hash |
|---|---|---|---|---|---|---|
| 12:32:07 AM | SELL | $1.2K | 9.284K ON | 1.222K USDT | $0.131337 | 0x942dca…7f4b11 |
| 12:25:24 AM | BUY | $1.0K | 1.034K USDT | 7.913K ON | $0.130423 | 0x71c730…225d5a |
| 12:21:28 AM | BUY | $1.0K | 1.000K USDT | 7.495K ON | $0.133869 | 0x446ff6…6e977b |
| 12:09:25 AM | BUY | $1.2K | 1.162K USDT | 8.666K ON |
Token Info
Orochi Network Token
ON
0x0e4f6209ed984b21edea43ace6e09559ed051d48
18 decimals
Tether USD
USDT
0x55d398326f99059ff775485246999027b3197955
18 decimals
Source: GeckoTerminal · Fetched 1:08:53 AM