Robinhood / SOL
SolanaPumpSwapCreated 7/25/2026
$1.0231e-5
1h: +0.00%24h: +256.00%
Pool: 9DsPfTVigDekumQhj3qpfXE73rGfzhgP1tbEBGQYNpkq · JSON API ↗ · GeckoTerminal ↗
TVL
$0.00
Vol 24h
$51.24M
Vol 1h
$0.00
Vol 6h
$32.05M
Market cap
—
FDV
$1.02M
Robinhood price
$1.0231e-5
SOL price
$74.6785
Volume & Transaction Activity
| Metric | 5m | 15m | 30m | 1h | 6h | 24h |
|---|---|---|---|---|---|---|
| Volume (USD) | $0.00 | $0.00 | $0.00 | $0.00 | $32.05M | $51.24M |
| Price change | +0.00% | +0.00% | +0.00% | +0.00% | -27.79% | +256.00% |
| Txns (buy/sell) | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 38000 / 22171 | 64356 / 35731 |
4-Hour OHLCV (last 3 candles)
Price in USD · Volume in USD · ~7-day history
| Time (UTC) | Open (Robinhood) | High | Low | Close | Chg | Volume (USD) |
|---|---|---|---|---|---|---|
| Jul 26, 12:00 AM | $3.8428e-5 | $4.1248e-5 | $6.4655e-6 | $1.0231e-5 | -73.38% | $11.06M |
| Jul 25, 08:00 PM | $8.9764e-6 | $3.8486e-5 | $8.8142e-6 | $3.8428e-5 | +328.10% | $28.99M |
| Jul 25, 04:00 PM | $2.8562e-6 | $9.2230e-6 | $2.8531e-6 | $8.9764e-6 | +214.28% | $11.24M |
Recent Swaps
Trades > $1,000 · showing up to 50 · BUY = acquiring Robinhood, SELL = disposing Robinhood
| Time | Side | Size (USD) | From | To | Price | Tx hash |
|---|---|---|---|---|---|---|
| 12:11:02 AM | SELL | $1.4K | 209.531M Robinhood | 19.1117 SOL | $6.8049e-6 | 5wsopTVD…feRh1Y |
| 12:10:45 AM | SELL | $1.2K | 164.096M Robinhood | 16.0718 SOL | $7.3019e-6 | 29nSq23L…6zv2gL |
| 12:10:42 AM | SELL | $2.2K | 283.568M Robinhood | 30.0529 SOL | $7.9012e-6 | 2x3ck1ua…WJQNfn |
| 12:10:29 AM | SELL | $4.9K |
Token Info
Robinhood
Robinhood
4MAuffyC9GMcFkiRYTZBB5aEdARvS9vM1EVbdbCMoNWs
6 decimals
Wrapped SOL
SOL
So11111111111111111111111111111111111111112
9 decimals
Source: GeckoTerminal · Fetched 3:11:39 AM