Jimothy / SOL
SolanaPumpSwapCreated 7/16/2026
$0.012395
1h: +7.27%24h: -23.88%
Pool: 5PGhKctym6odbHGo2tKMST2AjmJsb2uZBQrKkn4ZuFT5 · JSON API ↗ · GeckoTerminal ↗
TVL
$507.1K
Vol 24h
$5.65M
Vol 1h
$104.3K
Vol 6h
$1.56M
Market cap
$12.38M
FDV
$12.38M
Jimothy price
$0.012395
SOL price
$74.6909
Volume & Transaction Activity
| Metric | 5m | 15m | 30m | 1h | 6h | 24h |
|---|---|---|---|---|---|---|
| Volume (USD) | $3.2K | $23.5K | $50.6K | $104.3K | $1.56M | $5.65M |
| Price change | +0.76% | +0.58% | +3.74% | +7.27% | -8.23% | -23.88% |
| Txns (buy/sell) | 16 / 16 | 102 / 100 | 233 / 267 | 472 / 477 | 5398 / 4324 | 20119 / 16737 |
4-Hour OHLCV (last 20 candles)
Price in USD · Volume in USD · ~7-day history
| Time (UTC) | Open (Jimothy) | High | Low | Close | Chg | Volume (USD) |
|---|---|---|---|---|---|---|
| Jul 26, 12:00 AM | $0.011265 | $0.012452 | $0.011224 | $0.012395 | +10.04% | $150.3K |
| Jul 25, 08:00 PM | $0.013216 | $0.013602 | $0.010364 | $0.011265 | -14.77% | $1.25M |
| Jul 25, 04:00 PM | $0.017600 | $0.017600 | $0.012811 | $0.013216 | -24.91% | $1.12M |
| Jul 25, 12:00 PM | $0.015689 | $0.019101 | $0.015411 | $0.017600 | +12.18% | $1.08M |
| Jul 25, 08:00 AM | $0.014249 | $0.015952 | $0.014087 | $0.015689 | +10.10% | $445.1K |
| Jul 25, 04:00 AM | $0.015664 | $0.015935 | $0.012643 | $0.014249 | -9.03% | $739.9K |
| Jul 25, 12:00 AM | $0.016972 | $0.017825 | $0.013985 | $0.015664 | -7.71% | $963.8K |
| Jul 24, 08:00 PM | $0.017316 | $0.019120 | $0.015480 | $0.016972 |
Recent Swaps
Trades > $1,000 · showing up to 50 · BUY = acquiring Jimothy, SELL = disposing Jimothy
| Time | Side | Size (USD) | From | To | Price | Tx hash |
|---|---|---|---|---|---|---|
| 01:05:23 AM | SELL | $1.1K | 93.439K Jimothy | 15.1360 SOL | $0.012110 | 2DXL2x7D…CMEccB |
| 01:05:23 AM | BUY | $1.0K | 13.8636 SOL | 85.190K Jimothy | $0.012166 | 5pPQ7tVj…vtM74P |
| 01:05:21 AM | SELL | $1.3K | 103.821K Jimothy | 16.9026 SOL | $0.012171 | 439yX1Zd…z2SrL5 |
| 01:05:08 AM | SELL | $1.1K |
Token Info
Jimothy The Raccoon
Jimothy
Ge87EtsjwRQbHaqQmKRno69RFTwh9bfSsm99XNxTpump
6 decimals
Wrapped SOL
SOL
So11111111111111111111111111111111111111112
9 decimals
Source: GeckoTerminal · Fetched 1:13:20 AM