WETH / USDC
0.05%EthereumUniswap V3Created 12/29/2021
$1,877.78
1h: +0.04%24h: +1.09%
Pool: 0x88e6a0c2ddd26feeb64f039a2c41296fcb3f5640 · JSON API ↗ · GeckoTerminal ↗
TVL
$95.92M
Vol 24h
$20.16M
Vol 1h
$620.5K
Vol 6h
$4.56M
Market cap
$4.28B
FDV
$4.28B
WETH price
$1,877.78
USDC price
$0.999217
Volume & Transaction Activity
| Metric | 5m | 15m | 30m | 1h | 6h | 24h |
|---|---|---|---|---|---|---|
| Volume (USD) | $2.9K | $46.2K | $331.7K | $620.5K | $4.56M | $20.16M |
| Price change | -0.04% | +0.01% | +0.05% | +0.04% | +0.22% | +1.09% |
| Txns (buy/sell) | 2 / 1 | 24 / 12 | 49 / 34 | 76 / 52 | 442 / 254 | 1688 / 1089 |
4-Hour OHLCV (last 20 candles)
Price in USD · Volume in USD · ~7-day history
| Time (UTC) | Open (WETH) | High | Low | Close | Chg | Volume (USD) |
|---|---|---|---|---|---|---|
| Jul 26, 12:00 AM | $1,872.46 | $1,879.22 | $1,872.46 | $1,877.78 | +0.28% | $936.4K |
| Jul 25, 08:00 PM | $1,873.45 | $1,874.84 | $1,867.78 | $1,872.46 | -0.05% | $3.56M |
| Jul 25, 04:00 PM | $1,865.79 | $1,874.31 | $1,863.64 | $1,873.45 | +0.41% | $4.25M |
| Jul 25, 12:00 PM | $1,856.42 | $1,868.72 | $1,855.42 | $1,865.79 | +0.50% | $3.96M |
| Jul 25, 08:00 AM | $1,854.69 | $1,857.79 | $1,850.92 | $1,856.42 | +0.09% | $3.46M |
| Jul 25, 04:00 AM | $1,857.51 | $1,860.64 | $1,853.54 | $1,854.69 | -0.15% | $2.04M |
| Jul 25, 12:00 AM | $1,860.02 | $1,862.41 | $1,855.48 | $1,857.51 | -0.13% | $2.70M |
| Jul 24, 08:00 PM | $1,861.08 | $1,863.24 | $1,855.73 | $1,860.02 | -0.06% |
Recent Swaps
Trades > $1,000 · showing up to 50 · BUY = acquiring WETH, SELL = disposing WETH
| Time | Side | Size (USD) | From | To | Price | Tx hash |
|---|---|---|---|---|---|---|
| 01:21:47 AM | SELL | $2.9K | 1.5624 WETH | 2.933K USDC | $1,878.34 | 0x41f4b7…0c34f3 |
| 01:19:35 AM | SELL | $2.1K | 1.1127 WETH | 2.089K USDC | $1,878.41 | 0x5cada2…82e0c0 |
| 01:18:47 AM | SELL | $2.0K | 1.0901 WETH | 2.047K USDC | $1,878.48 | 0x91738e…f09a47 |
| 01:15:47 AM | BUY | $2.2K | 2.215K USDC | 1.1786 WETH |
Token Info
Wrapped Ether
WETH
0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2
18 decimals
USD Coin
USDC
0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48
6 decimals
Source: GeckoTerminal · Fetched 1:23:01 AM