SHIB / WETH
0.3%EthereumUniswap V3Created 12/29/2021
$4.9477e-6
1h: +1.42%24h: +18.04%
Pool: 0x2f62f2b4c5fcd7570a709dec05d68ea19c82a9ec · JSON API ↗ · GeckoTerminal ↗
TVL
$253.3K
Vol 24h
$393.6K
Vol 1h
$8.6K
Vol 6h
$100.7K
Market cap
$2.92B
FDV
$4.95B
SHIB price
$4.9477e-6
WETH price
$1,879.22
Volume & Transaction Activity
| Metric | 5m | 15m | 30m | 1h | 6h | 24h |
|---|---|---|---|---|---|---|
| Volume (USD) | $377.95 | $1.9K | $4.4K | $8.6K | $100.7K | $393.6K |
| Price change | -0.21% | +0.27% | +0.01% | +1.42% | -0.44% | +18.04% |
| Txns (buy/sell) | 0 / 3 | 4 / 7 | 9 / 14 | 17 / 32 | 319 / 276 | 1078 / 983 |
4-Hour OHLCV (last 20 candles)
Price in USD · Volume in USD · ~7-day history
| Time (UTC) | Open (SHIB) | High | Low | Close | Chg | Volume (USD) |
|---|---|---|---|---|---|---|
| Jul 26, 12:00 AM | $4.8930e-6 | $4.9797e-6 | $4.8607e-6 | $4.9477e-6 | +1.12% | $9.0K |
| Jul 25, 08:00 PM | $5.0923e-6 | $5.1442e-6 | $4.8229e-6 | $4.8930e-6 | -3.91% | $54.9K |
| Jul 25, 04:00 PM | $4.7372e-6 | $5.0960e-6 | $4.7214e-6 | $5.0923e-6 | +7.50% | $310.5K |
| Jul 25, 12:00 PM | $4.2441e-6 | $4.7845e-6 | $4.2265e-6 | $4.7372e-6 | +11.62% | $11.5K |
| Jul 25, 08:00 AM | $4.1765e-6 | $4.2441e-6 | $4.1765e-6 | $4.2441e-6 | +1.62% | $630.42 |
| Jul 25, 04:00 AM | $4.1978e-6 | $4.1998e-6 | $4.1761e-6 | $4.1765e-6 | -0.51% | $244.45 |
| Jul 25, 12:00 AM | $4.1768e-6 | $4.2297e-6 | $4.1623e-6 | $4.1978e-6 | +0.50% | $639.48 |
| Jul 24, 08:00 PM | $4.1587e-6 | $4.1858e-6 | $4.1551e-6 | $4.1768e-6 |
Recent Swaps
Trades > $1,000 · showing up to 50 · BUY = acquiring SHIB, SELL = disposing SHIB
| Time | Side | Size (USD) | From | To | Price | Tx hash |
|---|---|---|---|---|---|---|
| 09:07:47 PM | SELL | $1.3K | 261.730M SHIB | 0.6838 WETH | $4.8824e-6 | 0x130dab…e41f84 |
| 08:01:23 PM | BUY | $1.1K | 0.5966 WETH | 218.298M SHIB | $5.1195e-6 | 0x6d19d9…d46d4f |
| 07:58:47 PM | BUY | $1.5K | 0.8044 WETH | 298.741M SHIB | $5.0445e-6 | 0x79636c…cb4da9 |
| 07:58:47 PM | SELL | $1.3K | 254.998M SHIB | 0.6819 WETH |
Token Info
SHIBA INU
SHIB
0x95ad61b0a150d79219dcf64e1e6cc01f0b64c4ce
18 decimals
Wrapped Ether
WETH
0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2
18 decimals
Source: GeckoTerminal · Fetched 1:03:16 AM