ASTEROID / WETH
RobinhoodDYORSwap (Robinhood)Created 7/21/2026
$0.000460
1h: +18.00%24h: +33.54%
Pool: 0x5d0808de5c01fef74b1c81ecb4f1baa3974f28f1 · JSON API ↗ · GeckoTerminal ↗
TVL
$70.4K
Vol 24h
$180.8K
Vol 1h
$5.9K
Vol 6h
$41.5K
Market cap
—
FDV
$459.6K
ASTEROID price
$0.000460
WETH price
$1,878.99
Volume & Transaction Activity
| Metric | 5m | 15m | 30m | 1h | 6h | 24h |
|---|---|---|---|---|---|---|
| Volume (USD) | $373.92 | $3.8K | $5.0K | $5.9K | $41.5K | $180.8K |
| Price change | +0.00% | +20.57% | +19.14% | +18.00% | +3.71% | +33.54% |
| Txns (buy/sell) | 1 / 0 | 9 / 3 | 19 / 11 | 25 / 18 | 147 / 130 | 697 / 543 |
4-Hour OHLCV (last 20 candles)
Price in USD · Volume in USD · ~7-day history
| Time (UTC) | Open (ASTEROID) | High | Low | Close | Chg | Volume (USD) |
|---|---|---|---|---|---|---|
| Jul 26, 12:00 AM | $0.000391 | $0.000460 | $0.000378 | $0.000460 | +17.59% | $7.8K |
| Jul 25, 08:00 PM | $0.000454 | $0.000528 | $0.000369 | $0.000391 | -14.01% | $26.7K |
| Jul 25, 04:00 PM | $0.000413 | $0.000463 | $0.000323 | $0.000454 | +9.96% | $32.2K |
| Jul 25, 12:00 PM | $0.000360 | $0.000510 | $0.000337 | $0.000413 | +14.87% | $35.1K |
| Jul 25, 08:00 AM | $0.000329 | $0.000411 | $0.000288 | $0.000360 | +9.22% | $21.3K |
| Jul 25, 04:00 AM | $0.000279 | $0.000359 | $0.000259 | $0.000329 | +17.95% | $24.4K |
| Jul 25, 12:00 AM | $0.000353 | $0.000362 | $0.000244 | $0.000279 | -20.88% | $25.2K |
| Jul 24, 08:00 PM | $0.000302 | $0.000470 | $0.000299 | $0.000353 |
Recent Swaps
Trades > $1,000 · showing up to 50 · BUY = acquiring ASTEROID, SELL = disposing ASTEROID
| Time | Side | Size (USD) | From | To | Price | Tx hash |
|---|---|---|---|---|---|---|
| 11:01:35 PM | SELL | $1.2K | 2.886M ASTEROID | 0.6294 WETH | $0.000409 | 0xdc286d…daf473 |
| 11:01:28 PM | SELL | $1.3K | 2.886M ASTEROID | 0.6849 WETH | $0.000445 | 0x45e8b6…34f280 |
| 09:45:14 PM | BUY | $1.2K | 0.6500 WETH | 2.579M ASTEROID | $0.000472 | 0xebe685…c927f3 |
| 09:43:13 PM | BUY | $1.2K | 0.6200 WETH |
Token Info
Asteroid Shiba
ASTEROID
0x38aaf33082b20aff2e33433138de920f131b7777
18 decimals
WETH
WETH
0x0bd7d308f8e1639fab988df18a8011f41eacad73
18 decimals
Source: GeckoTerminal · Fetched 1:07:35 AM