Beat / USDT
0.007%BNB ChainPancakeswap Infinity (CLMM)Created 11/19/2025
$3.4165
1h: +0.27%24h: +6.56%
Pool: 0xb2842060d68177ff202e81b3bd8588630fe7ede60e1a19f4d327125f73ae92be · JSON API ↗ · GeckoTerminal ↗
TVL
$3.20M
Vol 24h
$8.03M
Vol 1h
$193.5K
Vol 6h
$893.6K
Market cap
$1.06B
FDV
$3.36B
Beat price
$3.4165
USDT price
$0.997894
Volume & Transaction Activity
| Metric | 5m | 15m | 30m | 1h | 6h | 24h |
|---|---|---|---|---|---|---|
| Volume (USD) | $5.8K | $42.0K | $102.9K | $193.5K | $893.6K | $8.03M |
| Price change | +0.05% | +0.15% | -0.17% | +0.27% | +0.93% | +6.56% |
| Txns (buy/sell) | 18 / 17 | 116 / 130 | 268 / 302 | 502 / 561 | 2169 / 2707 | 17899 / 20624 |
4-Hour OHLCV (last 20 candles)
Price in USD · Volume in USD · ~7-day history
| Time (UTC) | Open (Beat) | High | Low | Close | Chg | Volume (USD) |
|---|---|---|---|---|---|---|
| Jul 26, 12:00 AM | $3.3478 | $3.4704 | $3.3297 | $3.4165 | +2.05% | $589.8K |
| Jul 25, 08:00 PM | $3.3666 | $3.4301 | $3.3277 | $3.3478 | -0.56% | $599.2K |
| Jul 25, 04:00 PM | $3.3500 | $3.4544 | $3.3163 | $3.3666 | +0.50% | $875.4K |
| Jul 25, 12:00 PM | $3.4102 | $3.4623 | $3.2770 | $3.3500 | -1.77% | $1.49M |
| Jul 25, 08:00 AM | $3.2888 | $3.4879 | $3.2514 | $3.4102 | +3.69% | $1.55M |
| Jul 25, 04:00 AM | $3.2072 | $3.3826 | $2.9498 | $3.2888 | +2.55% | $2.60M |
| Jul 25, 12:00 AM | $3.2284 | $3.3223 | $3.1164 | $3.2072 | -0.66% | $929.0K |
| Jul 24, 08:00 PM | $3.2138 | $3.3098 | $3.1608 | $3.2284 | +0.45% | $675.5K |
Recent Swaps
Trades > $1,000 · showing up to 50 · BUY = acquiring Beat, SELL = disposing Beat
| Time | Side | Size (USD) | From | To | Price | Tx hash |
|---|---|---|---|---|---|---|
| 03:34:51 AM | BUY | $1.0K | 1.023K USDT | 299.0510 Beat | $3.4045 | 0x016d41…f5f4b3 |
| 03:17:47 AM | BUY | $3.8K | 3.847K USDT | 1.116K Beat | $3.4344 | 0x62de2f…c46958 |
| 03:17:47 AM | BUY | $1.3K | 1.337K USDT | 386.3274 Beat | $3.4475 | 0x95435d…fdabc1 |
| 03:09:58 AM | BUY | $1.0K | 1.025K USDT | 298.0000 Beat |
Token Info
Beat Token
Beat
0xcf3232b85b43bca90e51d38cc06cc8bb8c8a3e36
18 decimals
Tether USD
USDT
0x55d398326f99059ff775485246999027b3197955
18 decimals
Source: GeckoTerminal · Fetched 3:38:22 AM