USDC / USDT
EthereumUniswap V4 (Ethereum)Created 5/13/2025
$0.999249
1h: -0.05%24h: -0.14%
Pool: 0x0fb0e40cec3bb23e13abc585958a93c796fbea56955e19a23727a716a0423239 · JSON API ↗ · GeckoTerminal ↗
TVL
$13.63M
Vol 24h
$42.49M
Vol 1h
$356.8K
Vol 6h
$6.97M
Market cap
$72.50B
FDV
$50.27B
USDC price
$0.999249
USDT price
$1.0039
Volume & Transaction Activity
| Metric | 5m | 15m | 30m | 1h | 6h | 24h |
|---|---|---|---|---|---|---|
| Volume (USD) | $7.4K | $23.4K | $71.5K | $356.8K | $6.97M | $42.49M |
| Price change | -0.04% | -0.12% | -0.03% | -0.05% | -0.13% | -0.14% |
| Txns (buy/sell) | 6 / 10 | 18 / 23 | 30 / 43 | 55 / 53 | 248 / 318 | 1219 / 1386 |
4-Hour OHLCV (last 20 candles)
Price in USD · Volume in USD · ~7-day history
| Time (UTC) | Open (USDC) | High | Low | Close | Chg | Volume (USD) |
|---|---|---|---|---|---|---|
| Jul 26, 12:00 AM | $0.999242 | $1.0008 | $0.999074 | $0.999249 | +0.00% | $472.7K |
| Jul 25, 08:00 PM | $1.0001 | $1.0013 | $0.998703 | $0.999242 | -0.09% | $6.23M |
| Jul 25, 04:00 PM | $0.999113 | $1.0009 | $0.998821 | $1.0001 | +0.10% | $8.37M |
| Jul 25, 12:00 PM | $0.999216 | $1.0009 | $0.998587 | $0.999113 | -0.01% | $10.40M |
| Jul 25, 08:00 AM | $0.999096 | $1.0012 | $0.998829 | $0.999216 | +0.01% | $6.87M |
| Jul 25, 04:00 AM | $0.999935 | $1.0010 | $0.999049 | $0.999096 | -0.08% | $8.67M |
| Jul 25, 12:00 AM | $0.999812 | $1.0012 | $0.998651 | $0.999935 | +0.01% | $10.81M |
| Jul 24, 08:00 PM | $0.999011 | $1.0009 | $0.998594 | $0.999812 | +0.08% |
Recent Swaps
Trades > $1,000 · showing up to 50 · BUY = acquiring USDC, SELL = disposing USDC
| Time | Side | Size (USD) | From | To | Price | Tx hash |
|---|---|---|---|---|---|---|
| 01:22:59 AM | BUY | $3.0K | 2.991K USDT | 2.989K USDC | $0.999147 | 0xf208fa…afb630 |
| 01:21:35 AM | SELL | $1.9K | 1.943K USDC | 1.945K USDT | $0.999493 | 0xe7c306…5ee4b6 |
| 01:20:35 AM | SELL | $1.2K | 1.154K USDC | 1.155K USDT | $0.999648 | 0x9ed4ad…449e1e |
| 01:18:47 AM | SELL | $2.8K | 2.818K USDC | 2.820K USDT |
Token Info
USD Coin
USDC
0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48
6 decimals
Tether USD
USDT
0xdac17f958d2ee523a2206206994597c13d831ec7
6 decimals
Source: GeckoTerminal · Fetched 1:27:25 AM