USOH / SOL
SolanaPumpSwapCreated 7/25/2026
$1.3635e-6
1h: +0.00%24h: -97.95%
Pool: 9HhvhHuPMXWXiK5EXQCDPfrCRkGreeeBcDMw9ttruSuo · JSON API ↗ · GeckoTerminal ↗
TVL
$1.4K
Vol 24h
$28.9K
Vol 1h
$0.05
Vol 6h
$12.0K
Market cap
—
FDV
$1.4K
USOH price
$1.3635e-6
SOL price
$74.5993
Volume & Transaction Activity
| Metric | 5m | 15m | 30m | 1h | 6h | 24h |
|---|---|---|---|---|---|---|
| Volume (USD) | $0.00 | $0.00 | $0.00 | $0.05 | $12.0K | $28.9K |
| Price change | +0.00% | +0.00% | +0.00% | +0.00% | -99.47% | -97.95% |
| Txns (buy/sell) | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 46535 / 5454 | 96869 / 11224 |
4-Hour OHLCV (last 4 candles)
Price in USD · Volume in USD · ~7-day history
| Time (UTC) | Open (USOH) | High | Low | Close | Chg | Volume (USD) |
|---|---|---|---|---|---|---|
| Jul 26, 12:00 AM | $1.3613e-6 | $1.3635e-6 | $1.3613e-6 | $1.3635e-6 | +0.17% | $0.05 |
| Jul 25, 08:00 PM | $0.000276 | $0.000330 | $1.3481e-6 | $1.3613e-6 | -99.51% | $9.9K |
| Jul 25, 04:00 PM | $0.000152 | $0.000277 | $0.000152 | $0.000276 | +81.46% | $11.2K |
| Jul 25, 12:00 PM | $6.6611e-5 | $0.000154 | $3.0828e-5 | $0.000152 | +128.69% | $7.7K |
Recent Swaps
Trades > $1,000 · showing up to 50 · BUY = acquiring USOH, SELL = disposing USOH
| Time | Side | Size (USD) | From | To | Price | Tx hash |
|---|---|---|---|---|---|---|
| 03:58:27 PM | BUY | $7.2K | 97.5267 SOL | 108.595M USOH | $6.6611e-5 | 5vxuoa9q…UT4hWV |
Token Info
USOH
USOH
8nTKygSSf61bA1x2G17Y4p86tLCz5hBeTUXPUUptpump
6 decimals
Wrapped SOL
SOL
So11111111111111111111111111111111111111112
9 decimals
Source: GeckoTerminal · Fetched 1:14:37 AM