UB / USDC
0.01%BNB ChainPancakeswap V3 (BSC)Created 9/10/2025
$0.171620
1h: +1.21%24h: +26.04%
Pool: 0x916f992df86795f24de6c268cfb9031fbb1155da · JSON API ↗ · GeckoTerminal ↗
TVL
$4.49M
Vol 24h
$18.44M
Vol 1h
$1.12M
Vol 6h
$6.08M
Market cap
$429.08M
FDV
$343.25M
UB price
$0.171620
USDC price
$0.999952
Volume & Transaction Activity
| Metric | 5m | 15m | 30m | 1h | 6h | 24h |
|---|---|---|---|---|---|---|
| Volume (USD) | $95.9K | $356.3K | $563.9K | $1.12M | $6.08M | $18.44M |
| Price change | +0.39% | +1.53% | -0.22% | +1.21% | +11.92% | +26.04% |
| Txns (buy/sell) | 166 / 125 | 682 / 554 | 1102 / 975 | 2334 / 2035 | 12293 / 12027 | 36877 / 38371 |
4-Hour OHLCV (last 20 candles)
Price in USD · Volume in USD · ~7-day history
| Time (UTC) | Open (UB) | High | Low | Close | Chg | Volume (USD) |
|---|---|---|---|---|---|---|
| May 24, 04:00 PM | $0.161248 | $0.173272 | $0.160973 | $0.171632 | +6.44% | $3.39M |
| May 24, 12:00 PM | $0.148934 | $0.161660 | $0.143900 | $0.161248 | +8.27% | $3.99M |
| May 24, 08:00 AM | $0.142357 | $0.151797 | $0.140596 | $0.148934 | +4.62% | $3.23M |
| May 24, 04:00 AM | $0.135572 | $0.143191 | $0.130609 | $0.142357 | +5.01% | $2.72M |
| May 24, 12:00 AM | $0.134392 | $0.141485 | $0.133231 | $0.135572 | +0.88% | $2.29M |
| May 23, 08:00 PM | $0.135573 | $0.136556 | $0.130005 | $0.134392 | -0.87% | $1.91M |
| May 23, 04:00 PM | $0.128196 | $0.139322 | $0.127525 | $0.135573 | +5.76% | $3.60M |
| May 23, 12:00 PM | $0.114112 | $0.129763 | $0.113803 | $0.128196 | +12.34% |
Recent Swaps
Trades > $1,000 · showing up to 50 · BUY = acquiring UB, SELL = disposing UB
| Time | Side | Size (USD) | From | To | Price | Tx hash |
|---|---|---|---|---|---|---|
| 06:56:53 PM | BUY | $1.2K | 1.159K USDC | 6.747K UB | $0.171793 | 0x8b779a…78ba5b |
| 06:56:52 PM | SELL | $4.1K | 23.936K UB | 4.126K USDC | $0.172371 | 0xf7e550…ea72a8 |
| 06:56:52 PM | BUY | $4.7K | 4.686K USDC | 27.191K UB | $0.172348 | 0x791e4c…6cf52f |
| 06:56:33 PM | BUY | $2.3K | 2.255K USDC | 13.114K UB |
Token Info
Unibase
UB
0x40b8129b786d766267a7a118cf8c07e31cdb6fde
18 decimals
USD Coin
USDC
0x8ac76a51cc950d9822d68b83fe1ad97b32cd580d
18 decimals
Source: GeckoTerminal · Fetched 6:57:32 PM