ETH / USDC
0.01%EthereumUniswap V4 (Ethereum)Created 1/24/2025
$1,877.74
1h: -0.00%24h: +1.05%
Pool: 0x00b9edc1583bf6ef09ff3a09f6c23ecb57fd7d0bb75625717ec81eed181e22d7 · JSON API ↗ · GeckoTerminal ↗
TVL
$1.11M
Vol 24h
$1.70M
Vol 1h
$25.3K
Vol 6h
$450.1K
Market cap
—
FDV
$0.00
ETH price
$1,877.74
USDC price
$1.0003
Volume & Transaction Activity
| Metric | 5m | 15m | 30m | 1h | 6h | 24h |
|---|---|---|---|---|---|---|
| Volume (USD) | $352.78 | $2.2K | $8.7K | $25.3K | $450.1K | $1.70M |
| Price change | -0.00% | -0.04% | -0.05% | -0.00% | +0.22% | +1.05% |
| Txns (buy/sell) | 5 / 4 | 19 / 20 | 48 / 47 | 90 / 108 | 463 / 486 | 1839 / 1870 |
4-Hour OHLCV (last 20 candles)
Price in USD · Volume in USD · ~7-day history
| Time (UTC) | Open (ETH) | High | Low | Close | Chg | Volume (USD) |
|---|---|---|---|---|---|---|
| Jul 26, 12:00 AM | $1,872.9 | $1,879.22 | $1,872.67 | $1,877.74 | +0.26% | $34.6K |
| Jul 25, 08:00 PM | $1,873.45 | $1,875.17 | $1,867.78 | $1,872.9 | -0.03% | $55.6K |
| Jul 25, 04:00 PM | $1,865.81 | $1,874.31 | $1,863.64 | $1,873.45 | +0.41% | $769.6K |
| Jul 25, 12:00 PM | $1,856.21 | $1,868.7 | $1,855.42 | $1,865.81 | +0.52% | $208.7K |
| Jul 25, 08:00 AM | $1,854.69 | $1,857.79 | $1,850.77 | $1,856.21 | +0.08% | $288.0K |
| Jul 25, 04:00 AM | $1,857.55 | $1,860.64 | $1,853.54 | $1,854.69 | -0.15% | $127.9K |
| Jul 25, 12:00 AM | $1,860.02 | $1,862.36 | $1,855.94 | $1,857.55 | -0.13% | $230.8K |
| Jul 24, 08:00 PM | $1,861.08 | $1,863.24 | $1,855.76 | $1,860.02 | -0.06% |
Recent Swaps
Trades > $1,000 · showing up to 50 · BUY = acquiring ETH, SELL = disposing ETH
| Time | Side | Size (USD) | From | To | Price | Tx hash |
|---|---|---|---|---|---|---|
| 12:33:47 AM | BUY | $2.9K | 2.913K USDC | 1.5566 ETH | $1,877.33 | 0x4171b8…282cae |
| 12:33:47 AM | SELL | $2.9K | 1.5552 ETH | 2.913K USDC | $1,877.33 | 0x3a8f76…e28522 |
| 10:46:23 PM | SELL | $1.0K | 0.5357 ETH | 1.004K USDC | $1,873.52 | 0x9e6416…026636 |
| 10:46:11 PM | BUY | $1.1K | 1.148K USDC | 0.6135 ETH |
Token Info
Ether
ETH
0x0000000000000000000000000000000000000000
18 decimals
USD Coin
USDC
0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48
6 decimals
Source: GeckoTerminal · Fetched 1:27:25 AM