USDC / WETH
0.05%BaseUniswap V3 (Base)Created 3/23/2024
$1.0003
1h: +0.23%24h: +0.13%
Pool: 0xd0b53d9277642d899df5c87a3966a349a798f224 · JSON API ↗ · GeckoTerminal ↗
TVL
$10.29M
Vol 24h
$2.95M
Vol 1h
$126.9K
Vol 6h
$637.2K
Market cap
$72.69B
FDV
$4.16B
USDC price
$1.0003
WETH price
$1,877.8
Volume & Transaction Activity
| Metric | 5m | 15m | 30m | 1h | 6h | 24h |
|---|---|---|---|---|---|---|
| Volume (USD) | $985.58 | $7.4K | $63.3K | $126.9K | $637.2K | $2.95M |
| Price change | +0.22% | +0.25% | +0.22% | +0.23% | +0.11% | +0.13% |
| Txns (buy/sell) | 5 / 9 | 14 / 36 | 99 / 88 | 169 / 138 | 1039 / 913 | 4667 / 3998 |
4-Hour OHLCV (last 20 candles)
Price in USD · Volume in USD · ~7-day history
| Time (UTC) | Open (USDC) | High | Low | Close | Chg | Volume (USD) |
|---|---|---|---|---|---|---|
| Jul 26, 12:00 AM | $0.999268 | $1.0019 | $0.993236 | $1.0003 | +0.10% | $218.0K |
| Jul 25, 08:00 PM | $0.999311 | $1.0014 | $0.990912 | $0.999268 | -0.00% | $395.8K |
| Jul 25, 04:00 PM | $1.0000 | $1.0027 | $0.991506 | $0.999311 | -0.07% | $628.6K |
| Jul 25, 12:00 PM | $1.0025 | $1.0038 | $0.990916 | $1.0000 | -0.24% | $620.1K |
| Jul 25, 08:00 AM | $1.0003 | $1.0026 | $0.991901 | $1.0025 | +0.22% | $458.7K |
| Jul 25, 04:00 AM | $0.999958 | $1.0024 | $0.993548 | $1.0003 | +0.03% | $370.7K |
| Jul 25, 12:00 AM | $0.999770 | $1.0038 | $0.994830 | $0.999958 | +0.02% | $392.8K |
| Jul 24, 08:00 PM | $0.999228 | $1.0064 | $0.993992 | $0.999770 | +0.05% |
Recent Swaps
Trades > $1,000 · showing up to 50 · BUY = acquiring USDC, SELL = disposing USDC
| Time | Side | Size (USD) | From | To | Price | Tx hash |
|---|---|---|---|---|---|---|
| 01:11:31 AM | BUY | $1.3K | 0.6911 WETH | 1.297K USDC | $1.0005 | 0x740de0…7af09f |
| 01:06:25 AM | SELL | $1.5K | 1.503K USDC | 0.7998 WETH | $0.999704 | 0xb1830a…8b7c6b |
| 01:04:19 AM | BUY | $5.6K | 2.9732 WETH | 5.581K USDC | $1.0007 | 0xf91143…b8e1dc |
| 01:04:11 AM | BUY | $3.5K | 1.8402 WETH | 3.455K USDC |
Token Info
USD Coin
USDC
0x833589fcd6edb6e08f4c7c32d4f71b54bda02913
6 decimals
Wrapped Ether
WETH
0x4200000000000000000000000000000000000006
18 decimals
Source: GeckoTerminal · Fetched 1:24:33 AM