sharkdog / SOL
SolanaPumpSwapCreated 7/25/2026
$0.000217
1h: -21.38%24h: +601.11%
Pool: 4RM2wYs8vaFJF345Tf9CKHqNjyf6ttSKLJiYgdiFWKmV · JSON API ↗ · GeckoTerminal ↗
TVL
$39.2K
Vol 24h
$3.45M
Vol 1h
$39.2K
Vol 6h
$721.5K
Market cap
—
FDV
$215.6K
sharkdog price
$0.000217
SOL price
$74.7093
Volume & Transaction Activity
| Metric | 5m | 15m | 30m | 1h | 6h | 24h |
|---|---|---|---|---|---|---|
| Volume (USD) | $3.6K | $7.3K | $15.7K | $39.2K | $721.5K | $3.45M |
| Price change | -4.60% | -9.04% | -12.29% | -21.38% | -64.60% | +601.11% |
| Txns (buy/sell) | 54 / 37 | 123 / 84 | 221 / 197 | 476 / 432 | 6930 / 5703 | 35217 / 28994 |
4-Hour OHLCV (last 5 candles)
Price in USD · Volume in USD · ~7-day history
| Time (UTC) | Open (sharkdog) | High | Low | Close | Chg | Volume (USD) |
|---|---|---|---|---|---|---|
| Jul 26, 12:00 AM | $0.000288 | $0.000288 | $0.000206 | $0.000216 | -24.96% | $66.1K |
| Jul 25, 08:00 PM | $0.000528 | $0.000573 | $0.000254 | $0.000288 | -45.45% | $554.4K |
| Jul 25, 04:00 PM | $0.000230 | $0.000823 | $8.5954e-5 | $0.000528 | +129.44% | $1.33M |
| Jul 25, 12:00 PM | $0.000159 | $0.000271 | $3.3915e-5 | $0.000230 | +44.96% | $867.9K |
| Jul 25, 08:00 AM | $3.0747e-5 | $0.000255 | $1.8648e-5 | $0.000159 | +416.39% | $633.4K |
Recent Swaps
Trades > $1,000 · showing up to 50 · BUY = acquiring sharkdog, SELL = disposing sharkdog
| Time | Side | Size (USD) | From | To | Price | Tx hash |
|---|---|---|---|---|---|---|
| 12:23:28 AM | BUY | $1.0K | 13.8754 SOL | 3.838M sharkdog | $0.000270 | 2cnSWktR…CP5xXU |
| 12:05:20 AM | SELL | $1.6K | 6.876M sharkdog | 20.8969 SOL | $0.000227 | 253e7yV7…H69WtU |
| 11:39:42 PM | BUY | $1.5K | 19.5303 SOL | 5.007M sharkdog | $0.000291 | 2YkGuqY9…yw8HiD |
| 11:30:08 PM | BUY | $1.0K |
Token Info
sharkdog
sharkdog
8gEtFeKeRt1QREkU51dRih9pQ39PyYpRRZTyLg2v5qFn
6 decimals
Wrapped SOL
SOL
So11111111111111111111111111111111111111112
9 decimals
Source: GeckoTerminal · Fetched 1:17:38 AM