PLAY / USDC
0.01%BasePancakeswap V3 (Base)Created 5/4/2026
$0.036703
1h: -0.63%24h: -7.30%
Pool: 0xf1cacd7e005b9337c58aae77bc88d93c635cdf4d · JSON API ↗ · GeckoTerminal ↗
TVL
$453.4K
Vol 24h
$368.7K
Vol 1h
$7.7K
Vol 6h
$51.4K
Market cap
$13.71M
FDV
$146.81M
PLAY price
$0.036703
USDC price
$0.998434
Volume & Transaction Activity
| Metric | 5m | 15m | 30m | 1h | 6h | 24h |
|---|---|---|---|---|---|---|
| Volume (USD) | $81.44 | $6.2K | $6.9K | $7.7K | $51.4K | $368.7K |
| Price change | -0.06% | -0.68% | -0.31% | -0.63% | +0.61% | -7.30% |
| Txns (buy/sell) | 0 / 5 | 33 / 33 | 43 / 42 | 52 / 58 | 550 / 670 | 3782 / 4020 |
4-Hour OHLCV (last 20 candles)
Price in USD · Volume in USD · ~7-day history
| Time (UTC) | Open (PLAY) | High | Low | Close | Chg | Volume (USD) |
|---|---|---|---|---|---|---|
| Jul 26, 12:00 AM | $0.036551 | $0.037475 | $0.036329 | $0.036703 | +0.42% | $32.9K |
| Jul 25, 08:00 PM | $0.036498 | $0.036887 | $0.035992 | $0.036551 | +0.15% | $39.5K |
| Jul 25, 04:00 PM | $0.037945 | $0.038246 | $0.036382 | $0.036498 | -3.81% | $51.2K |
| Jul 25, 12:00 PM | $0.037979 | $0.038503 | $0.037191 | $0.037945 | -0.09% | $57.8K |
| Jul 25, 08:00 AM | $0.037008 | $0.038153 | $0.036691 | $0.037979 | +2.63% | $83.3K |
| Jul 25, 04:00 AM | $0.039118 | $0.039630 | $0.036532 | $0.037008 | -5.39% | $94.8K |
| Jul 25, 12:00 AM | $0.039703 | $0.040138 | $0.038146 | $0.039118 | -1.47% | $64.9K |
| Jul 24, 08:00 PM | $0.039107 | $0.040015 | $0.038710 | $0.039703 | +1.52% |
Recent Swaps
Trades > $1,000 · showing up to 50 · BUY = acquiring PLAY, SELL = disposing PLAY
| Time | Side | Size (USD) | From | To | Price | Tx hash |
|---|---|---|---|---|---|---|
| 03:29:15 AM | BUY | $1.7K | 1.687K USDC | 45.571K PLAY | $0.036960 | 0x2e36c5…01a491 |
| 03:29:15 AM | SELL | $1.5K | 40.720K PLAY | 1.508K USDC | $0.036977 | 0x3a3f2e…a37d7f |
| 07:05:47 PM | BUY | $2.0K | 2.000K USDC | 53.913K PLAY | $0.037289 | 0xe5142f…43a54c |
| 07:05:47 PM | SELL | $1.3K | 35.283K PLAY | 1.307K USDC |
Token Info
Play
PLAY
0x853a7c99227499dba9db8c3a02aa691afdebf841
18 decimals
USD Coin
USDC
0x833589fcd6edb6e08f4c7c32d4f71b54bda02913
6 decimals
Source: GeckoTerminal · Fetched 3:32:13 AM