USDC / WETH
0.01%ArbitrumCamelot V3Created 6/23/2023
$1.0001
1h: +0.08%24h: +0.05%
Pool: 0xb1026b8e7276e7ac75410f1fcbbe21796e8f7526 · JSON API ↗ · GeckoTerminal ↗
TVL
$452.9K
Vol 24h
$223.5K
Vol 1h
$8.6K
Vol 6h
$46.1K
Market cap
$72.58B
FDV
$2.50B
USDC price
$1.0001
WETH price
$1,877.82
Volume & Transaction Activity
| Metric | 5m | 15m | 30m | 1h | 6h | 24h |
|---|---|---|---|---|---|---|
| Volume (USD) | $382.81 | $793.91 | $4.0K | $8.6K | $46.1K | $223.5K |
| Price change | +0.03% | +0.05% | +0.08% | +0.08% | +0.06% | +0.05% |
| Txns (buy/sell) | 3 / 0 | 3 / 4 | 20 / 18 | 41 / 36 | 210 / 200 | 974 / 988 |
4-Hour OHLCV (last 20 candles)
Price in USD · Volume in USD · ~7-day history
| Time (UTC) | Open (USDC) | High | Low | Close | Chg | Volume (USD) |
|---|---|---|---|---|---|---|
| Jul 26, 12:00 AM | $0.999628 | $1.0006 | $0.999001 | $1.0001 | +0.05% | $12.9K |
| Jul 25, 08:00 PM | $0.999850 | $1.0010 | $0.998411 | $0.999628 | -0.02% | $30.0K |
| Jul 25, 04:00 PM | $0.999828 | $1.0011 | $0.998333 | $0.999850 | +0.00% | $40.5K |
| Jul 25, 12:00 PM | $1.0001 | $1.0011 | $0.998038 | $0.999828 | -0.03% | $51.9K |
| Jul 25, 08:00 AM | $1.0000 | $1.0011 | $0.999137 | $1.0001 | +0.01% | $32.9K |
| Jul 25, 04:00 AM | $1.0001 | $1.0013 | $0.991147 | $1.0000 | -0.01% | $27.6K |
| Jul 25, 12:00 AM | $1.0002 | $1.0015 | $0.998953 | $1.0001 | -0.01% | $36.3K |
| Jul 24, 08:00 PM | $0.999546 | $1.0012 | $0.999056 | $1.0002 | +0.06% |
Token Info
USD Coin
USDC
0xaf88d065e77c8cc2239327c5edb3a432268e5831
6 decimals
Wrapped Ether
WETH
0x82af49447d8a07e3bd95bd0d56f35241523fbab1
18 decimals
Source: GeckoTerminal · Fetched 1:26:02 AM