USDC / EUL
0.01%EthereumUniswap V4 (Ethereum)Created 10/9/2025
$0.999606
1h: +0.00%24h: -0.05%
Pool: 0xb976c70758724d5a89ce77ee84b4443e13b383f1a0e1f77c29f24172481478b4 · JSON API ↗ · GeckoTerminal ↗
TVL
$8.5K
Vol 24h
$73.0K
Vol 1h
$9.2K
Vol 6h
$24.9K
Market cap
$72.52B
FDV
$50.29B
USDC price
$0.999606
EUL price
$2.0588
Volume & Transaction Activity
| Metric | 5m | 15m | 30m | 1h | 6h | 24h |
|---|---|---|---|---|---|---|
| Volume (USD) | $1.2K | $3.0K | $7.3K | $9.2K | $24.9K | $73.0K |
| Price change | -0.07% | +0.02% | -0.06% | +0.00% | -0.10% | -0.05% |
| Txns (buy/sell) | 30 / 22 | 73 / 64 | 135 / 121 | 211 / 197 | 625 / 634 | 1744 / 1768 |
4-Hour OHLCV (last 20 candles)
Price in USD · Volume in USD · ~7-day history
| Time (UTC) | Open (USDC) | High | Low | Close | Chg | Volume (USD) |
|---|---|---|---|---|---|---|
| Jul 26, 12:00 AM | $0.999381 | $1.0008 | $0.997718 | $0.999606 | +0.02% | $11.8K |
| Jul 25, 08:00 PM | $1.0002 | $1.0013 | $0.998778 | $0.999381 | -0.08% | $12.5K |
| Jul 25, 04:00 PM | $0.999113 | $1.0009 | $0.998821 | $1.0002 | +0.11% | $4.7K |
| Jul 25, 12:00 PM | $0.999358 | $1.0009 | $0.998587 | $0.999113 | -0.02% | $14.9K |
| Jul 25, 08:00 AM | $0.999106 | $1.0009 | $0.998829 | $0.999358 | +0.03% | $23.1K |
| Jul 25, 04:00 AM | $0.999756 | $1.0010 | $0.999031 | $0.999106 | -0.07% | $5.0K |
| Jul 25, 12:00 AM | $0.999530 | $1.0011 | $0.999201 | $0.999756 | +0.02% | $746.09 |
| Jul 24, 08:00 PM | $0.999642 | $1.0004 | $0.999265 | $0.999530 | -0.01% |
Recent Swaps
Trades > $1,000 · showing up to 50 · BUY = acquiring USDC, SELL = disposing USDC
| Time | Side | Size (USD) | From | To | Price | Tx hash |
|---|---|---|---|---|---|---|
| 11:02:23 AM | SELL | $1.1K | 1.063K USDC | 427.6102 EUL | $0.999534 | 0xf60018…0815ce |
| 11:02:23 AM | BUY | $1.1K | 427.6102 EUL | 1.064K USDC | $0.999534 | 0xc05dfd…f9cc17 |
| 10:22:23 AM | SELL | $2.2K | 2.223K USDC | 707.2641 EUL | $1.0002 | 0x1098ef…94fcc0 |
| 10:22:23 AM | BUY | $2.2K | 707.2641 EUL | 2.224K USDC |
Token Info
USD Coin
USDC
0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48
6 decimals
Euler
EUL
0xd9fcd98c322942075a5c3860693e9f4f03aae07b
18 decimals
Source: GeckoTerminal · Fetched 1:14:37 AM