Docs shell UI · API responses use meta / spot / derivatives / venues
Last 50 trades per exchange, queried from all 10 venues simultaneously. /api/trades/BTCUSDT?limit=50
| Exchange | Trades | Buys | Sells | Buy/Sell ratio | Latest price | Latest trade |
|---|---|---|---|---|---|---|
| binance | 50 | 45 | 5 | 9.00 | 64,419.99 | 2026-07-26 00:46:48 UTC |
| bybit | 50 | 47 | 3 | 15.67 | 64,415.1 | 2026-07-26 00:46:46 UTC |
| okx | 50 | 35 | 15 | 2.33 | 64,421.9 | 2026-07-26 00:46:44 UTC |
| deribit | 50 | 30 | 20 | 1.50 | 64,376 | 2026-07-26 00:46:42 UTC |
| bitget | 50 | 25 | 25 | 1.00 | NaN | — |
| coinbase | 50 | 15 | 35 | 0.43 | 64,401.67 | 2026-07-26 00:45:31 UTC |
| kraken | 50 | 26 | 24 | 1.08 | 64,419.4 | 2026-07-26 00:46:42 UTC |
| kucoin | 50 | 13 | 37 | 0.35 | 64,412.3 | 2026-07-26 00:45:28 UTC |
| bitstamp | 15 | 15 | 0 | ∞ | 64,448.64 | 2026-07-26 00:36:38 UTC |
| gateio | 50 | 38 | 12 | 3.17 | 64,418.9 | 2026-07-26 00:46:43 UTC |
| Time (UTC) | Side | Price | Size (base) | Notional | Trade ID |
|---|---|---|---|---|---|
| 00:46:48 | ▲ Buy | 64,419.99 | 0.00174 | $112.09 | 6533850931 |
| 00:46:48 | ▼ Sell | 64,419.98 | 0.00039 | $25.12 | 6533850930 |
| 00:46:48 | ▲ Buy | 64,419.99 | 0.00017 | $10.95 | 6533850929 |
| 00:46:47 | ▲ Buy | 64,419.99 | 0.00012 | $7.73 | 6533850928 |
| Time (UTC) | Side | Price | Size (base) | Notional | Trade ID |
|---|---|---|---|---|---|
| 00:46:46 | ▼ Sell | 64,415.1 | 0.000728 | $46.89 | 2290000001183315… |
| 00:46:45 | ▼ Sell | 64,415.1 | 0.002189 | $141.00 | 2290000001183315… |
| 00:46:45 | ▼ Sell | 64,415.1 | 0.000001 | $0.06 | 2290000001183315… |
| 00:46:43 | ▲ Buy | 64,414.8 | 0.001 | $64.41 |
| Time (UTC) | Side | Price | Size (base) | Notional | Trade ID |
|---|---|---|---|---|---|
| 00:46:44 | ▼ Sell | 64,421.9 | 0.031015 | $2.00K | 1036231484 |
| 00:46:44 | ▼ Sell | 64,421.9 | 0.011297 | $727.75 | 1036231483 |
| 00:46:44 | ▼ Sell | 64,421.9 | 0.000067 | $4.30 | 1036231482 |
| 00:46:44 | ▲ Buy | 64,421.9 | 0.0028 | $180.37 | 1036231481 |
| Time (UTC) | Side | Price | Size (base) | Notional | Trade ID |
|---|---|---|---|---|---|
| 00:46:42 | ▲ Buy | 64,376 | 410 | $26.39M | 438805358 |
| 00:46:42 | ▲ Buy | 64,376 | 2.0000K | $128.75M | 438805357 |
| 00:46:42 | ▲ Buy | 64,376 | 630 | $40.56M | 438805356 |
| 00:46:42 | ▲ Buy | 64,376 | 20 | $1.29M | 438805355 |
| Time (UTC) | Side | Price | Size (base) | Notional | Trade ID |
|---|---|---|---|---|---|
| — | ▲ Buy | NaN | NaN | — | 1465074105679855… |
| — | ▲ Buy | NaN | NaN | — | 1465074083991109… |
| — | ▲ Buy | NaN | NaN | — | 1465074083991109… |
| — | ▲ Buy | NaN | NaN | — | 1465074083676536… |
| — | ▲ Buy | NaN | NaN |
| Time (UTC) | Side | Price | Size (base) | Notional | Trade ID |
|---|---|---|---|---|---|
| 00:45:31 | ▲ Buy | 64,401.67 | 0.0081 | $521.65 | 36377954 |
| 00:44:12 | ▲ Buy | 64,418.86 | 0.017 | $1.10K | 36377953 |
| 00:41:39 | ▲ Buy | 64,413.79 | 0.000483 | $31.11 | 36377952 |
| 00:39:50 | ▲ Buy | 64,411.92 | 0.001553 | $100.00 | 36377951 |
| Time (UTC) | Side | Price | Size (base) | Notional | Trade ID |
|---|---|---|---|---|---|
| 00:46:42 | ▲ Buy | 64,419.4 | 0.028431 | $1.83K | 11672913 |
| 00:46:04 | ▼ Sell | 64,424.3 | 0.001827 | $117.73 | 11672910 |
| 00:46:04 | ▼ Sell | 64,424.3 | 0.000115 | $7.39 | 11672911 |
| 00:46:04 | ▼ Sell | 64,411.5 | 0.002876 | $185.28 | 11672912 |
| Time (UTC) | Side | Price | Size (base) | Notional | Trade ID |
|---|---|---|---|---|---|
| 00:45:28 | ▼ Sell | 64,412.3 | 0.009174 | $590.90 | 2370099621778227… |
| 00:45:28 | ▼ Sell | 64,412.3 | 0.035153 | $2.26K | 2370099621778227… |
| 00:45:28 | ▼ Sell | 64,412 | 0.000155 | $10.00 | 2370099621778227… |
| 00:45:27 | ▲ Buy | 64,412.4 | 0 | $0.00 |
| Time (UTC) | Side | Price | Size (base) | Notional | Trade ID |
|---|---|---|---|---|---|
| 00:36:38 | ▲ Buy | 64,448.64 | 0.00034 | $21.91 | 608991739 |
| 00:24:47 | ▲ Buy | 64,446.8 | 0.062115 | $4.00K | 608988588 |
| 00:24:47 | ▲ Buy | 64,446.79 | 0.000005 | $0.33 | 608988587 |
| 00:24:47 | ▲ Buy | 64,446.79 | 0.12663 | $8.16K | 608988586 |
| Time (UTC) | Side | Price | Size (base) | Notional | Trade ID |
|---|---|---|---|---|---|
| 00:46:43 | ▼ Sell | 64,418.9 | 0.000232 | $14.95 | 213666602 |
| 00:46:42 | ▼ Sell | 64,418.9 | 0.092867 | $5.98K | 213666601 |
| 00:46:42 | ▲ Buy | 64,414.6 | 0.0307 | $1.98K | 213666600 |
| 00:46:42 | ▲ Buy | 64,414.3 | 0.000193 | $12.43 | 213666599 |
| 00:46:47 | ▼ Sell | 64,419.98 | 0.00023 | $14.82 | 6533850927 |
| 00:46:47 | ▲ Buy | 64,419.99 | 0.00042 | $27.06 | 6533850926 |
| 00:46:47 | ▲ Buy | 64,419.99 | 0.0025 | $161.05 | 6533850923 |
| 00:46:47 | ▲ Buy | 64,419.99 | 0.00008 | $5.15 | 6533850924 |
| 00:46:47 | ▲ Buy | 64,419.99 | 0.00153 | $98.56 | 6533850925 |
| 00:46:46 | ▲ Buy | 64,419.99 | 0.00003 | $1.93 | 6533850910 |
| 00:46:46 | ▲ Buy | 64,419.99 | 0.00008 | $5.15 | 6533850911 |
| 00:46:46 | ▲ Buy | 64,419.99 | 0.00008 | $5.15 | 6533850912 |
| 00:46:46 | ▲ Buy | 64,419.99 | 0.00008 | $5.15 | 6533850913 |
| 00:46:46 | ▲ Buy | 64,419.99 | 0.00008 | $5.15 | 6533850914 |
| 00:46:46 | ▲ Buy | 64,419.99 | 0.00009 | $5.80 | 6533850915 |
| 00:46:46 | ▲ Buy | 64,419.99 | 0.00008 | $5.15 | 6533850916 |
| 00:46:46 | ▲ Buy | 64,419.99 | 0.00016 | $10.31 | 6533850917 |
| 00:46:46 | ▲ Buy | 64,419.99 | 0.00008 | $5.15 | 6533850918 |
| 00:46:46 | ▲ Buy | 64,419.99 | 0.00008 | $5.15 | 6533850919 |
| 00:46:46 | ▲ Buy | 64,419.99 | 0.00008 | $5.15 | 6533850920 |
Showing 20 of 50 trades. Use the JSON API to retrieve the full list.
2290000001183315…| 00:46:43 | ▲ Buy | 64,414.8 | 0.001 | $64.41 | 2290000001183315… |
| 00:46:43 | ▲ Buy | 64,414.5 | 0.038827 | $2.50K | 2290000001183315… |
| 00:46:43 | ▲ Buy | 64,414.5 | 0.038827 | $2.50K | 2290000001183315… |
| 00:46:43 | ▲ Buy | 64,414.5 | 0.038827 | $2.50K | 2290000001183315… |
| 00:46:43 | ▲ Buy | 64,414.5 | 0.090008 | $5.80K | 2290000001183315… |
| 00:46:43 | ▲ Buy | 64,414.5 | 0.06 | $3.86K | 2290000001183315… |
| 00:46:43 | ▲ Buy | 64,414.5 | 0.0016 | $103.06 | 2290000001183315… |
| 00:46:43 | ▲ Buy | 64,414.5 | 0.0025 | $161.04 | 2290000001183315… |
| 00:46:43 | ▲ Buy | 64,414.5 | 0.0025 | $161.04 | 2290000001183315… |
| 00:46:43 | ▲ Buy | 64,414.5 | 0.001724 | $111.05 | 2290000001183315… |
| 00:46:42 | ▲ Buy | 64,414.5 | 0.000776 | $49.99 | 2290000001183315… |
| 00:46:42 | ▲ Buy | 64,414.5 | 0.000001 | $0.06 | 2290000001183315… |
| 00:46:42 | ▲ Buy | 64,413.9 | 0.001 | $64.41 | 2290000001183315… |
| 00:46:42 | ▲ Buy | 64,413.7 | 0.015525 | $1.00K | 2290000001183315… |
| 00:46:42 | ▲ Buy | 64,413.7 | 0.023304 | $1.50K | 2290000001183315… |
| 00:46:42 | ▲ Buy | 64,413.6 | 0.002953 | $190.21 | 2290000001183315… |
Showing 20 of 50 trades. Use the JSON API to retrieve the full list.
| 00:46:43 | ▼ Sell | 64,421.8 | 0.00381 | $245.47 | 1036231480 |
| 00:46:42 | ▲ Buy | 64,420.5 | 0.005885 | $379.10 | 1036231479 |
| 00:46:42 | ▲ Buy | 64,419.7 | 0.009737 | $627.26 | 1036231478 |
| 00:46:42 | ▲ Buy | 64,415 | 0.000106 | $6.81 | 1036231477 |
| 00:46:42 | ▲ Buy | 64,415 | 0.001927 | $124.10 | 1036231476 |
| 00:46:42 | ▲ Buy | 64,414.8 | 0.000073 | $4.73 | 1036231475 |
| 00:46:42 | ▲ Buy | 64,414.8 | 0.01 | $644.15 | 1036231474 |
| 00:46:40 | ▲ Buy | 64,414.8 | 0.000067 | $4.30 | 1036231473 |
| 00:46:38 | ▼ Sell | 64,414.7 | 0.000473 | $30.47 | 1036231472 |
| 00:46:37 | ▼ Sell | 64,414.7 | 0.00006 | $3.90 | 1036231471 |
| 00:46:35 | ▲ Buy | 64,414.8 | 0.001233 | $79.40 | 1036231470 |
| 00:46:35 | ▲ Buy | 64,414.8 | 0.00075 | $48.31 | 1036231469 |
| 00:46:34 | ▲ Buy | 64,414.8 | 0.00035 | $22.55 | 1036231468 |
| 00:46:34 | ▲ Buy | 64,414.8 | 0.000155 | $10.00 | 1036231467 |
| 00:46:33 | ▲ Buy | 64,414.8 | 0.006944 | $447.30 | 1036231466 |
| 00:46:33 | ▼ Sell | 64,414.7 | 0.000156 | $10.02 | 1036231465 |
Showing 20 of 50 trades. Use the JSON API to retrieve the full list.
| 00:46:42 | ▲ Buy | 64,376 | 10 | $643.76K | 438805354 |
| 00:46:42 | ▲ Buy | 64,376 | 80 | $5.15M | 438805353 |
| 00:46:42 | ▲ Buy | 64,376 | 10 | $643.76K | 438805352 |
| 00:46:42 | ▲ Buy | 64,371 | 10 | $643.71K | 438805350 |
| 00:46:42 | ▲ Buy | 64,370.5 | 10 | $643.71K | 438805349 |
| 00:46:42 | ▲ Buy | 64,370 | 10 | $643.70K | 438805348 |
| 00:46:42 | ▲ Buy | 64,369.5 | 10 | $643.70K | 438805347 |
| 00:46:42 | ▲ Buy | 64,369 | 10 | $643.69K | 438805346 |
| 00:46:42 | ▲ Buy | 64,368.5 | 10 | $643.68K | 438805345 |
| 00:46:42 | ▲ Buy | 64,368 | 320 | $20.60M | 438805344 |
| 00:46:42 | ▲ Buy | 64,368 | 10 | $643.68K | 438805343 |
| 00:46:42 | ▲ Buy | 64,367.5 | 10 | $643.67K | 438805342 |
| 00:46:42 | ▲ Buy | 64,367 | 990 | $63.72M | 438805341 |
| 00:46:42 | ▲ Buy | 64,367 | 90 | $5.79M | 438805340 |
| 00:46:42 | ▲ Buy | 64,367 | 10 | $643.67K | 438805339 |
| 00:46:42 | ▲ Buy | 64,366.5 | 50 | $3.22M | 438805338 |
Showing 20 of 50 trades. Use the JSON API to retrieve the full list.
| — |
1465074083663953… |
| — | ▲ Buy | NaN | NaN | — | 1465074083663953… |
| — | ▲ Buy | NaN | NaN | — | 1465074083663953… |
| — | ▲ Buy | NaN | NaN | — | 1465074083663953… |
| — | ▲ Buy | NaN | NaN | — | 1465074083659759… |
| — | ▲ Buy | NaN | NaN | — | 1465074078572068… |
| — | ▼ Sell | NaN | NaN | — | 1465074065318068… |
| — | ▲ Buy | NaN | NaN | — | 1465074033558798… |
| — | ▲ Buy | NaN | NaN | — | 1465074031709110… |
| — | ▼ Sell | NaN | NaN | — | 1465073998100152… |
| — | ▲ Buy | NaN | NaN | — | 1465073990609125… |
| — | ▲ Buy | NaN | NaN | — | 1465073990579765… |
| — | ▲ Buy | NaN | NaN | — | 1465073975081811… |
| — | ▲ Buy | NaN | NaN | — | 1465073927614873… |
| — | ▲ Buy | NaN | NaN | — | 1465073911210950… |
| — | ▲ Buy | NaN | NaN | — | 1465073911210950… |
Showing 20 of 50 trades. Use the JSON API to retrieve the full list.
| 00:39:50 | ▲ Buy | 64,413.76 | 0.004847 | $312.21 | 36377950 |
| 00:39:50 | ▲ Buy | 64,415.49 | 0.002855 | $183.91 | 36377949 |
| 00:39:50 | ▲ Buy | 64,417.38 | 0.0081 | $521.78 | 36377948 |
| 00:39:50 | ▲ Buy | 64,417.39 | 0.006207 | $399.86 | 36377947 |
| 00:37:54 | ▼ Sell | 64,449.14 | 0.000002 | $0.15 | 36377946 |
| 00:37:39 | ▼ Sell | 64,449.14 | 0.000002 | $0.15 | 36377945 |
| 00:36:53 | ▼ Sell | 64,447.82 | 0.000002 | $0.15 | 36377944 |
| 00:36:48 | ▼ Sell | 64,443.64 | 0.000002 | $0.10 | 36377943 |
| 00:36:48 | ▼ Sell | 64,448.54 | 0.000001 | $0.05 | 36377942 |
| 00:36:37 | ▲ Buy | 64,443.9 | 0.0081 | $522.00 | 36377941 |
| 00:36:37 | ▲ Buy | 64,448.37 | 0.012453 | $802.58 | 36377940 |
| 00:36:37 | ▲ Buy | 64,448.37 | 0.009547 | $615.28 | 36377939 |
| 00:36:37 | ▲ Buy | 64,448.58 | 0.022 | $1.42K | 36377938 |
| 00:36:28 | ▼ Sell | 64,450.32 | 0.000002 | $0.15 | 36377937 |
| 00:36:09 | ▼ Sell | 64,450.44 | 0.000419 | $27.00 | 36377936 |
| 00:36:08 | ▼ Sell | 64,452.28 | 0.000002 | $0.15 | 36377935 |
Showing 20 of 50 trades. Use the JSON API to retrieve the full list.
| 00:44:42 | ▼ Sell | 64,424.3 | 0.000166 | $10.69 | 11672909 |
| 00:44:15 | ▲ Buy | 64,424.4 | 0.002587 | $166.65 | 11672908 |
| 00:44:04 | ▼ Sell | 64,424.3 | 0.000801 | $51.57 | 11672907 |
| 00:39:50 | ▼ Sell | 64,452.3 | 0.099145 | $6.39K | 11672905 |
| 00:39:50 | ▼ Sell | 64,452.3 | 0.002793 | $180.00 | 11672906 |
| 00:39:39 | ▼ Sell | 64,452.3 | 0.000085 | $5.46 | 11672904 |
| 00:39:39 | ▼ Sell | 64,452.3 | 0.000934 | $60.20 | 11672903 |
| 00:39:14 | ▼ Sell | 64,466.4 | 0.002792 | $180.00 | 11672902 |
| 00:37:15 | ▲ Buy | 64,466.5 | 0.014581 | $939.96 | 11672901 |
| 00:36:56 | ▲ Buy | 64,466.5 | 0.007703 | $496.56 | 11672899 |
| 00:36:56 | ▲ Buy | 64,466.5 | 0.021459 | $1.38K | 11672900 |
| 00:36:29 | ▲ Buy | 64,466.5 | 0.000015 | $0.98 | 11672898 |
| 00:36:20 | ▲ Buy | 64,466.5 | 0.000394 | $25.38 | 11672897 |
| 00:36:01 | ▲ Buy | 64,466.5 | 0.000976 | $62.95 | 11672895 |
| 00:36:01 | ▲ Buy | 64,466.5 | 0.013604 | $877.01 | 11672896 |
| 00:33:54 | ▼ Sell | 64,463.1 | 0.000171 | $11.00 | 11672893 |
Showing 20 of 50 trades. Use the JSON API to retrieve the full list.
2370099608251596…| 00:45:27 | ▲ Buy | 64,412.4 | 0.000087 | $5.63 | 2370099608251596… |
| 00:45:26 | ▼ Sell | 64,412.3 | 0.000193 | $12.41 | 2370099603310182… |
| 00:45:22 | ▼ Sell | 64,412.3 | 0.000147 | $9.49 | 2370099564054118… |
| 00:45:20 | ▼ Sell | 64,413.5 | 0.000083 | $5.34 | 2370099538980044… |
| 00:45:20 | ▼ Sell | 64,414.5 | 0.009496 | $611.66 | 2370099538416435… |
| 00:45:20 | ▼ Sell | 64,414.7 | 0.000155 | $10.00 | 2370099537721753… |
| 00:45:05 | ▼ Sell | 64,418.4 | 0.006208 | $399.88 | 2370099391759974… |
| 00:45:05 | ▼ Sell | 64,418.4 | 0.000153 | $9.86 | 2370099391786188… |
| 00:45:05 | ▼ Sell | 64,418.4 | 0.006209 | $399.95 | 2370099391799296… |
| 00:45:05 | ▼ Sell | 64,418.4 | 0.000153 | $9.86 | 2370099391825510… |
| 00:45:05 | ▼ Sell | 64,418.4 | 0.000533 | $34.34 | 2370099391891046… |
| 00:45:02 | ▲ Buy | 64,418.5 | 0.004241 | $273.18 | 2370099367131545… |
| 00:45:02 | ▼ Sell | 64,418.4 | 0.003498 | $225.34 | 2370099365506252… |
| 00:44:52 | ▼ Sell | 64,418.4 | 0.000011 | $0.69 | 2370099261566156… |
| 00:44:52 | ▼ Sell | 64,418.4 | 0.0069 | $444.49 | 2370099255733452… |
| 00:44:46 | ▼ Sell | 64,418.4 | 0.000014 | $0.91 | 2370099207590707… |
Showing 20 of 50 trades. Use the JSON API to retrieve the full list.
| 00:24:47 | ▲ Buy | 64,446.79 | 0.02 | $1.29K | 608988585 |
| 00:23:58 | ▲ Buy | 64,439.42 | 0.00033 | $21.27 | 608988546 |
| 00:21:08 | ▲ Buy | 64,432.07 | 0.00037 | $23.84 | 608988232 |
| 00:17:47 | ▲ Buy | 64,429.35 | 0.00033 | $21.26 | 608987933 |
| 00:15:16 | ▲ Buy | 64,431.73 | 0.00033 | $21.26 | 608987696 |
| 00:04:18 | ▲ Buy | 64,379.86 | 0.00034 | $21.89 | 608984781 |
| 00:01:29 | ▲ Buy | 64,354.71 | 0.00037 | $23.81 | 608984451 |
| 23:55:23 | ▲ Buy | 64,363.42 | 0.00034 | $21.88 | 608981783 |
| 23:52:51 | ▲ Buy | 64,388.61 | 0.00033 | $21.25 | 608981593 |
| 23:50:19 | ▲ Buy | 64,390.55 | 0.00033 | $21.25 | 608981431 |
| 23:47:15 | ▲ Buy | 64,386.64 | 0.00035 | $22.53 | 608981130 |
| 00:46:41 | ▲ Buy | 64,411.1 | 0.000155 | $9.98 | 213666598 |
| 00:46:36 | ▲ Buy | 64,411.1 | 0.000098 | $6.31 | 213666597 |
| 00:46:36 | ▲ Buy | 64,411.1 | 0.000521 | $33.56 | 213666596 |
| 00:46:26 | ▲ Buy | 64,411.1 | 0.084082 | $5.42K | 213666595 |
| 00:46:19 | ▲ Buy | 64,411.1 | 0.00088 | $56.68 | 213666594 |
| 00:46:19 | ▲ Buy | 64,411.1 | 0.000245 | $15.78 | 213666593 |
| 00:46:18 | ▼ Sell | 64,411 | 0.000619 | $39.87 | 213666592 |
| 00:46:17 | ▼ Sell | 64,411 | 0.000155 | $9.98 | 213666591 |
| 00:46:11 | ▲ Buy | 64,411.1 | 0.000155 | $9.98 | 213666590 |
| 00:46:11 | ▼ Sell | 64,411 | 0.000155 | $9.98 | 213666589 |
| 00:46:07 | ▼ Sell | 64,411 | 0.001973 | $127.08 | 213666588 |
| 00:45:58 | ▲ Buy | 64,411.1 | 0.159862 | $10.30K | 213666587 |
| 00:45:55 | ▲ Buy | 64,411.1 | 0.169907 | $10.94K | 213666586 |
| 00:45:51 | ▲ Buy | 64,411.1 | 0.000155 | $9.98 | 213666585 |
| 00:45:44 | ▼ Sell | 64,411 | 0.000465 | $29.95 | 213666584 |
| 00:45:38 | ▲ Buy | 64,411.1 | 0.093997 | $6.05K | 213666583 |
Showing 20 of 50 trades. Use the JSON API to retrieve the full list.