Docs shell UI · API responses use meta / spot / derivatives / venues
Last 50 trades per exchange, queried from all 10 venues simultaneously. /api/trades/BTCUSDT?limit=50
| Exchange | Trades | Buys | Sells | Buy/Sell ratio | Latest price | Latest trade |
|---|---|---|---|---|---|---|
| binance | 50 | 22 | 28 | 0.79 | 64,390.47 | 2026-07-25 22:26:56 UTC |
| bybit | 50 | 42 | 8 | 5.25 | 64,391.2 | 2026-07-25 22:26:42 UTC |
| okx | 50 | 41 | 9 | 4.56 | 64,397.8 | 2026-07-25 22:26:46 UTC |
| deribit | 50 | 20 | 30 | 0.67 | 64,351.5 | 2026-07-25 22:25:01 UTC |
| bitget | 50 | 31 | 19 | 1.63 | NaN | — |
| coinbase | 50 | 7 | 43 | 0.16 | 64,401.23 | 2026-07-25 22:26:47 UTC |
| kraken | 50 | 22 | 28 | 0.79 | 64,400.2 | 2026-07-25 22:26:42 UTC |
| kucoin | 50 | 14 | 36 | 0.39 | 64,389.5 | 2026-07-25 22:26:14 UTC |
| bitstamp | 11 | 4 | 7 | 0.57 | 64,397.17 | 2026-07-25 22:26:54 UTC |
| gateio | 50 | 21 | 29 | 0.72 | 64,395.4 | 2026-07-25 22:26:44 UTC |
| Time (UTC) | Side | Price | Size (base) | Notional | Trade ID |
|---|---|---|---|---|---|
| 22:26:56 | ▼ Sell | 64,390.47 | 0.00729 | $469.41 | 6533772199 |
| 22:26:55 | ▲ Buy | 64,390.48 | 0.00011 | $7.08 | 6533772198 |
| 22:26:54 | ▲ Buy | 64,390.48 | 0.00013 | $8.37 | 6533772197 |
| 22:26:54 | ▼ Sell | 64,390.47 | 0.00288 | $185.44 | 6533772196 |
| Time (UTC) | Side | Price | Size (base) | Notional | Trade ID |
|---|---|---|---|---|---|
| 22:26:42 | ▲ Buy | 64,391.2 | 0.00003 | $1.93 | 2290000001183299… |
| 22:26:36 | ▲ Buy | 64,391.2 | 0.000776 | $49.97 | 2290000001183299… |
| 22:26:36 | ▼ Sell | 64,391.1 | 0.002747 | $176.88 | 2290000001183299… |
| 22:26:21 | ▼ Sell | 64,391.1 | 0.003127 | $201.35 |
| Time (UTC) | Side | Price | Size (base) | Notional | Trade ID |
|---|---|---|---|---|---|
| 22:26:46 | ▲ Buy | 64,397.8 | 0.007752 | $499.20 | 1036222640 |
| 22:26:42 | ▼ Sell | 64,397.7 | 0.00184 | $118.49 | 1036222639 |
| 22:26:42 | ▼ Sell | 64,397.7 | 0.001553 | $100.00 | 1036222638 |
| 22:26:42 | ▼ Sell | 64,397.7 | 0.00063 | $40.56 | 1036222637 |
| Time (UTC) | Side | Price | Size (base) | Notional | Trade ID |
|---|---|---|---|---|---|
| 22:25:01 | ▼ Sell | 64,351.5 | 670 | $43.12M | 438802416 |
| 22:24:41 | ▲ Buy | 64,352 | 500 | $32.18M | 438802413 |
| 22:24:41 | ▲ Buy | 64,352 | 4.8400K | $311.46M | 438802412 |
| 22:23:02 | ▼ Sell | 64,352 | 10 | $643.52K | 438802410 |
| Time (UTC) | Side | Price | Size (base) | Notional | Trade ID |
|---|---|---|---|---|---|
| — | ▼ Sell | NaN | NaN | — | 1465038843964801… |
| — | ▼ Sell | NaN | NaN | — | 1465038792781709… |
| — | ▼ Sell | NaN | NaN | — | 1465038780769222… |
| — | ▲ Buy | NaN | NaN | — | 1465038749861396… |
| — | ▲ Buy | NaN | NaN |
| Time (UTC) | Side | Price | Size (base) | Notional | Trade ID |
|---|---|---|---|---|---|
| 22:26:47 | ▼ Sell | 64,401.23 | 0.000002 | $0.15 | 36377572 |
| 22:26:38 | ▼ Sell | 64,401.23 | 0.000002 | $0.15 | 36377571 |
| 22:26:25 | ▼ Sell | 64,401.24 | 0.000002 | $0.15 | 36377570 |
| 22:26:18 | ▼ Sell | 64,401.24 | 0.000002 | $0.15 | 36377569 |
| Time (UTC) | Side | Price | Size (base) | Notional | Trade ID |
|---|---|---|---|---|---|
| 22:26:42 | ▲ Buy | 64,400.2 | 0.000151 | $9.76 | 11672745 |
| 22:20:58 | ▼ Sell | 64,403.3 | 0.002795 | $180.00 | 11672743 |
| 22:20:58 | ▼ Sell | 64,403.3 | 0.005936 | $382.28 | 11672744 |
| 22:18:43 | ▲ Buy | 64,398 | 0.001583 | $101.96 | 11672742 |
| Time (UTC) | Side | Price | Size (base) | Notional | Trade ID |
|---|---|---|---|---|---|
| 22:26:14 | ▼ Sell | 64,389.5 | 0.000153 | $9.83 | 2370012095474892… |
| 22:26:14 | ▼ Sell | 64,389.5 | 0.000153 | $9.83 | 2370012095488000… |
| 22:26:14 | ▼ Sell | 64,389.5 | 0.006215 | $400.17 | 2370012095527321… |
| 22:26:14 | ▼ Sell | 64,389.5 | 0.006214 | $400.10 |
| Time (UTC) | Side | Price | Size (base) | Notional | Trade ID |
|---|---|---|---|---|---|
| 22:26:54 | ▲ Buy | 64,397.17 | 0.00038 | $24.47 | 608960996 |
| 22:18:46 | ▼ Sell | 64,416.1 | 0.076168 | $4.91K | 608959821 |
| 22:18:46 | ▼ Sell | 64,417.25 | 0.077723 | $5.01K | 608959820 |
| 22:14:51 | ▲ Buy | 64,403.64 | 0.077762 | $5.01K | 608957179 |
| Time (UTC) | Side | Price | Size (base) | Notional | Trade ID |
|---|---|---|---|---|---|
| 22:26:44 | ▲ Buy | 64,395.4 | 0.000278 | $17.90 | 213663343 |
| 22:26:28 | ▼ Sell | 64,395.3 | 0.000155 | $9.98 | 213663342 |
| 22:26:28 | ▲ Buy | 64,395.4 | 0.04392 | $2.83K | 213663341 |
| 22:26:17 | ▼ Sell | 64,395.3 | 0.000155 | $9.98 | 213663340 |
| 22:26:54 | ▲ Buy | 64,390.48 | 0.00018 | $11.59 | 6533772195 |
| 22:26:53 | ▲ Buy | 64,390.48 | 0.00156 | $100.45 | 6533772194 |
| 22:26:49 | ▼ Sell | 64,390.47 | 0.10868 | $7.00K | 6533772193 |
| 22:26:47 | ▼ Sell | 64,390.47 | 0.00014 | $9.01 | 6533772192 |
| 22:26:46 | ▲ Buy | 64,390.48 | 0.00009 | $5.80 | 6533772191 |
| 22:26:45 | ▲ Buy | 64,390.48 | 0.00076 | $48.94 | 6533772190 |
| 22:26:43 | ▲ Buy | 64,390.48 | 0.00858 | $552.47 | 6533772189 |
| 22:26:43 | ▲ Buy | 64,390.48 | 0.01676 | $1.08K | 6533772188 |
| 22:26:42 | ▲ Buy | 64,390.48 | 0.00309 | $198.97 | 6533772187 |
| 22:26:38 | ▼ Sell | 64,390.47 | 0.00027 | $17.39 | 6533772186 |
| 22:26:38 | ▼ Sell | 64,390.47 | 0.00189 | $121.70 | 6533772185 |
| 22:26:36 | ▲ Buy | 64,390.48 | 0.00133 | $85.64 | 6533772184 |
| 22:26:36 | ▼ Sell | 64,390.47 | 0.00008 | $5.15 | 6533772182 |
| 22:26:36 | ▼ Sell | 64,390.47 | 0.00022 | $14.17 | 6533772183 |
| 22:26:35 | ▼ Sell | 64,390.47 | 0.03244 | $2.09K | 6533772181 |
| 22:26:34 | ▼ Sell | 64,390.47 | 0.05694 | $3.67K | 6533772176 |
Showing 20 of 50 trades. Use the JSON API to retrieve the full list.
2290000001183299…| 22:26:10 | ▼ Sell | 64,391.1 | 0.001881 | $121.12 | 2290000001183299… |
| 22:26:05 | ▲ Buy | 64,391.2 | 0.141063 | $9.08K | 2290000001183299… |
| 22:26:05 | ▲ Buy | 64,391.2 | 0.006 | $386.35 | 2290000001183299… |
| 22:26:05 | ▲ Buy | 64,391.2 | 0.0025 | $160.98 | 2290000001183299… |
| 22:26:05 | ▲ Buy | 64,391.2 | 0.0004 | $25.76 | 2290000001183299… |
| 22:26:05 | ▲ Buy | 64,391.2 | 0.0657 | $4.23K | 2290000001183299… |
| 22:26:05 | ▲ Buy | 64,391.2 | 0.003881 | $249.90 | 2290000001183299… |
| 22:26:05 | ▲ Buy | 64,391.2 | 0.003882 | $249.97 | 2290000001183299… |
| 22:26:05 | ▲ Buy | 64,391.2 | 0.003882 | $249.97 | 2290000001183299… |
| 22:26:05 | ▲ Buy | 64,391.2 | 0.003882 | $249.97 | 2290000001183299… |
| 22:26:05 | ▲ Buy | 64,391.2 | 0.0025 | $160.98 | 2290000001183299… |
| 22:26:05 | ▲ Buy | 64,391.2 | 0.0025 | $160.98 | 2290000001183299… |
| 22:26:05 | ▲ Buy | 64,391.2 | 0.0016 | $103.03 | 2290000001183299… |
| 22:26:05 | ▲ Buy | 64,391.2 | 0.006 | $386.35 | 2290000001183299… |
| 22:26:05 | ▲ Buy | 64,391.2 | 0.0025 | $160.98 | 2290000001183299… |
| 22:26:05 | ▲ Buy | 64,391.2 | 0.045599 | $2.94K | 2290000001183299… |
Showing 20 of 50 trades. Use the JSON API to retrieve the full list.
| 22:26:36 | ▼ Sell | 64,397.7 | 0.000776 | $49.97 | 1036222636 |
| 22:26:33 | ▲ Buy | 64,397.8 | 0.00063 | $40.60 | 1036222635 |
| 22:26:31 | ▲ Buy | 64,397.8 | 0.000233 | $15.00 | 1036222634 |
| 22:26:26 | ▼ Sell | 64,397.7 | 0.000631 | $40.66 | 1036222633 |
| 22:26:22 | ▲ Buy | 64,397.8 | 0.077066 | $4.96K | 1036222632 |
| 22:26:17 | ▼ Sell | 64,397.7 | 0.000362 | $23.32 | 1036222631 |
| 22:26:16 | ▲ Buy | 64,397.8 | 0.000632 | $40.70 | 1036222630 |
| 22:26:15 | ▲ Buy | 64,397.8 | 0.00067 | $43.15 | 1036222629 |
| 22:26:14 | ▲ Buy | 64,397.8 | 0.000157 | $10.10 | 1036222628 |
| 22:26:13 | ▲ Buy | 64,397.8 | 0.001147 | $73.90 | 1036222627 |
| 22:26:13 | ▲ Buy | 64,397.8 | 0.000011 | $0.73 | 1036222626 |
| 22:26:13 | ▲ Buy | 64,397.8 | 0.000011 | $0.73 | 1036222625 |
| 22:26:13 | ▲ Buy | 64,397.8 | 0.000011 | $0.73 | 1036222624 |
| 22:26:13 | ▲ Buy | 64,397.8 | 0.000011 | $0.73 | 1036222623 |
| 22:26:13 | ▲ Buy | 64,397.8 | 0.000011 | $0.73 | 1036222622 |
| 22:26:13 | ▲ Buy | 64,397.8 | 0.000011 | $0.73 | 1036222621 |
Showing 20 of 50 trades. Use the JSON API to retrieve the full list.
| 22:23:02 | ▼ Sell | 64,355.5 | 1.9900K | $128.07M | 438802409 |
| 22:21:52 | ▼ Sell | 64,356 | 50 | $3.22M | 438802407 |
| 22:21:52 | ▼ Sell | 64,356 | 150 | $9.65M | 438802406 |
| 22:20:30 | ▼ Sell | 64,359.5 | 10 | $643.60K | 438802405 |
| 22:20:30 | ▼ Sell | 64,360 | 630 | $40.55M | 438802404 |
| 22:20:30 | ▼ Sell | 64,360 | 100 | $6.44M | 438802403 |
| 22:20:30 | ▼ Sell | 64,360 | 150 | $9.65M | 438802402 |
| 22:20:30 | ▼ Sell | 64,360 | 60 | $3.86M | 438802401 |
| 22:20:30 | ▼ Sell | 64,360 | 170 | $10.94M | 438802400 |
| 22:19:56 | ▼ Sell | 64,363.5 | 630 | $40.55M | 438802399 |
| 22:19:56 | ▼ Sell | 64,363.5 | 5.3400K | $343.70M | 438802398 |
| 22:19:56 | ▼ Sell | 64,364 | 630 | $40.55M | 438802397 |
| 22:19:56 | ▼ Sell | 64,366 | 150 | $9.65M | 438802395 |
| 22:19:56 | ▼ Sell | 64,366 | 630 | $40.55M | 438802394 |
| 22:19:46 | ▼ Sell | 64,367 | 630 | $40.55M | 438802386 |
| 22:19:46 | ▼ Sell | 64,367 | 630 | $40.55M | 438802385 |
Showing 20 of 50 trades. Use the JSON API to retrieve the full list.
| — |
1465038702495121… |
| — | ▲ Buy | NaN | NaN | — | 1465038685915037… |
| — | ▲ Buy | NaN | NaN | — | 1465038600548368… |
| — | ▲ Buy | NaN | NaN | — | 1465038590679171… |
| — | ▲ Buy | NaN | NaN | — | 1465038590674976… |
| — | ▲ Buy | NaN | NaN | — | 1465038590674976… |
| — | ▲ Buy | NaN | NaN | — | 1465038590666588… |
| — | ▲ Buy | NaN | NaN | — | 1465038590624645… |
| — | ▲ Buy | NaN | NaN | — | 1465038590624645… |
| — | ▲ Buy | NaN | NaN | — | 1465038590205214… |
| — | ▲ Buy | NaN | NaN | — | 1465038590205214… |
| — | ▲ Buy | NaN | NaN | — | 1465038590192631… |
| — | ▼ Sell | NaN | NaN | — | 1465038570013835… |
| — | ▲ Buy | NaN | NaN | — | 1465038544961257… |
| — | ▲ Buy | NaN | NaN | — | 1465038543644246… |
| — | ▲ Buy | NaN | NaN | — | 1465038542771830… |
Showing 20 of 50 trades. Use the JSON API to retrieve the full list.
| 22:26:13 | ▼ Sell | 64,398.01 | 0.000002 | $0.15 | 36377568 |
| 22:26:11 | ▼ Sell | 64,398.01 | 0.000002 | $0.15 | 36377567 |
| 22:25:57 | ▼ Sell | 64,398.01 | 0.000002 | $0.15 | 36377566 |
| 22:25:39 | ▼ Sell | 64,384.51 | 0.000002 | $0.10 | 36377565 |
| 22:25:39 | ▼ Sell | 64,384.5 | 0.000025 | $1.61 | 36377564 |
| 22:25:39 | ▼ Sell | 64,384.49 | 0.000002 | $0.10 | 36377563 |
| 22:25:39 | ▼ Sell | 64,383.01 | 0.000002 | $0.10 | 36377562 |
| 22:25:39 | ▼ Sell | 64,383 | 0.000025 | $1.61 | 36377561 |
| 22:25:39 | ▼ Sell | 64,382.99 | 0.000002 | $0.10 | 36377560 |
| 22:24:50 | ▼ Sell | 64,388.55 | 0.007984 | $514.05 | 36377559 |
| 22:24:50 | ▼ Sell | 64,388.13 | 0.0081 | $521.54 | 36377558 |
| 22:24:50 | ▼ Sell | 64,388.12 | 0.009743 | $627.34 | 36377557 |
| 22:24:50 | ▼ Sell | 64,387.82 | 0.007823 | $503.73 | 36377556 |
| 22:24:50 | ▼ Sell | 64,381.01 | 0.00135 | $86.91 | 36377555 |
| 22:24:45 | ▼ Sell | 64,387.31 | 0.007229 | $465.47 | 36377554 |
| 22:24:45 | ▼ Sell | 64,387.3 | 0.009421 | $606.58 | 36377553 |
Showing 20 of 50 trades. Use the JSON API to retrieve the full list.
| 22:17:36 | ▼ Sell | 64,397.5 | 0.000619 | $39.87 | 11672741 |
| 22:17:21 | ▼ Sell | 64,397.6 | 0.001569 | $101.02 | 11672740 |
| 22:16:30 | ▼ Sell | 64,397.9 | 0.000818 | $52.68 | 11672739 |
| 22:16:16 | ▲ Buy | 64,398 | 0.000606 | $39.02 | 11672738 |
| 22:15:44 | ▲ Buy | 64,398 | 0.000606 | $39.02 | 11672737 |
| 22:15:36 | ▼ Sell | 64,397.9 | 0.014368 | $925.25 | 11672735 |
| 22:15:36 | ▼ Sell | 64,397.9 | 0.010516 | $677.18 | 11672736 |
| 22:14:51 | ▲ Buy | 64,396.8 | 0.000399 | $25.67 | 11672734 |
| 22:14:50 | ▲ Buy | 64,392.5 | 0.000373 | $24.03 | 11672733 |
| 22:14:50 | ▲ Buy | 64,382.2 | 0.043914 | $2.83K | 11672732 |
| 22:13:01 | ▼ Sell | 64,396.7 | 0.002795 | $180.00 | 11672730 |
| 22:13:01 | ▼ Sell | 64,396.7 | 0.000072 | $4.62 | 11672731 |
| 22:09:28 | ▲ Buy | 64,395.6 | 0.000077 | $4.95 | 11672729 |
| 22:08:05 | ▼ Sell | 64,395.5 | 0.000399 | $25.67 | 11672728 |
| 22:07:08 | ▲ Buy | 64,391.9 | 0.002795 | $180.00 | 11672726 |
| 22:07:08 | ▲ Buy | 64,395.6 | 0.008623 | $555.29 | 11672727 |
Showing 20 of 50 trades. Use the JSON API to retrieve the full list.
2370012095553536…| 22:26:02 | ▼ Sell | 64,389.5 | 0.001275 | $82.09 | 2370011970589491… |
| 22:25:46 | ▲ Buy | 64,389.6 | 0.008104 | $521.81 | 2370011807247564… |
| 22:25:42 | ▼ Sell | 64,389.5 | 0.000016 | $1.02 | 2370011758161100… |
| 22:25:39 | ▲ Buy | 64,388.6 | 0.017419 | $1.12K | 2370011721827942… |
| 22:25:39 | ▲ Buy | 64,388.6 | 0.006702 | $431.53 | 2370011721827942… |
| 22:25:39 | ▲ Buy | 64,388.6 | 0.044791 | $2.88K | 2370011721827942… |
| 22:25:32 | ▲ Buy | 64,388.6 | 0.000355 | $22.84 | 2370011642031308… |
| 22:25:29 | ▼ Sell | 64,388.5 | 0.001272 | $81.93 | 2370011600782950… |
| 22:25:29 | ▼ Sell | 64,388.5 | 0.000153 | $9.83 | 2370011600599449… |
| 22:25:29 | ▼ Sell | 64,388.5 | 0.000153 | $9.83 | 2370011600612556… |
| 22:25:29 | ▼ Sell | 64,388.5 | 0.006215 | $400.16 | 2370011600638771… |
| 22:25:29 | ▼ Sell | 64,388.5 | 0.000153 | $9.83 | 2370011600664985… |
| 22:25:29 | ▼ Sell | 64,388.5 | 0.006214 | $400.09 | 2370011600691200… |
| 22:25:26 | ▲ Buy | 64,388.6 | 0.000014 | $0.89 | 2370011563112857… |
| 22:25:25 | ▲ Buy | 64,388.6 | 0.000043 | $2.78 | 2370011554684928… |
| 22:25:25 | ▲ Buy | 64,388.6 | 0.000019 | $1.19 | 2370011553649459… |
Showing 20 of 50 trades. Use the JSON API to retrieve the full list.
| 22:11:24 | ▼ Sell | 64,402.03 | 0.061547 | $3.96K | 608956422 |
| 22:10:43 | ▼ Sell | 64,397.72 | 0.060774 | $3.91K | 608956274 |
| 22:10:43 | ▼ Sell | 64,399.95 | 0.077726 | $5.01K | 608956273 |
| 22:09:44 | ▲ Buy | 64,395.03 | 0.000135 | $8.69 | 608956020 |
| 21:51:37 | ▲ Buy | 64,384.56 | 0.00033 | $21.25 | 608951501 |
| 21:43:23 | ▼ Sell | 64,352.02 | 0.060817 | $3.91K | 608948839 |
| 21:43:23 | ▼ Sell | 64,353.13 | 0.077758 | $5.00K | 608948838 |
| 22:26:12 | ▲ Buy | 64,395.4 | 0.052594 | $3.39K | 213663339 |
| 22:26:12 | ▲ Buy | 64,395.4 | 0.000112 | $7.21 | 213663338 |
| 22:26:12 | ▲ Buy | 64,395.4 | 0.000042 | $2.70 | 213663337 |
| 22:26:12 | ▼ Sell | 64,395.3 | 0.000155 | $9.98 | 213663336 |
| 22:26:05 | ▲ Buy | 64,395.4 | 0.000464 | $29.88 | 213663335 |
| 22:26:04 | ▼ Sell | 64,395.3 | 0.001558 | $100.33 | 213663334 |
| 22:26:04 | ▼ Sell | 64,395.3 | 0.072312 | $4.66K | 213663333 |
| 22:25:52 | ▼ Sell | 64,395.3 | 0.092847 | $5.98K | 213663332 |
| 22:25:50 | ▲ Buy | 64,395.4 | 0.000139 | $8.95 | 213663331 |
| 22:25:50 | ▲ Buy | 64,395.4 | 0.000015 | $0.97 | 213663330 |
| 22:25:44 | ▼ Sell | 64,395.3 | 0.065596 | $4.22K | 213663329 |
| 22:25:39 | ▲ Buy | 64,388.2 | 0.001304 | $83.96 | 213663328 |
| 22:25:39 | ▲ Buy | 64,388.2 | 0.002582 | $166.25 | 213663327 |
| 22:25:39 | ▲ Buy | 64,388.2 | 0.03298 | $2.12K | 213663326 |
| 22:25:32 | ▲ Buy | 64,388.2 | 0.000796 | $51.25 | 213663325 |
| 22:25:28 | ▲ Buy | 64,388.2 | 0.001775 | $114.29 | 213663324 |
Showing 20 of 50 trades. Use the JSON API to retrieve the full list.