Docs shell UI · API responses use meta / spot / derivatives / venues
Last 50 trades per exchange, queried from all 10 venues simultaneously. /api/trades/BTCUSDT?limit=50
| Exchange | Trades | Buys | Sells | Buy/Sell ratio | Latest price | Latest trade |
|---|---|---|---|---|---|---|
| binance | 50 | 11 | 39 | 0.28 | 76,709.23 | 2026-05-24 17:51:56 UTC |
| bybit | 50 | 3 | 47 | 0.06 | 76,707.6 | 2026-05-24 17:51:54 UTC |
| okx | 50 | 8 | 42 | 0.19 | 76,707.9 | 2026-05-24 17:51:54 UTC |
| deribit | 50 | 0 | 50 | 0.00 | 76,616 | 2026-05-24 17:51:20 UTC |
| bitget | 50 | 19 | 31 | 0.61 | NaN | — |
| coinbase | 50 | 34 | 16 | 2.13 | 76,779.43 | 2026-05-24 17:50:28 UTC |
| kraken | 50 | 26 | 24 | 1.08 | 76,737.4 | 2026-05-24 17:50:25 UTC |
| kucoin | 50 | 14 | 36 | 0.39 | 76,740.2 | 2026-05-24 17:51:00 UTC |
| bitstamp | 3 | 3 | 0 | ∞ | 76,691.9 | 2026-05-24 17:45:28 UTC |
| gateio | 50 | 12 | 38 | 0.32 | 76,705.9 | 2026-05-24 17:51:38 UTC |
| Time (UTC) | Side | Price | Size (base) | Notional | Trade ID |
|---|---|---|---|---|---|
| 17:51:56 | ▲ Buy | 76,709.23 | 0.00076 | $58.30 | 6319019767 |
| 17:51:54 | ▼ Sell | 76,709.22 | 0.10612 | $8.14K | 6319019756 |
| 17:51:54 | ▼ Sell | 76,709.22 | 0.00007 | $5.37 | 6319019757 |
| 17:51:54 | ▼ Sell | 76,709.22 | 0.00007 | $5.37 | 6319019758 |
| Time (UTC) | Side | Price | Size (base) | Notional | Trade ID |
|---|---|---|---|---|---|
| 17:51:54 | ▼ Sell | 76,707.6 | 0.000926 | $71.03 | 2290000001141036… |
| 17:51:54 | ▼ Sell | 76,707.6 | 0.003654 | $280.29 | 2290000001141036… |
| 17:51:53 | ▼ Sell | 76,707.6 | 0.007374 | $565.64 | 2290000001141036… |
| 17:51:50 | ▼ Sell | 76,707.6 | 0.000587 | $45.03 |
| Time (UTC) | Side | Price | Size (base) | Notional | Trade ID |
|---|---|---|---|---|---|
| 17:51:54 | ▼ Sell | 76,707.9 | 0.001303 | $99.93 | 1008865825 |
| 17:51:53 | ▼ Sell | 76,707.9 | 0.000806 | $61.85 | 1008865824 |
| 17:51:52 | ▼ Sell | 76,707.9 | 0.015058 | $1.16K | 1008865823 |
| 17:51:36 | ▲ Buy | 76,708 | 0.000137 | $10.50 | 1008865822 |
| Time (UTC) | Side | Price | Size (base) | Notional | Trade ID |
|---|---|---|---|---|---|
| 17:51:20 | ▼ Sell | 76,616 | 10 | $766.16K | 430585501 |
| 17:51:20 | ▼ Sell | 76,616.5 | 20 | $1.53M | 430585500 |
| 17:51:20 | ▼ Sell | 76,618 | 60 | $4.60M | 430585499 |
| 17:51:20 | ▼ Sell | 76,618.5 | 20 | $1.53M | 430585498 |
| Time (UTC) | Side | Price | Size (base) | Notional | Trade ID |
|---|---|---|---|---|---|
| — | ▼ Sell | NaN | NaN | — | 1442501553707270… |
| — | ▼ Sell | NaN | NaN | — | 1442501553707270… |
| — | ▼ Sell | NaN | NaN | — | 1442501553694687… |
| — | ▲ Buy | NaN | NaN | — | 1442501552369287… |
| — | ▼ Sell | NaN | NaN |
| Time (UTC) | Side | Price | Size (base) | Notional | Trade ID |
|---|---|---|---|---|---|
| 17:50:28 | ▲ Buy | 76,779.43 | 0.015003 | $1.15K | 35460419 |
| 17:49:50 | ▼ Sell | 76,721.09 | 0.02 | $1.53K | 35460418 |
| 17:49:50 | ▼ Sell | 76,721.05 | 0.009 | $690.49 | 35460417 |
| 17:49:50 | ▼ Sell | 76,717.4 | 0.0012 | $92.06 | 35460416 |
| Time (UTC) | Side | Price | Size (base) | Notional | Trade ID |
|---|---|---|---|---|---|
| 17:50:25 | ▲ Buy | 76,737.4 | 0.000279 | $21.40 | 11337312 |
| 17:49:50 | ▲ Buy | 76,713.9 | 0.197703 | $15.17K | 11337310 |
| 17:49:50 | ▲ Buy | 76,714 | 0.001304 | $100.00 | 11337311 |
| 17:47:59 | ▲ Buy | 76,685.9 | 0.001304 | $99.96 | 11337309 |
| Time (UTC) | Side | Price | Size (base) | Notional | Trade ID |
|---|---|---|---|---|---|
| 17:51:00 | ▼ Sell | 76,740.2 | 0.00001 | $0.77 | 2285311113483059… |
| 17:51:00 | ▼ Sell | 76,740.2 | 0.00001 | $0.77 | 2285311113496166… |
| 17:51:00 | ▼ Sell | 76,740.2 | 0.00001 | $0.77 | 2285311113220915… |
| 17:50:55 | ▲ Buy | 76,744.1 | 0.007935 | $608.94 |
| Time (UTC) | Side | Price | Size (base) | Notional | Trade ID |
|---|---|---|---|---|---|
| 17:45:28 | ▲ Buy | 76,691.9 | 0.00027 | $20.71 | 579170644 |
| 17:40:27 | ▲ Buy | 76,702.08 | 0.00028 | $21.48 | 579166699 |
| 17:16:22 | ▲ Buy | 76,643.45 | 0.000262 | $20.05 | 579155989 |
| Time (UTC) | Side | Price | Size (base) | Notional | Trade ID |
|---|---|---|---|---|---|
| 17:51:38 | ▼ Sell | 76,705.9 | 0.000094 | $7.21 | 202021847 |
| 17:51:38 | ▲ Buy | 76,706 | 0.000093 | $7.13 | 202021846 |
| 17:51:34 | ▲ Buy | 76,706 | 0.347243 | $26.64K | 202021845 |
| 17:51:32 | ▲ Buy | 76,706 | 0.363724 | $27.90K | 202021844 |
| 17:51:54 | ▼ Sell | 76,709.22 | 0.00007 | $5.37 | 6319019759 |
| 17:51:54 | ▼ Sell | 76,709.22 | 0.00007 | $5.37 | 6319019760 |
| 17:51:54 | ▼ Sell | 76,709.22 | 0.00007 | $5.37 | 6319019761 |
| 17:51:54 | ▼ Sell | 76,709.22 | 0.00007 | $5.37 | 6319019762 |
| 17:51:54 | ▼ Sell | 76,709.22 | 0.00007 | $5.37 | 6319019763 |
| 17:51:54 | ▼ Sell | 76,709.22 | 0.00007 | $5.37 | 6319019764 |
| 17:51:54 | ▼ Sell | 76,709.22 | 0.00007 | $5.37 | 6319019765 |
| 17:51:54 | ▼ Sell | 76,709.22 | 0.07414 | $5.69K | 6319019766 |
| 17:51:54 | ▲ Buy | 76,709.23 | 0.00022 | $16.88 | 6319019755 |
| 17:51:54 | ▼ Sell | 76,709.22 | 0.00015 | $11.51 | 6319019754 |
| 17:51:54 | ▲ Buy | 76,709.23 | 0.00187 | $143.45 | 6319019753 |
| 17:51:54 | ▼ Sell | 76,709.22 | 0.01138 | $872.95 | 6319019752 |
| 17:51:53 | ▲ Buy | 76,709.23 | 0.00651 | $499.38 | 6319019751 |
| 17:51:53 | ▲ Buy | 76,709.23 | 0.00065 | $49.86 | 6319019750 |
| 17:51:53 | ▲ Buy | 76,709.23 | 0.00899 | $689.62 | 6319019749 |
| 17:51:53 | ▼ Sell | 76,709.22 | 0.00018 | $13.81 | 6319019748 |
Showing 20 of 50 trades. Use the JSON API to retrieve the full list.
2290000001141036…| 17:51:44 | ▼ Sell | 76,707.6 | 0.00415 | $318.34 | 2290000001141036… |
| 17:51:43 | ▼ Sell | 76,707.6 | 0.002612 | $200.36 | 2290000001141036… |
| 17:51:38 | ▼ Sell | 76,707.6 | 0.001483 | $113.76 | 2290000001141036… |
| 17:51:38 | ▼ Sell | 76,707.6 | 0.005 | $383.54 | 2290000001141036… |
| 17:51:38 | ▼ Sell | 76,707.6 | 0.009628 | $738.54 | 2290000001141036… |
| 17:51:36 | ▼ Sell | 76,707.6 | 0.000663 | $50.86 | 2290000001141036… |
| 17:51:36 | ▲ Buy | 76,707.7 | 0.000271 | $20.79 | 2290000001141036… |
| 17:51:34 | ▼ Sell | 76,707.6 | 0.000649 | $49.78 | 2290000001141036… |
| 17:51:27 | ▲ Buy | 76,707.7 | 0.005121 | $392.82 | 2290000001141036… |
| 17:51:27 | ▲ Buy | 76,707.7 | 0.000001 | $0.08 | 2290000001141036… |
| 17:51:26 | ▼ Sell | 76,707.6 | 0.000077 | $5.91 | 2290000001141036… |
| 17:51:26 | ▼ Sell | 76,707.6 | 0.001483 | $113.76 | 2290000001141036… |
| 17:51:20 | ▼ Sell | 76,708.7 | 0.000441 | $33.83 | 2290000001141036… |
| 17:51:20 | ▼ Sell | 76,710.9 | 0.024022 | $1.84K | 2290000001141036… |
| 17:51:20 | ▼ Sell | 76,711.3 | 0.003259 | $250.00 | 2290000001141036… |
| 17:51:20 | ▼ Sell | 76,711.4 | 0.000098 | $7.52 | 2290000001141036… |
Showing 20 of 50 trades. Use the JSON API to retrieve the full list.
| 17:51:36 | ▼ Sell | 76,707.9 | 0.000518 | $39.73 | 1008865821 |
| 17:51:36 | ▼ Sell | 76,707.9 | 0.00012 | $9.20 | 1008865820 |
| 17:51:33 | ▲ Buy | 76,708 | 0.00041 | $31.45 | 1008865819 |
| 17:51:29 | ▼ Sell | 76,707.9 | 0.000137 | $10.49 | 1008865818 |
| 17:51:29 | ▼ Sell | 76,707.9 | 0.00479 | $367.40 | 1008865817 |
| 17:51:29 | ▼ Sell | 76,707.9 | 0.086556 | $6.64K | 1008865816 |
| 17:51:29 | ▼ Sell | 76,707.9 | 0.00479 | $367.40 | 1008865815 |
| 17:51:22 | ▲ Buy | 76,708 | 0.00013 | $10.00 | 1008865814 |
| 17:51:18 | ▲ Buy | 76,708 | 0.00037 | $28.38 | 1008865813 |
| 17:51:18 | ▲ Buy | 76,708 | 0.00001 | $0.80 | 1008865812 |
| 17:51:18 | ▲ Buy | 76,708 | 0.000137 | $10.50 | 1008865811 |
| 17:51:18 | ▼ Sell | 76,710.2 | 0.000013 | $1.00 | 1008865810 |
| 17:51:18 | ▼ Sell | 76,711.5 | 0.000072 | $5.50 | 1008865809 |
| 17:51:18 | ▼ Sell | 76,712 | 0.006518 | $500.00 | 1008865808 |
| 17:51:18 | ▼ Sell | 76,712.2 | 0.00004 | $3.07 | 1008865807 |
| 17:51:18 | ▼ Sell | 76,712.2 | 0.000033 | $2.52 | 1008865806 |
Showing 20 of 50 trades. Use the JSON API to retrieve the full list.
| 17:51:20 | ▼ Sell | 76,620.5 | 20 | $1.53M | 430585497 |
| 17:51:20 | ▼ Sell | 76,622.5 | 20 | $1.53M | 430585496 |
| 17:51:20 | ▼ Sell | 76,624.5 | 20 | $1.53M | 430585495 |
| 17:51:20 | ▼ Sell | 76,626.5 | 20 | $1.53M | 430585494 |
| 17:51:18 | ▼ Sell | 76,628.5 | 400 | $30.65M | 430585493 |
| 17:51:18 | ▼ Sell | 76,628.5 | 20 | $1.53M | 430585492 |
| 17:51:09 | ▼ Sell | 76,630.5 | 20 | $1.53M | 430585491 |
| 17:51:09 | ▼ Sell | 76,631 | 450 | $34.48M | 430585490 |
| 17:51:08 | ▼ Sell | 76,632.5 | 20 | $1.53M | 430585489 |
| 17:51:08 | ▼ Sell | 76,634.5 | 100 | $7.66M | 430585488 |
| 17:51:08 | ▼ Sell | 76,634.5 | 100 | $7.66M | 430585487 |
| 17:51:08 | ▼ Sell | 76,634.5 | 20 | $1.53M | 430585486 |
| 17:51:07 | ▼ Sell | 76,636.5 | 20 | $1.53M | 430585484 |
| 17:51:07 | ▼ Sell | 76,638.5 | 20 | $1.53M | 430585483 |
| 17:51:07 | ▼ Sell | 76,640.5 | 20 | $1.53M | 430585482 |
| 17:51:07 | ▼ Sell | 76,642.5 | 20 | $1.53M | 430585481 |
Showing 20 of 50 trades. Use the JSON API to retrieve the full list.
| — |
1442501501857284… |
| — | ▼ Sell | NaN | NaN | — | 1442501501857284… |
| — | ▼ Sell | NaN | NaN | — | 1442501498774470… |
| — | ▼ Sell | NaN | NaN | — | 1442501497327435… |
| — | ▼ Sell | NaN | NaN | — | 1442501490838847… |
| — | ▼ Sell | NaN | NaN | — | 1442501473646395… |
| — | ▲ Buy | NaN | NaN | — | 1442501435444674… |
| — | ▼ Sell | NaN | NaN | — | 1442501426355617… |
| — | ▼ Sell | NaN | NaN | — | 1442501425143463… |
| — | ▼ Sell | NaN | NaN | — | 1442501424124248… |
| — | ▼ Sell | NaN | NaN | — | 1442501424111665… |
| — | ▲ Buy | NaN | NaN | — | 1442501415404290… |
| — | ▼ Sell | NaN | NaN | — | 1442501388795625… |
| — | ▼ Sell | NaN | NaN | — | 1442501388783042… |
| — | ▼ Sell | NaN | NaN | — | 1442501388783042… |
| — | ▼ Sell | NaN | NaN | — | 1442501388741099… |
Showing 20 of 50 trades. Use the JSON API to retrieve the full list.
| 17:49:50 | ▼ Sell | 76,717.4 | 0.0188 | $1.44K | 35460415 |
| 17:49:50 | ▼ Sell | 76,717.4 | 0.04 | $3.07K | 35460414 |
| 17:49:50 | ▼ Sell | 76,716.31 | 0.0012 | $92.06 | 35460413 |
| 17:49:50 | ▼ Sell | 76,700.24 | 0.0012 | $92.04 | 35460412 |
| 17:49:50 | ▲ Buy | 76,695.15 | 0 | $0.01 | 35460411 |
| 17:46:42 | ▲ Buy | 76,690.51 | 0.022948 | $1.76K | 35460410 |
| 17:46:24 | ▼ Sell | 76,690.64 | 0.00107 | $82.06 | 35460409 |
| 17:42:47 | ▼ Sell | 76,709.08 | 0.000164 | $12.62 | 35460408 |
| 17:42:31 | ▲ Buy | 76,686.72 | 0.001159 | $88.85 | 35460407 |
| 17:42:31 | ▲ Buy | 76,686.73 | 0.005214 | $399.85 | 35460406 |
| 17:39:42 | ▼ Sell | 76,707.48 | 0.000013 | $1.00 | 35460405 |
| 17:39:35 | ▼ Sell | 76,707.49 | 0.00107 | $82.08 | 35460404 |
| 17:39:33 | ▼ Sell | 76,686.04 | 0.00107 | $82.05 | 35460403 |
| 17:39:33 | ▼ Sell | 76,686.05 | 0.001201 | $92.10 | 35460402 |
| 17:39:17 | ▲ Buy | 76,656.81 | 0 | $0.01 | 35460401 |
| 17:39:17 | ▲ Buy | 76,656.81 | 0 | $0.01 | 35460400 |
Showing 20 of 50 trades. Use the JSON API to retrieve the full list.
| 17:47:12 | ▲ Buy | 76,714.1 | 0.01272 | $975.77 | 11337308 |
| 17:45:37 | ▼ Sell | 76,691.7 | 0.000123 | $9.43 | 11337306 |
| 17:45:37 | ▼ Sell | 76,691.7 | 0.000399 | $30.63 | 11337307 |
| 17:44:57 | ▲ Buy | 76,694.3 | 0.000328 | $25.15 | 11337300 |
| 17:44:57 | ▲ Buy | 76,694.3 | 0.0015 | $115.04 | 11337301 |
| 17:44:57 | ▲ Buy | 76,703.1 | 0.039117 | $3.00K | 11337302 |
| 17:44:57 | ▲ Buy | 76,703.2 | 0.001956 | $150.00 | 11337303 |
| 17:44:57 | ▲ Buy | 76,706.2 | 0.0176 | $1.35K | 11337304 |
| 17:44:57 | ▲ Buy | 76,707.4 | 0.007721 | $592.25 | 11337305 |
| 17:44:29 | ▲ Buy | 76,694.3 | 0.0008 | $61.36 | 11337298 |
| 17:44:29 | ▲ Buy | 76,694.3 | 0.000472 | $36.21 | 11337299 |
| 17:43:05 | ▼ Sell | 76,686.7 | 0.000261 | $20.04 | 11337297 |
| 17:41:00 | ▼ Sell | 76,694.2 | 0.000052 | $3.99 | 11337296 |
| 17:40:59 | ▲ Buy | 76,694.3 | 0.003912 | $300.00 | 11337295 |
| 17:40:22 | ▼ Sell | 76,703.7 | 0.000259 | $19.84 | 11337294 |
| 17:39:34 | ▲ Buy | 76,686.6 | 0.001565 | $120.00 | 11337293 |
Showing 20 of 50 trades. Use the JSON API to retrieve the full list.
2285311042337177…| 17:50:54 | ▼ Sell | 76,746.8 | 0.00001 | $0.77 | 2285311022584627… |
| 17:50:54 | ▼ Sell | 76,746.8 | 0.00001 | $0.77 | 2285311014287769… |
| 17:50:52 | ▼ Sell | 76,751.3 | 0.00598 | $458.97 | 2285310981480448… |
| 17:50:52 | ▼ Sell | 76,751.3 | 0.00001 | $0.77 | 2285310981428019… |
| 17:50:52 | ▼ Sell | 76,751.3 | 0.00001 | $0.77 | 2285310981283840… |
| 17:50:49 | ▼ Sell | 76,751.3 | 0.000349 | $26.80 | 2285310951163494… |
| 17:50:49 | ▼ Sell | 76,751.3 | 0.00107 | $82.11 | 2285310951163494… |
| 17:50:49 | ▲ Buy | 76,744 | 0.00001 | $0.77 | 2285310939065548… |
| 17:50:49 | ▲ Buy | 76,744 | 0.00001 | $0.77 | 2285310939078656… |
| 17:50:49 | ▲ Buy | 76,744 | 0.00001 | $0.77 | 2285310938986905… |
| 17:50:49 | ▲ Buy | 76,744 | 0.00001 | $0.77 | 2285310938803404… |
| 17:50:49 | ▲ Buy | 76,744 | 0.00001 | $0.77 | 2285310938816512… |
| 17:50:49 | ▲ Buy | 76,744 | 0.00001 | $0.77 | 2285310934923673… |
| 17:50:46 | ▲ Buy | 76,744 | 0.002565 | $196.86 | 2285310902876569… |
| 17:50:46 | ▲ Buy | 76,744 | 0.0013 | $99.78 | 2285310902902784… |
| 17:50:45 | ▼ Sell | 76,743.9 | 0.00001 | $0.77 | 2285310891316019… |
Showing 20 of 50 trades. Use the JSON API to retrieve the full list.
| 17:51:31 | ▼ Sell | 76,708.5 | 0.000044 | $3.38 | 202021843 |
| 17:51:31 | ▼ Sell | 76,708.5 | 0.000044 | $3.38 | 202021842 |
| 17:51:30 | ▼ Sell | 76,708.5 | 0.000177 | $13.58 | 202021841 |
| 17:51:30 | ▼ Sell | 76,709.1 | 0.0005 | $38.35 | 202021840 |
| 17:51:30 | ▼ Sell | 76,710.3 | 0.000123 | $9.44 | 202021839 |
| 17:51:30 | ▼ Sell | 76,711.5 | 0.0001 | $7.67 | 202021838 |
| 17:51:30 | ▼ Sell | 76,712.3 | 0.0005 | $38.36 | 202021837 |
| 17:51:30 | ▼ Sell | 76,715.4 | 0.000156 | $11.97 | 202021836 |
| 17:51:30 | ▼ Sell | 76,715.6 | 0.0016 | $122.74 | 202021835 |
| 17:51:30 | ▼ Sell | 76,715.6 | 0.000843 | $64.67 | 202021834 |
| 17:51:30 | ▼ Sell | 76,715.6 | 0.000456 | $34.98 | 202021833 |
| 17:51:29 | ▲ Buy | 76,715.7 | 0.188059 | $14.43K | 202021832 |
| 17:51:23 | ▲ Buy | 76,715.7 | 0.185032 | $14.19K | 202021831 |
| 17:51:21 | ▲ Buy | 76,715.7 | 0.015103 | $1.16K | 202021830 |
| 17:51:20 | ▼ Sell | 76,715.6 | 0.000044 | $3.38 | 202021829 |
| 17:51:20 | ▼ Sell | 76,718.8 | 0.0001 | $7.67 | 202021828 |
Showing 20 of 50 trades. Use the JSON API to retrieve the full list.