CHECK / USDC
0.25%BaseAerodrome Slipstream 3Created 4/16/2026
$0.028063
1h: +0.00%24h: -7.07%
Pool: 0x3c4384f3664b37a3cb5a5cb3452b4b4a3aa1256f · JSON API ↗ · GeckoTerminal ↗
TVL
$40.1K
Vol 24h
$404.3K
Vol 1h
$6.1K
Vol 6h
$37.0K
Market cap
$9.33M
FDV
$28.06M
CHECK price
$0.028063
USDC price
$0.998440
Volume & Transaction Activity
| Metric | 5m | 15m | 30m | 1h | 6h | 24h |
|---|---|---|---|---|---|---|
| Volume (USD) | $281.86 | $1.4K | $4.1K | $6.1K | $37.0K | $404.3K |
| Price change | +0.08% | -0.34% | -0.10% | +0.00% | -0.64% | -7.07% |
| Txns (buy/sell) | 11 / 6 | 32 / 30 | 79 / 114 | 178 / 205 | 1236 / 1346 | 8414 / 8754 |
4-Hour OHLCV (last 20 candles)
Price in USD · Volume in USD · ~7-day history
| Time (UTC) | Open (CHECK) | High | Low | Close | Chg | Volume (USD) |
|---|---|---|---|---|---|---|
| Jul 26, 12:00 AM | $0.028817 | $0.028845 | $0.027785 | $0.028062 | -2.62% | $21.4K |
| Jul 25, 08:00 PM | $0.028852 | $0.028957 | $0.027881 | $0.028817 | -0.12% | $24.0K |
| Jul 25, 04:00 PM | $0.031812 | $0.032041 | $0.028602 | $0.028852 | -9.30% | $46.0K |
| Jul 25, 12:00 PM | $0.030962 | $0.032912 | $0.028209 | $0.031812 | +2.75% | $54.1K |
| Jul 25, 08:00 AM | $0.030577 | $0.032855 | $0.029692 | $0.030962 | +1.26% | $50.7K |
| Jul 25, 04:00 AM | $0.029875 | $0.037371 | $0.029859 | $0.030577 | +2.35% | $176.5K |
| Jul 25, 12:00 AM | $0.029934 | $0.030801 | $0.029715 | $0.029875 | -0.19% | $20.6K |
| Jul 24, 08:00 PM | $0.031777 | $0.031782 | $0.028901 | $0.029934 | -5.80% |
Recent Swaps
Trades > $1,000 · showing up to 50 · BUY = acquiring CHECK, SELL = disposing CHECK
| Time | Side | Size (USD) | From | To | Price | Tx hash |
|---|---|---|---|---|---|---|
| 03:59:41 PM | BUY | $1.4K | 1.440K USDC | 45.142K CHECK | $0.031826 | 0xcba51b…7eebac |
Token Info
Checkmate
CHECK
0x9126236476efba9ad8ab77855c60eb5bf37586eb
18 decimals
USD Coin
USDC
0x833589fcd6edb6e08f4c7c32d4f71b54bda02913
6 decimals
Source: GeckoTerminal · Fetched 3:32:15 AM