CHECK / USDC
0.25%BaseAerodrome Slipstream 3Created 4/16/2026
$0.028274
1h: -1.26%24h: -5.32%
Pool: 0x3c4384f3664b37a3cb5a5cb3452b4b4a3aa1256f · JSON API ↗ · GeckoTerminal ↗
TVL
$41.5K
Vol 24h
$401.6K
Vol 1h
$4.2K
Vol 6h
$33.7K
Market cap
$9.40M
FDV
$28.27M
CHECK price
$0.028274
USDC price
$0.999211
Volume & Transaction Activity
| Metric | 5m | 15m | 30m | 1h | 6h | 24h |
|---|---|---|---|---|---|---|
| Volume (USD) | $101.20 | $741.83 | $1.9K | $4.2K | $33.7K | $401.6K |
| Price change | +0.01% | -0.80% | -1.20% | -1.26% | -2.04% | -5.32% |
| Txns (buy/sell) | 4 / 4 | 24 / 39 | 68 / 122 | 178 / 227 | 1154 / 1235 | 8346 / 8650 |
4-Hour OHLCV (last 20 candles)
Price in USD · Volume in USD · ~7-day history
| Time (UTC) | Open (CHECK) | High | Low | Close | Chg | Volume (USD) |
|---|---|---|---|---|---|---|
| Jul 26, 12:00 AM | $0.028817 | $0.028845 | $0.028268 | $0.028268 | -1.91% | $6.9K |
| Jul 25, 08:00 PM | $0.028852 | $0.028957 | $0.027881 | $0.028817 | -0.12% | $24.0K |
| Jul 25, 04:00 PM | $0.031812 | $0.032041 | $0.028602 | $0.028852 | -9.30% | $46.0K |
| Jul 25, 12:00 PM | $0.030962 | $0.032912 | $0.028209 | $0.031812 | +2.75% | $54.1K |
| Jul 25, 08:00 AM | $0.030577 | $0.032855 | $0.029692 | $0.030962 | +1.26% | $50.7K |
| Jul 25, 04:00 AM | $0.029875 | $0.037371 | $0.029859 | $0.030577 | +2.35% | $176.5K |
| Jul 25, 12:00 AM | $0.029934 | $0.030801 | $0.029715 | $0.029875 | -0.19% | $20.6K |
| Jul 24, 08:00 PM | $0.031777 | $0.031782 | $0.028901 | $0.029934 | -5.80% |
Recent Swaps
Trades > $1,000 · showing up to 50 · BUY = acquiring CHECK, SELL = disposing CHECK
| Time | Side | Size (USD) | From | To | Price | Tx hash |
|---|---|---|---|---|---|---|
| 03:59:41 PM | BUY | $1.4K | 1.440K USDC | 45.142K CHECK | $0.031826 | 0xcba51b…7eebac |
| 02:06:39 AM | SELL | $1.2K | 39.038K CHECK | 1.164K USDC | $0.029914 | 0x49f679…7fc12e |
Token Info
Checkmate
CHECK
0x9126236476efba9ad8ab77855c60eb5bf37586eb
18 decimals
USD Coin
USDC
0x833589fcd6edb6e08f4c7c32d4f71b54bda02913
6 decimals
Source: GeckoTerminal · Fetched 1:21:21 AM