Docs shell UI · API responses use meta / spot / derivatives / venues
Top 50 levels per side from all 10 exchanges. /api/orderbook/BTCUSDT?depth=50
| Exchange | Best bid | Best ask | Spread | Spread % |
|---|---|---|---|---|
| binance | 76,720.25 | 76,720.26 | 0.0100000 | 0.0000% |
| bitget | 76,718 | 76,718.01 | 0.0100000 | 0.0000% |
| kraken | 76,723.7 | 76,723.8 | 0.100000 | 0.0001% |
| gateio | 76,722 | 76,722.1 | 0.100000 | 0.0001% |
| kucoin | 76,718.1 | 76,718.2 | 0.100000 | 0.0001% |
| okx | 76,714.2 | 76,714.3 | 0.100000 | 0.0001% |
| bybit | 76,712.9 | 76,713 | 0.100000 | 0.0001% |
| deribit | 76,623 | 76,623.5 | 0.500000 | 0.0007% |
| bitstamp | 76,716.67 | 76,721.33 | 4.66000 | 0.0061% |
| coinbase | 76,720.49 | 76,732.7 | 12.2100 | 0.0159% |
| Bid price | Size |
|---|---|
| 76,720.25 | 0.60353 |
| 76,720.24 | 0.00119 |
| 76,720.23 | 0.00014 |
| 76,720.21 | 0.00014 |
| 76,720.2 | 0.02014 |
| 76,720.18 | 0.00013 |
| 76,720.01 | 0.00014 |
| 76,720 | 0.01427 |
| 76,719.93 | 0.00013 |
| 76,719.36 | 0.00008 |
| 76,718.95 | 0.00014 |
| Bid price | Size |
|---|---|
| 76,712.9 | 0.731869 |
| 76,712.8 | 0.024025 |
| 76,712.7 | 0.026071 |
| 76,712.6 | 0.011742 |
| 76,712.3 | 0.024798 |
| 76,711.5 | 0.014105 |
| 76,711.4 | 0.000098 |
| 76,711.3 | 0.003259 |
| 76,710.7 | 0.000412 |
| 76,710.1 | 0.027427 |
| 76,708.4 |
| Bid price | Size | Orders |
|---|---|---|
| 76,714.2 | 2.092685 | 17 |
| 76,713.3 | 0.000647 | 1 |
| 76,713.2 | 0.026567 | 2 |
| 76,713.1 | 0.034432 | 2 |
| 76,712.2 | 0.000139 | 1 |
| 76,712.1 | 0.000647 | 1 |
| 76,712 | 0.050136 | 5 |
| 76,711.9 | 0.015654 | 1 |
| Bid price | Size |
|---|---|
| 76,623 | 56.040K |
| 76,621.5 | 20 |
| 76,620.5 | 11.100K |
| 76,620 | 38.240K |
| 76,619.5 | 9.440K |
| 76,619 | 13.010K |
| 76,618.5 | 18.580K |
| 76,617.5 | 2.590K |
| 76,616.5 | 10.020K |
| 76,614 | 20 |
| 76,611.5 |
| Bid price | Size |
|---|---|
| 76,718 | 2.991703 |
| 76,717.57 | 0.003179 |
| 76,717 | 0.000032 |
| 76,716.62 | 0.004546 |
| 76,716.61 | 0.003179 |
| 76,716 | 0.000032 |
| 76,715.94 | 0.01202 |
| 76,715 | 0.000032 |
| 76,714.12 | 0.21374 |
| 76,714.11 | 0.707983 |
| 76,714.1 |
| Bid price | Size | Orders |
|---|---|---|
| 76,720.49 | 0 | 1 |
| 76,702.4 | 0.110994 | 1 |
| 76,702.39 | 0.137779 | 1 |
| 76,702.37 | 0.013559 | 1 |
| 76,702.34 | 0.034581 | 1 |
| 76,692.01 | 0 | 1 |
| 76,690.11 | 0.034293 | 2 |
| 76,690.1 | 0.06 | 2 |
| 76,683.96 | 0.005421 |
| Bid price | Size |
|---|---|
| 76,723.7 | 0.002 |
| 76,716.8 | 0.131 |
| 76,714.5 | 0.003 |
| 76,714.4 | 0.11 |
| 76,712.2 | 0.316 |
| 76,710.9 | 0.131 |
| 76,709.5 | 0.024 |
| 76,707.3 | 0.035 |
| 76,707.2 | 0.04 |
| 76,707.1 | 0.015 |
| 76,706.7 | 0.018 |
| Bid price | Size |
|---|---|
| 76,718.1 | 0.732495 |
| 76,718 | 0.038103 |
| 76,717.9 | 0.095653 |
| 76,717.8 | 0.058631 |
| 76,717.7 | 0.037294 |
| 76,717.1 | 0.016074 |
| 76,716.7 | 0.023022 |
| 76,716.5 | 0.01398 |
| 76,716 | 0.023216 |
| 76,714.9 | 0.024802 |
| 76,714.7 |
| Bid price | Size |
|---|---|
| 76,716.67 | 0.065259 |
| 76,716.63 | 0.038327 |
| 76,712.98 | 0.104419 |
| 76,709.53 | 0.253764 |
| 76,695.83 | 0.130553 |
| 76,695.6 | 0.035 |
| 76,694.28 | 0.253764 |
| 76,680.09 | 0.084262 |
| 76,677.45 | 0.261168 |
| 76,668.96 | 0.253764 |
| Bid price | Size |
|---|---|
| 76,722 | 0.003951 |
| 76,719.6 | 0.000339 |
| 76,718.8 | 0.0005 |
| 76,715.6 | 0.0005 |
| 76,714.3 | 0.028576 |
| 76,714.2 | 0.0328 |
| 76,714 | 0.026096 |
| 76,712.3 | 0.0005 |
| 76,711.5 | 0.0001 |
| 76,711.2 | 0.038025 |
| 76,711.1 |
| 76,718.94 | 0.01539 |
| 76,718.91 | 0.00031 |
| 76,718.81 | 0.00007 |
| 76,718.64 | 0.00031 |
| 76,718.63 | 0.00014 |
| 76,718.62 | 0.08614 |
| 76,718.61 | 0.06781 |
| 76,718.31 | 0.00008 |
| 76,718.08 | 0.12422 |
| 76,718.04 | 0.00007 |
| 76,718 | 0.0008 |
| 76,717.98 | 0.00007 |
| 76,717.61 | 0.00008 |
| 76,717.22 | 0.00007 |
| 76,717.07 | 0.0061 |
| 76,717.06 | 0.00007 |
| 76,716.88 | 0.00217 |
| 76,716.81 | 0.00008 |
| 76,716.8 | 0.00007 |
| 76,716.55 | 0.07846 |
| 76,716.03 | 0.003 |
| 76,716 | 0.0008 |
| 76,715.71 | 0.00007 |
| 76,715.7 | 0.00008 |
| 76,715.52 | 0.00408 |
| 76,715.4 | 0.00008 |
| 76,715.39 | 0.00024 |
| 76,715.37 | 0.00007 |
| 76,715.2 | 0.00723 |
| 76,714.87 | 0.00053 |
| 76,714.86 | 0.0129 |
| 76,714.63 | 0.10329 |
| 76,714.5 | 0.00048 |
| 76,714.48 | 0.00008 |
| 76,714.46 | 0.17046 |
| 76,714.45 | 0.11426 |
| 76,714.44 | 0.02415 |
| 76,714.43 | 0.00477 |
| 76,714.4 | 0.00476 |
| Ask price | Size |
|---|---|
| 76,720.26 | 6.30429 |
| 76,720.27 | 0.007 |
| 76,720.28 | 0.00014 |
| 76,720.32 | 0.00013 |
| 76,720.33 | 0.00007 |
| 76,720.58 | 0.00022 |
| 76,720.59 | 0.4846 |
| 76,720.88 | 0.00007 |
| 76,721.1 | 0.00007 |
| 76,721.26 | 0.00215 |
| 76,721.28 | 0.004 |
| 76,721.68 | 0.01058 |
| 76,721.72 | 0.00007 |
| 76,721.9 | 0.00014 |
| 76,721.91 | 0.06781 |
| 76,722.61 | 0.00022 |
| 76,722.62 | 1.25183 |
| 76,722.63 | 0.00014 |
| 76,722.64 | 0.131 |
| 76,722.87 | 0.00007 |
| 76,722.98 | 0.01235 |
| 76,723 | 0.00019 |
| 76,723.01 | 0.00724 |
| 76,723.2 | 0.00422 |
| 76,723.7 | 0.48633 |
| 76,723.72 | 0.27166 |
| 76,723.79 | 0.00013 |
| 76,723.8 | 0.004 |
| 76,723.88 | 0.00007 |
| 76,723.97 | 0.00152 |
| 76,724.67 | 0.00652 |
| 76,724.7 | 0.00007 |
| 76,724.72 | 0.03207 |
| 76,725.02 | 0.11066 |
| 76,725.12 | 0.004 |
| 76,725.16 | 0.00701 |
| 76,725.79 | 0.00007 |
| 76,725.99 | 0.00014 |
| 76,726.1 | 0.11432 |
| 76,726.53 | 0.11434 |
| 76,726.54 | 1.25169 |
| 76,726.64 | 0.00007 |
| 76,726.83 | 0.01524 |
| 76,726.84 | 0.13028 |
| 76,726.98 | 0.00007 |
| 76,727.04 | 0.004 |
| 76,727.12 | 0.37621 |
| 76,727.13 | 0.49109 |
| 76,727.14 | 0.11451 |
| 76,728.39 | 0.00652 |
| 0.035495 |
| 76,708.3 | 0.011742 |
| 76,708.2 | 0.035225 |
| 76,708.1 | 0.070449 |
| 76,708 | 0.001494 |
| 76,707.7 | 0.011069 |
| 76,707.6 | 0.0125 |
| 76,706.7 | 0.001303 |
| 76,706.6 | 0.000412 |
| 76,706.3 | 0.062404 |
| 76,706.2 | 0.145511 |
| 76,706 | 0.031011 |
| 76,705.2 | 0.0336 |
| 76,704.1 | 0.033549 |
| 76,703.8 | 0.000098 |
| 76,703.3 | 0.044 |
| 76,702.6 | 0.134457 |
| 76,702.5 | 0.000412 |
| 76,702.2 | 0.0369 |
| 76,701.9 | 0.028279 |
| 76,701.4 | 0.208698 |
| 76,701.3 | 0.1417 |
| 76,700.4 | 0.02762 |
| 76,700 | 0.000978 |
| 76,699.9 | 0.228643 |
| 76,699.1 | 0.080325 |
| 76,699 | 0.017381 |
| 76,698.3 | 0.000412 |
| 76,698.2 | 0.05004 |
| 76,697.9 | 0.01738 |
| 76,697.1 | 0.208698 |
| 76,696.8 | 0.0006 |
| 76,696.2 | 0.000098 |
| 76,695.1 | 0.03 |
| 76,694.5 | 0.014487 |
| 76,694.3 | 0.032088 |
| 76,694.2 | 0.000412 |
| 76,694.1 | 0.155112 |
| 76,694 | 0.104469 |
| 76,693.2 | 0.201223 |
| Ask price | Size |
|---|---|
| 76,713 | 1.004038 |
| 76,714.3 | 0.001 |
| 76,715.9 | 0.095809 |
| 76,716 | 0.258417 |
| 76,716.2 | 0.028793 |
| 76,717.5 | 0.028602 |
| 76,718 | 0.001 |
| 76,719 | 0.000412 |
| 76,720.2 | 0.036842 |
| 76,720.3 | 0.046968 |
| 76,720.4 | 0.012499 |
| 76,720.7 | 0.0471 |
| 76,721.3 | 0.024898 |
| 76,721.5 | 0.031508 |
| 76,723.2 | 0.000412 |
| 76,723.4 | 0.034648 |
| 76,723.6 | 0.053368 |
| 76,723.7 | 0.1417 |
| 76,724.5 | 0.027872 |
| 76,724.6 | 0.01738 |
| 76,725.3 | 0.036994 |
| 76,725.8 | 0.01738 |
| 76,726.9 | 0.014105 |
| 76,727.2 | 0.020334 |
| 76,727.3 | 0.000412 |
| 76,728.9 | 0.05033 |
| 76,729.1 | 0.010997 |
| 76,729.7 | 0.104049 |
| 76,729.8 | 0.104469 |
| 76,730 | 0.001 |
| 76,731 | 0.000391 |
| 76,731.4 | 0.000412 |
| 76,731.6 | 0.001569 |
| 76,731.9 | 0.098334 |
| 76,732.3 | 0.1417 |
| 76,733 | 0.000098 |
| 76,733.5 | 0.001 |
| 76,733.8 | 0.001 |
| 76,734.8 | 0.038073 |
| 76,735.4 | 0.025871 |
| 76,735.5 | 0.000412 |
| 76,736 | 0.013025 |
| 76,736.8 | 0.097914 |
| 76,737.4 | 0.208698 |
| 76,737.5 | 0.452642 |
| 76,738.3 | 0.086088 |
| 76,738.7 | 1.303123 |
| 76,739.6 | 0.000412 |
| 76,740.3 | 0.001 |
| 76,740.7 | 0.000098 |
| 76,711.7 | 0.001953 | 1 |
| 76,711.5 | 0.000831 | 2 |
| 76,710.6 | 0.120087 | 2 |
| 76,710.3 | 0.006517 | 1 |
| 76,710.2 | 0.000013 | 1 |
| 76,708.5 | 0.26102 | 1 |
| 76,708.4 | 0.029924 | 1 |
| 76,708 | 0.036 | 1 |
| 76,707.7 | 0.118076 | 3 |
| 76,707.5 | 0.036 | 1 |
| 76,706.9 | 0.036 | 1 |
| 76,706.8 | 0.13586 | 1 |
| 76,706.5 | 0.24673 | 2 |
| 76,706.2 | 0.00261 | 1 |
| 76,706.1 | 0.000015 | 1 |
| 76,705.6 | 0.12 | 2 |
| 76,705.2 | 0.000013 | 1 |
| 76,704.7 | 0.036 | 1 |
| 76,704.6 | 0.03875 | 1 |
| 76,703.9 | 0.00076 | 1 |
| 76,703.8 | 0.036 | 1 |
| 76,702.9 | 0.078373 | 1 |
| 76,702.8 | 0.0525 | 1 |
| 76,702.6 | 0.000013 | 1 |
| 76,702.4 | 0.117303 | 1 |
| 76,702 | 0.007006 | 1 |
| 76,701.7 | 0.036 | 1 |
| 76,701.1 | 0.036 | 1 |
| 76,700.8 | 0.003259 | 1 |
| 76,700.5 | 0.016046 | 1 |
| 76,700.3 | 0.0525 | 1 |
| 76,700.1 | 0.000773 | 2 |
| 76,700 | 0.000098 | 1 |
| 76,699.9 | 0.016685 | 2 |
| 76,699.5 | 0.000647 | 1 |
| 76,699.3 | 0.001048 | 2 |
| 76,699 | 0.000647 | 1 |
| 76,698.9 | 0.0003 | 1 |
| 76,698.8 | 0.086897 | 2 |
| 76,698.5 | 0.409248 | 1 |
| 76,698.4 | 0.7299 | 2 |
| 76,698.3 | 0.000261 | 1 |
| Ask price | Size | Orders |
|---|---|---|
| 76,714.3 | 0.208099 | 8 |
| 76,716.3 | 0.000035 | 1 |
| 76,716.5 | 0.02607 | 1 |
| 76,718 | 0.114783 | 1 |
| 76,718.1 | 0.3 | 1 |
| 76,718.3 | 0.054796 | 1 |
| 76,719.2 | 0.008645 | 1 |
| 76,720.1 | 0.026409 | 1 |
| 76,720.2 | 0.000013 | 1 |
| 76,720.3 | 0.08515 | 1 |
| 76,720.4 | 0.036 | 1 |
| 76,721.3 | 0.036 | 1 |
| 76,722.4 | 0.116164 | 1 |
| 76,722.5 | 0.112931 | 1 |
| 76,722.8 | 0.211513 | 2 |
| 76,722.9 | 0.078315 | 2 |
| 76,723.4 | 0.036 | 1 |
| 76,725.3 | 0.000013 | 1 |
| 76,725.6 | 0.03202 | 1 |
| 76,725.8 | 0.153231 | 2 |
| 76,727.6 | 0.03522 | 1 |
| 76,727.8 | 0.000013 | 1 |
| 76,728.1 | 0.012 | 1 |
| 76,728.4 | 0.127394 | 1 |
| 76,728.5 | 0.000116 | 1 |
| 76,728.6 | 0.08515 | 1 |
| 76,729.3 | 0.000015 | 1 |
| 76,729.5 | 0.03873 | 1 |
| 76,729.6 | 0.002609 | 1 |
| 76,729.8 | 0.136853 | 1 |
| 76,729.9 | 0.162402 | 1 |
| 76,730 | 0.036 | 1 |
| 76,730.4 | 0.000013 | 1 |
| 76,730.5 | 0.117303 | 1 |
| 76,730.6 | 0.00135 | 1 |
| 76,730.7 | 0.2115 | 1 |
| 76,731.5 | 0.12783 | 2 |
| 76,731.7 | 0.01405 | 1 |
| 76,732 | 0.036 | 1 |
| 76,732.9 | 0.000013 | 1 |
| 76,734.1 | 0.066791 | 1 |
| 76,734.3 | 0.117303 | 1 |
| 76,734.7 | 0.006517 | 1 |
| 76,734.9 | 0.04894 | 1 |
| 76,735 | 0.036 | 1 |
| 76,735.4 | 0.000013 | 1 |
| 76,736.2 | 0.00002 | 2 |
| 76,737 | 0.000015 | 1 |
| 76,737.3 | 0.016569 | 1 |
| 76,737.5 | 0.729885 | 1 |
| 20 |
| 76,610 | 400 |
| 76,609 | 20 |
| 76,607.5 | 25.150K |
| 76,607 | 36.940K |
| 76,606.5 | 9.270K |
| 76,605 | 38.010K |
| 76,604 | 20 |
| 76,603.5 | 99.970K |
| 76,603 | 25.000K |
| 76,601.5 | 20 |
| 76,599 | 14.010K |
| 76,598.5 | 38.010K |
| 76,596.5 | 20 |
| 76,594.5 | 100 |
| 76,594 | 20 |
| 76,593 | 500 |
| 76,592.5 | 5.030K |
| 76,591.5 | 41.400K |
| 76,591 | 48.010K |
| 76,590.5 | 87.500K |
| 76,589.5 | 40 |
| 76,588.5 | 3.060K |
| 76,588 | 10 |
| 76,587 | 77.300K |
| 76,586.5 | 178.450K |
| 76,585 | 42.500K |
| 76,584.5 | 38.020K |
| 76,581.5 | 110 |
| 76,581 | 10 |
| 76,577.5 | 100 |
| 76,577 | 20.050K |
| 76,576 | 50.000K |
| 76,575.5 | 90 |
| 76,574 | 10 |
| 76,570.5 | 10 |
| 76,567 | 10 |
| 76,563.5 | 10 |
| 76,560 | 10 |
| 76,558.5 | 1.760K |
| Ask price | Size |
|---|---|
| 76,623.5 | 285.760K |
| 76,624.5 | 20 |
| 76,625.5 | 9.990K |
| 76,626.5 | 76.280K |
| 76,627 | 1.070K |
| 76,627.5 | 192.480K |
| 76,628 | 35.070K |
| 76,628.5 | 10.000K |
| 76,629.5 | 20 |
| 76,630 | 25.000K |
| 76,631.5 | 100.010K |
| 76,632 | 33.020K |
| 76,632.5 | 68.920K |
| 76,634 | 3.600K |
| 76,634.5 | 20 |
| 76,636 | 63.690K |
| 76,636.5 | 68.970K |
| 76,637 | 20 |
| 76,638 | 20 |
| 76,639 | 8.250K |
| 76,639.5 | 520 |
| 76,640 | 36.470K |
| 76,640.5 | 9.120K |
| 76,641 | 50.010K |
| 76,642 | 20 |
| 76,644 | 43.840K |
| 76,644.5 | 20 |
| 76,647 | 15.250K |
| 76,647.5 | 51.010K |
| 76,649 | 100 |
| 76,649.5 | 20 |
| 76,651 | 12.490K |
| 76,651.5 | 36.960K |
| 76,652 | 4.880K |
| 76,654 | 6.600K |
| 76,654.5 | 13.340K |
| 76,655 | 38.020K |
| 76,657 | 20 |
| 76,659 | 2.610K |
| 76,659.5 | 3.000K |
| 76,661 | 20 |
| 76,662.5 | 60 |
| 76,663 | 160 |
| 76,664.5 | 14.000K |
| 76,665 | 10.060K |
| 76,667 | 20 |
| 76,669 | 20 |
| 76,670 | 300 |
| 76,671 | 20 |
| 76,672.5 | 20 |
| 2.347653 |
| 76,714 | 0.000032 |
| 76,713 | 0.000032 |
| 76,712.05 | 0.016403 |
| 76,712 | 0.000032 |
| 76,711.83 | 0.024054 |
| 76,711.57 | 0.944811 |
| 76,711.56 | 2.347653 |
| 76,711 | 0.000032 |
| 76,710.65 | 0.013035 |
| 76,710 | 0.010032 |
| 76,709 | 1.304913 |
| 76,708.95 | 0.33279 |
| 76,708.18 | 0.057854 |
| 76,708 | 0.000032 |
| 76,707.72 | 2.347653 |
| 76,707 | 0.000032 |
| 76,706.93 | 0.013035 |
| 76,706.82 | 0.013036 |
| 76,706.64 | 0.1875 |
| 76,706 | 0.000032 |
| 76,705.14 | 2.347653 |
| 76,705 | 0.000032 |
| 76,704.19 | 0.077 |
| 76,704 | 0.000032 |
| 76,703.94 | 0.038902 |
| 76,703.28 | 0.619935 |
| 76,703 | 0.005804 |
| 76,702.85 | 1.304881 |
| 76,702.76 | 0.005866 |
| 76,702.52 | 0.013037 |
| 76,702.11 | 0.007823 |
| 76,702 | 0.000032 |
| 76,701.41 | 0.057854 |
| 76,701.3 | 2.347653 |
| 76,701 | 0.000032 |
| 76,700.43 | 0.197353 |
| 76,700.03 | 0.026098 |
| 76,700.02 | 0.052144 |
| 76,700 | 0.010032 |
| Ask price | Size |
|---|---|
| 76,718.01 | 3.641321 |
| 76,719.01 | 0.013164 |
| 76,720.02 | 0.00223 |
| 76,720.98 | 0.619936 |
| 76,721.84 | 0.743053 |
| 76,721.85 | 2.347653 |
| 76,722 | 0.12723 |
| 76,722.52 | 0.05215 |
| 76,722.91 | 0.024054 |
| 76,723.02 | 0.015259 |
| 76,723.19 | 0.013033 |
| 76,725.68 | 0.459386 |
| 76,725.69 | 2.347653 |
| 76,726 | 0.013033 |
| 76,727.01 | 0.05215 |
| 76,727.36 | 0.05214 |
| 76,728 | 1.304881 |
| 76,729.53 | 2.347653 |
| 76,729.84 | 0.013032 |
| 76,730 | 0.01 |
| 76,731.89 | 0.215628 |
| 76,731.9 | 2.347653 |
| 76,733.45 | 0.1875 |
| 76,733.61 | 0.039096 |
| 76,734.23 | 0.36074 |
| 76,734.51 | 1.304881 |
| 76,734.69 | 0.013031 |
| 76,736.14 | 0.006665 |
| 76,736.18 | 2.347653 |
| 76,738.22 | 0.013051 |
| 76,738.29 | 0.013031 |
| 76,739.62 | 0.039093 |
| 76,740 | 0.01 |
| 76,740.83 | 1.304881 |
| 76,740.84 | 0.18953 |
| 76,741.2 | 2.347653 |
| 76,741.74 | 0.1875 |
| 76,742 | 0.189852 |
| 76,742.37 | 0.01303 |
| 76,743.54 | 0.803606 |
| 76,744.29 | 0.057854 |
| 76,744.65 | 2.347653 |
| 76,746.34 | 0.005863 |
| 76,746.99 | 0.013029 |
| 76,747.03 | 2.347653 |
| 76,749.04 | 0.013029 |
| 76,749.96 | 0.1875 |
| 76,750 | 0.01 |
| 76,750.86 | 1.304881 |
| 76,752.85 | 0.013028 |
| 1 |
| 76,683.6 | 0.002676 | 1 |
| 76,675.51 | 0 | 1 |
| 76,670.28 | 0.002625 | 1 |
| 76,669.5 | 0.009 | 1 |
| 76,668.61 | 0.006533 | 1 |
| 76,666.49 | 0 | 1 |
| 76,662.01 | 0.000006 | 2 |
| 76,661.26 | 0.001272 | 1 |
| 76,654.85 | 0.009 | 1 |
| 76,652.99 | 0 | 1 |
| 76,650.62 | 0.038937 | 1 |
| 76,650.61 | 0.065216 | 1 |
| 76,650.54 | 0 | 1 |
| 76,650.53 | 0 | 1 |
| 76,650.52 | 0 | 1 |
| 76,650.5 | 0 | 1 |
| 76,650.49 | 0 | 1 |
| 76,650.47 | 0.000001 | 2 |
| 76,650.46 | 0 | 1 |
| 76,650.43 | 0 | 1 |
| 76,650.42 | 0 | 1 |
| 76,650.4 | 0 | 1 |
| 76,650.39 | 0.000001 | 2 |
| 76,650.35 | 0 | 1 |
| 76,650.34 | 0 | 1 |
| 76,650.32 | 0 | 1 |
| 76,650.28 | 0 | 1 |
| 76,649.3 | 0.105012 | 1 |
| 76,648.51 | 0 | 1 |
| 76,647.17 | 0.009 | 1 |
| 76,643.99 | 0 | 1 |
| 76,642.24 | 0.034581 | 1 |
| 76,636.4 | 0.009 | 1 |
| 76,635.53 | 0.039001 | 1 |
| 76,635.52 | 0.065328 | 1 |
| 76,632.01 | 0 | 1 |
| 76,631.99 | 0 | 1 |
| 76,624.91 | 0.009 | 1 |
| 76,621.51 | 0 | 1 |
| 76,621.49 | 0 | 1 |
| 76,617.25 | 0.000131 | 1 |
| Ask price | Size | Orders |
|---|---|---|
| 76,732.7 | 0.040576 | 3 |
| 76,732.76 | 0.022463 | 2 |
| 76,733.19 | 0.06 | 2 |
| 76,735.59 | 0.002685 | 2 |
| 76,743.27 | 0.009 | 1 |
| 76,744.52 | 0.003665 | 1 |
| 76,748.26 | 0.010304 | 1 |
| 76,748.27 | 0.013596 | 1 |
| 76,751.95 | 0.09221 | 1 |
| 76,751.96 | 0.005 | 1 |
| 76,751.98 | 0.005 | 1 |
| 76,751.99 | 0.018692 | 1 |
| 76,752 | 0.031311 | 1 |
| 76,752.01 | 0 | 1 |
| 76,754.82 | 0.009 | 1 |
| 76,755.07 | 0.420038 | 1 |
| 76,755.08 | 0.725799 | 1 |
| 76,758.62 | 0.040484 | 1 |
| 76,758.63 | 0.065214 | 1 |
| 76,761.35 | 0.002598 | 1 |
| 76,762.45 | 0.006534 | 1 |
| 76,764.51 | 0.000002 | 1 |
| 76,765.47 | 0.009 | 1 |
| 76,765.95 | 0.000002 | 1 |
| 76,767.42 | 0.000002 | 1 |
| 76,770.24 | 0.003665 | 1 |
| 76,773.04 | 0.034779 | 1 |
| 76,777.9 | 0.002628 | 1 |
| 76,778.81 | 0.009 | 1 |
| 76,784.81 | 0.022256 | 1 |
| 76,784.82 | 0.03728 | 1 |
| 76,794.15 | 0.009 | 1 |
| 76,795.17 | 0.177828 | 1 |
| 76,795.18 | 0.294206 | 1 |
| 76,795.56 | 0.010996 | 2 |
| 76,800 | 0.000303 | 1 |
| 76,801.91 | 0.038916 | 1 |
| 76,801.92 | 0.065186 | 1 |
| 76,809.49 | 0.009 | 1 |
| 76,809.78 | 0.566415 | 2 |
| 76,809.79 | 1.386547 | 1 |
| 76,815.84 | 0.5999 | 1 |
| 76,817.16 | 0.009 | 1 |
| 76,819.75 | 0.024599 | 1 |
| 76,822.5 | 2.469637 | 1 |
| 76,824.83 | 0.009 | 1 |
| 76,827.53 | 0.097747 | 1 |
| 76,831.74 | 0.00326 | 1 |
| 76,837.88 | 0.009 | 1 |
| 76,838.1 | 0.089532 | 1 |
| 76,703.9 |
| 0.053 |
| 76,701.1 | 0.029 |
| 76,701 | 0.131 |
| 76,700.9 | 0.009 |
| 76,700.7 | 0.146 |
| 76,700.3 | 0.244 |
| 76,696.8 | 0.782 |
| 76,696.6 | 0.015 |
| 76,688.9 | 0.015 |
| 76,688.7 | 0.001 |
| 76,684.3 | 0.316 |
| 76,682.5 | 0.004 |
| 76,681.6 | 0.104 |
| 76,681.5 | 0.008 |
| 76,681.4 | 0.009 |
| 76,681.2 | 0.015 |
| 76,678.7 | 0.196 |
| 76,676.3 | 0.072 |
| 76,673.3 | 0.02 |
| 76,670.3 | 0.015 |
| 76,668.7 | 0.627 |
| 76,667.9 | 0.196 |
| 76,661.9 | 0.42 |
| 76,660.6 | 0.627 |
| 76,659 | 0.947 |
| 76,658.2 | 0.221 |
| 76,657.3 | 0.007 |
| 76,655.4 | 0.015 |
| 76,654.7 | 0.002 |
| 76,654.4 | 0.627 |
| 76,652.6 | 0.01 |
| 76,645.7 | 0.079 |
| 76,644.9 | 0.015 |
| 76,643.6 | 0.011 |
| 76,641.9 | 0.641 |
| 76,633.9 | 0.015 |
| 76,632.2 | 0.01 |
| 76,632.1 | 0.01 |
| 76,632 | 0.014 |
| Ask price | Size |
|---|---|
| 76,723.8 | 0.002 |
| 76,726.3 | 0.04 |
| 76,726.4 | 0.316 |
| 76,731.6 | 0.131 |
| 76,734.1 | 0.131 |
| 76,734.6 | 0.015 |
| 76,739.5 | 0.729 |
| 76,740.8 | 0.131 |
| 76,742.3 | 0.018 |
| 76,743 | 0.244 |
| 76,744.6 | 0.053 |
| 76,745.2 | 0.015 |
| 76,746.8 | 0.146 |
| 76,750.2 | 0.002 |
| 76,750.4 | 0.002 |
| 76,752.9 | 0.015 |
| 76,756.9 | 0.009 |
| 76,757.7 | 0.109 |
| 76,758.3 | 0.196 |
| 76,758.8 | 0.008 |
| 76,760.2 | 0.329 |
| 76,760.6 | 0.015 |
| 76,762.9 | 0.001 |
| 76,768.3 | 0.015 |
| 76,773 | 0.111 |
| 76,773.7 | 0.627 |
| 76,773.8 | 0.014 |
| 76,777.2 | 0.016 |
| 76,778.4 | 0.196 |
| 76,781.4 | 0.626 |
| 76,784.9 | 0.015 |
| 76,785.5 | 0.947 |
| 76,785.8 | 0.014 |
| 76,789.5 | 0.626 |
| 76,792.6 | 0.015 |
| 76,793.4 | 0.434 |
| 76,797 | 0.011 |
| 76,799.7 | 0.072 |
| 76,802.7 | 0.015 |
| 76,807.2 | 0.001 |
| 76,808.8 | 0.01 |
| 76,810.4 | 0.015 |
| 76,813 | 0.001 |
| 76,813.9 | 0.122 |
| 76,814.6 | 0.863 |
| 76,820.3 | 0.015 |
| 76,820.7 | 0.079 |
| 76,821.7 | 0.001 |
| 76,821.9 | 0.066 |
| 76,824 | 0.33 |
| 0.03686 |
| 76,714.5 | 0.01949 |
| 76,713.1 | 0.00338 |
| 76,712.7 | 0.025847 |
| 76,710.6 | 0.053981 |
| 76,710.4 | 0.1102 |
| 76,708.4 | 0.004037 |
| 76,706.6 | 0.0015 |
| 76,704.1 | 0.0065 |
| 76,703.3 | 0.140117 |
| 76,703.2 | 0.469405 |
| 76,702.2 | 0.054713 |
| 76,701.2 | 0.039265 |
| 76,701 | 0.019357 |
| 76,700.9 | 0.132461 |
| 76,700 | 0.469405 |
| 76,698.1 | 0.047839 |
| 76,698 | 0.1102 |
| 76,697.4 | 0.019357 |
| 76,696.6 | 0.0305 |
| 76,695.3 | 0.000211 |
| 76,694.4 | 0.151673 |
| 76,694.3 | 0.469405 |
| 76,692.6 | 0.019357 |
