Docs shell UI · API responses use meta / spot / derivatives / venues
Top 50 levels per side from all 10 exchanges. /api/orderbook/BTCUSDT?depth=50
| Exchange | Best bid | Best ask | Spread | Spread % |
|---|---|---|---|---|
| binance | 64,576 | 64,576.01 | 0.0100000 | 0.0000% |
| bitget | 64,574.04 | 64,574.05 | 0.0100000 | 0.0000% |
| okx | 64,577.4 | 64,577.5 | 0.100000 | 0.0002% |
| gateio | 64,574.2 | 64,574.3 | 0.100000 | 0.0002% |
| kucoin | 64,573.5 | 64,573.6 | 0.100000 | 0.0002% |
| bybit | 64,572.2 | 64,572.3 | 0.100000 | 0.0002% |
| kraken | 64,558.4 | 64,558.5 | 0.100000 | 0.0002% |
| deribit | 64,526 | 64,526.5 | 0.500000 | 0.0008% |
| bitstamp | 64,575.13 | 64,578.3 | 3.17000 | 0.0049% |
| coinbase | 64,565.79 | 64,580.32 | 14.5300 | 0.0225% |
| Bid price | Size |
|---|---|
| 64,576 | 6.6946 |
| 64,575.99 | 0.77909 |
| 64,575.98 | 0.0016 |
| 64,575.7 | 0.00016 |
| 64,575.44 | 0.00018 |
| 64,575.43 | 0.09215 |
| 64,574.82 | 0.004 |
| 64,574.79 | 0.00016 |
| 64,574.73 | 0.00008 |
| 64,574.66 | 0.00018 |
| 64,574.65 | 0.21062 |
| Bid price | Size |
|---|---|
| 64,572.2 | 0.665941 |
| 64,571.8 | 0.001 |
| 64,571.5 | 0.034933 |
| 64,571.2 | 0.020259 |
| 64,570.9 | 0.007751 |
| 64,570.8 | 0.002848 |
| 64,569.9 | 0.01577 |
| 64,569.3 | 0.004646 |
| 64,568.9 | 0.003798 |
| 64,568.8 | 0.024089 |
| 64,568.7 |
| Bid price | Size | Orders |
|---|---|---|
| 64,577.4 | 0.756965 | 16 |
| 64,577.3 | 0.145233 | 3 |
| 64,577.2 | 0.044423 | 1 |
| 64,577.1 | 0.054617 | 1 |
| 64,576.2 | 0.008284 | 1 |
| 64,575.9 | 0.000026 | 1 |
| 64,575.8 | 0.000054 | 1 |
| 64,575.7 | 0.000656 | 1 |
| Bid price | Size |
|---|---|
| 64,526 | 186.210K |
| 64,524.5 | 10 |
| 64,521.5 | 2.460K |
| 64,521 | 8.250K |
| 64,520.5 | 4.480K |
| 64,518 | 30.940K |
| 64,517.5 | 6.600K |
| 64,517 | 7.940K |
| 64,516.5 | 6.000K |
| 64,516 | 6.000K |
| 64,515.5 |
| Bid price | Size |
|---|---|
| 64,574.04 | 1.522898 |
| 64,572.41 | 0.003582 |
| 64,572.29 | 0.000656 |
| 64,572.27 | 0.000656 |
| 64,572.16 | 0.000774 |
| 64,572.12 | 0.931663 |
| 64,572.11 | 0.314006 |
| 64,572.09 | 1.094534 |
| 64,572.08 | 0.00311 |
| 64,570.17 | 0.015487 |
| Bid price | Size | Orders |
|---|---|---|
| 64,565.79 | 0.006194 | 1 |
| 64,565.78 | 0.02 | 1 |
| 64,562.35 | 0.007557 | 1 |
| 64,559.34 | 0.007725 | 1 |
| 64,559.33 | 0.0081 | 1 |
| 64,557.94 | 0.004837 | 1 |
| 64,556.47 | 0.002851 | 1 |
| 64,556.17 | 0.03582 | 1 |
| 64,556.16 |
| Bid price | Size |
|---|---|
| 64,558.4 | 0.761 |
| 64,558 | 0.024 |
| 64,557.1 | 0.236 |
| 64,555.5 | 0.125 |
| 64,552.7 | 0.019 |
| 64,550.5 | 0.094 |
| 64,549.5 | 0.125 |
| 64,549 | 0.001 |
| 64,543.6 | 0.032 |
| 64,540.2 | 0.214 |
| 64,540.1 | 0.187 |
| Bid price | Size |
|---|---|
| 64,573.5 | 0.587584 |
| 64,572.9 | 0.132952 |
| 64,572.8 | 0.451093 |
| 64,572.1 | 0.043292 |
| 64,571.7 | 0.057977 |
| 64,571.6 | 0.469101 |
| 64,571.3 | 0.044168 |
| 64,570.7 | 0.070389 |
| 64,570.6 | 0.155285 |
| 64,570.5 | 0.059003 |
| Bid price | Size |
|---|---|
| 64,575.13 | 0.062001 |
| 64,575.1 | 0.077509 |
| 64,574.16 | 0.077505 |
| 64,569.97 | 0.09921 |
| 64,567.7 | 0.077511 |
| 64,564.48 | 0.045523 |
| 64,564.47 | 0.077511 |
| 64,561.65 | 0.124028 |
| 64,561.24 | 0.155016 |
| 64,556.11 | 0.0011 |
| Bid price | Size |
|---|---|
| 64,574.2 | 0.325937 |
| 64,574.1 | 0.002479 |
| 64,573.3 | 0.04 |
| 64,573.2 | 0.03236 |
| 64,572.6 | 0.04 |
| 64,572.5 | 0.015484 |
| 64,571.7 | 0.007749 |
| 64,571.1 | 0.000139 |
| 64,568.9 | 0.04 |
| 64,568.8 | 0.001 |
| 64,567.9 |
| 64,574.41 | 0.02016 |
| 64,574.34 | 0.0001 |
| 64,574.27 | 0.00164 |
| 64,574.19 | 0.00018 |
| 64,574.18 | 0.06269 |
| 64,574.17 | 0.00009 |
| 64,574.16 | 0.13016 |
| 64,574.09 | 0.38631 |
| 64,574.08 | 0.08422 |
| 64,574.07 | 0.19986 |
| 64,574 | 0.02077 |
| 64,573.96 | 0.02 |
| 64,573.3 | 0.00014 |
| 64,573.23 | 0.00032 |
| 64,573.2 | 0.004 |
| 64,572.66 | 0.00765 |
| 64,572.65 | 0.00176 |
| 64,572.51 | 0.00008 |
| 64,572.01 | 0.00018 |
| 64,572 | 0.02084 |
| 64,571.99 | 0.31649 |
| 64,571.76 | 0.00775 |
| 64,571.75 | 0.042 |
| 64,571.7 | 0.044 |
| 64,571.68 | 0.04016 |
| 64,571.59 | 0.07797 |
| 64,571.58 | 0.004 |
| 64,571.48 | 0.00016 |
| 64,571.11 | 0.034 |
| 64,571.1 | 0.034 |
| 64,571.04 | 0.06408 |
| 64,570.8 | 0.0172 |
| 64,570.75 | 0.0126 |
| 64,570.64 | 0.03895 |
| 64,570.08 | 0.67267 |
| 64,570.07 | 0.93175 |
| 64,570.02 | 0.00008 |
| 64,570.01 | 0.07561 |
| 64,570 | 0.24544 |
| Ask price | Size |
|---|---|
| 64,576.01 | 1.40206 |
| 64,576.02 | 0.00088 |
| 64,576.03 | 0.00016 |
| 64,576.23 | 0.00016 |
| 64,577.28 | 0.00093 |
| 64,577.33 | 0.00066 |
| 64,577.5 | 0.00009 |
| 64,577.99 | 0.00018 |
| 64,578 | 0.02076 |
| 64,578.06 | 0.00018 |
| 64,578.07 | 0.11476 |
| 64,578.08 | 0.06182 |
| 64,578.1 | 0.00016 |
| 64,578.23 | 0.00051 |
| 64,578.31 | 0.00017 |
| 64,578.32 | 0.00017 |
| 64,578.62 | 0.00944 |
| 64,578.88 | 0.01263 |
| 64,578.89 | 0.00017 |
| 64,578.97 | 0.0001 |
| 64,579 | 0.0064 |
| 64,579.14 | 0.00008 |
| 64,579.23 | 0.00011 |
| 64,579.58 | 0.00016 |
| 64,579.76 | 0.00014 |
| 64,579.95 | 0.01062 |
| 64,579.98 | 0.00026 |
| 64,579.99 | 0.00018 |
| 64,580 | 0.03793 |
| 64,580.05 | 0.00008 |
| 64,580.15 | 0.0001 |
| 64,580.29 | 0.00151 |
| 64,580.32 | 0.00009 |
| 64,580.33 | 0.00025 |
| 64,580.54 | 0.00009 |
| 64,580.55 | 0.25827 |
| 64,580.61 | 0.00017 |
| 64,580.64 | 0.0001 |
| 64,580.67 | 0.0772 |
| 64,580.75 | 0.00009 |
| 64,580.88 | 0.00017 |
| 64,581.3 | 0.004 |
| 64,581.41 | 0.00016 |
| 64,581.59 | 0.00015 |
| 64,581.66 | 0.00024 |
| 64,581.72 | 0.0001 |
| 64,581.76 | 0.00008 |
| 64,581.81 | 0.00246 |
| 64,581.87 | 0.59023 |
| 64,581.88 | 0.93175 |
| 0.01 |
| 64,568.5 | 0.000434 |
| 64,566.9 | 0.004748 |
| 64,566.8 | 0.026786 |
| 64,566.6 | 0.038733 |
| 64,566.3 | 0.040167 |
| 64,566.2 | 0.698655 |
| 64,566.1 | 0.077478 |
| 64,565.8 | 0.02 |
| 64,565.7 | 0.198335 |
| 64,565.5 | 0.077478 |
| 64,565.4 | 0.077478 |
| 64,565.2 | 0.077478 |
| 64,565.1 | 0.074961 |
| 64,565 | 0.005697 |
| 64,564.9 | 0.001774 |
| 64,564.8 | 0.077478 |
| 64,564.6 | 0.001 |
| 64,564.5 | 0.077478 |
| 64,564.2 | 0.000434 |
| 64,563.8 | 0.116205 |
| 64,563.7 | 0.01 |
| 64,563.6 | 0.039448 |
| 64,563.5 | 0.088204 |
| 64,563.4 | 1.548865 |
| 64,563.3 | 0.026297 |
| 64,563.1 | 0.001 |
| 64,562.9 | 0.176008 |
| 64,562.7 | 0.21046 |
| 64,562.3 | 0.038736 |
| 64,562.1 | 0.000117 |
| 64,562 | 0.000434 |
| 64,561.9 | 0.07672 |
| 64,561.8 | 0.038736 |
| 64,561.7 | 0.06 |
| 64,561.4 | 0.038737 |
| 64,561.2 | 0.0015 |
| 64,561 | 0.038737 |
| 64,559.9 | 0.06 |
| 64,559.8 | 0.000434 |
| Ask price | Size |
|---|---|
| 64,572.3 | 1.555847 |
| 64,572.9 | 0.09679 |
| 64,573.2 | 0.129629 |
| 64,573.3 | 0.038737 |
| 64,573.4 | 0.060225 |
| 64,573.6 | 0.00775 |
| 64,573.7 | 0.001 |
| 64,573.9 | 0.027165 |
| 64,574.2 | 0.039218 |
| 64,574.3 | 0.201 |
| 64,574.4 | 0.038737 |
| 64,574.8 | 0.000115 |
| 64,574.9 | 0.003605 |
| 64,575 | 0.0002 |
| 64,575.1 | 0.000434 |
| 64,575.8 | 0.038818 |
| 64,576 | 0.11257 |
| 64,576.4 | 0.077472 |
| 64,577.2 | 0.000434 |
| 64,578 | 0.001987 |
| 64,578.2 | 0.039325 |
| 64,578.3 | 0.043885 |
| 64,578.4 | 0.061438 |
| 64,578.5 | 0.00515 |
| 64,578.6 | 0.038735 |
| 64,578.7 | 0.038735 |
| 64,578.8 | 0.02975 |
| 64,579 | 0.000707 |
| 64,579.2 | 0.001566 |
| 64,579.4 | 0.001767 |
| 64,579.5 | 0.230698 |
| 64,579.6 | 0.392887 |
| 64,579.9 | 0.002649 |
| 64,580 | 0.038739 |
| 64,580.1 | 0.038733 |
| 64,580.2 | 0.039167 |
| 64,580.3 | 0.038733 |
| 64,580.4 | 0.038739 |
| 64,581 | 0.048739 |
| 64,581.2 | 0.068739 |
| 64,581.3 | 0.039365 |
| 64,581.4 | 0.000117 |
| 64,581.6 | 0.000434 |
| 64,581.8 | 0.002135 |
| 64,581.9 | 0.003311 |
| 64,582 | 0.02 |
| 64,582.4 | 0.000318 |
| 64,582.6 | 0.000764 |
| 64,582.9 | 0.677357 |
| 64,583 | 0.002785 |
| 64,574.3 | 0.023263 | 2 |
| 64,573 | 0.197353 | 1 |
| 64,572.8 | 0.225714 | 2 |
| 64,572.6 | 0.040263 | 1 |
| 64,571.8 | 0.000016 | 1 |
| 64,570.9 | 0.2025 | 1 |
| 64,570.7 | 0.08 | 1 |
| 64,570.5 | 0.06 | 1 |
| 64,570.4 | 0.06775 | 2 |
| 64,570.3 | 0.04 | 1 |
| 64,570.1 | 0.06 | 1 |
| 64,570 | 0.06 | 1 |
| 64,569.9 | 0.000511 | 1 |
| 64,569.4 | 0.000016 | 1 |
| 64,569.3 | 0.000015 | 1 |
| 64,568.8 | 0.013 | 1 |
| 64,568.7 | 0.06 | 1 |
| 64,567.7 | 0.13909 | 1 |
| 64,566.9 | 0.000016 | 1 |
| 64,566.5 | 0.465993 | 4 |
| 64,566.3 | 0.441007 | 2 |
| 64,566.2 | 0.627078 | 1 |
| 64,566 | 0.077507 | 1 |
| 64,565.3 | 0.0748 | 1 |
| 64,564.7 | 0.265829 | 1 |
| 64,564.6 | 0.085394 | 1 |
| 64,564.5 | 0.000016 | 1 |
| 64,564.4 | 0.163811 | 3 |
| 64,564.1 | 0.019496 | 1 |
| 64,564 | 0.2525 | 2 |
| 64,563.7 | 0.07563 | 1 |
| 64,562.9 | 0.000015 | 1 |
| 64,562.7 | 0.113884 | 1 |
| 64,562.4 | 0.155004 | 1 |
| 64,562.3 | 0.379578 | 1 |
| 64,562.2 | 0.465809 | 1 |
| 64,562.1 | 0.07654 | 1 |
| 64,562 | 0.000016 | 1 |
| 64,561.9 | 0.159483 | 1 |
| 64,561.8 | 0.627078 | 1 |
| 64,561.6 | 0.016707 | 1 |
| 64,560.9 | 0.085467 | 1 |
| Ask price | Size | Orders |
|---|---|---|
| 64,577.5 | 2.050472 | 16 |
| 64,577.6 | 0.000047 | 1 |
| 64,577.7 | 0.190469 | 2 |
| 64,577.8 | 0.205028 | 3 |
| 64,578 | 0.000255 | 1 |
| 64,578.1 | 0.06 | 1 |
| 64,578.2 | 0.06 | 1 |
| 64,578.3 | 0.000525 | 4 |
| 64,578.4 | 0.000611 | 1 |
| 64,578.7 | 0.000155 | 1 |
| 64,578.8 | 0.000061 | 1 |
| 64,578.9 | 0.001048 | 5 |
| 64,579.1 | 0.000016 | 1 |
| 64,579.4 | 0.000493 | 2 |
| 64,579.6 | 0.000037 | 1 |
| 64,579.7 | 0.041366 | 3 |
| 64,579.9 | 0.000115 | 3 |
| 64,580 | 0.001269 | 8 |
| 64,580.1 | 0.000051 | 1 |
| 64,580.3 | 0.00068 | 1 |
| 64,580.5 | 0.000693 | 2 |
| 64,580.6 | 0.003602 | 2 |
| 64,580.7 | 0.017514 | 10 |
| 64,580.8 | 0.000021 | 2 |
| 64,580.9 | 0.001063 | 4 |
| 64,581 | 0.00001 | 1 |
| 64,581.2 | 0.000031 | 1 |
| 64,581.3 | 0.022774 | 2 |
| 64,581.4 | 0.059999 | 1 |
| 64,581.5 | 0.000072 | 2 |
| 64,581.6 | 0.023277 | 2 |
| 64,581.8 | 0.000101 | 3 |
| 64,581.9 | 0.000031 | 2 |
| 64,582.3 | 0.000119 | 3 |
| 64,582.5 | 0.000347 | 3 |
| 64,582.7 | 0.000011 | 1 |
| 64,582.8 | 0.000765 | 2 |
| 64,583 | 0.002162 | 2 |
| 64,583.2 | 0.046417 | 4 |
| 64,583.3 | 0.003583 | 30 |
| 64,583.4 | 0.0001 | 1 |
| 64,583.6 | 0.00775 | 1 |
| 64,583.7 | 0.000167 | 1 |
| 64,583.8 | 0.000015 | 1 |
| 64,583.9 | 0.000112 | 2 |
| 64,584 | 0.000026 | 2 |
| 64,584.2 | 0.000011 | 1 |
| 64,584.5 | 0.055804 | 1 |
| 64,584.6 | 0.000679 | 3 |
| 64,584.9 | 0.07478 | 1 |
| 2.000K |
| 64,515 | 36.950K |
| 64,514.5 | 200 |
| 64,512 | 2.500K |
| 64,510 | 600 |
| 64,509.5 | 10 |
| 64,508.5 | 2.400K |
| 64,506.5 | 10 |
| 64,504 | 70 |
| 64,503 | 1.320K |
| 64,502 | 10 |
| 64,501 | 200 |
| 64,500.5 | 3.820K |
| 64,500 | 1.300K |
| 64,498 | 110 |
| 64,494.5 | 10 |
| 64,493.5 | 19.590K |
| 64,493 | 200 |
| 64,492.5 | 2.000K |
| 64,489 | 90 |
| 64,488 | 27.240K |
| 64,487.5 | 7.880K |
| 64,487 | 10 |
| 64,485 | 84.000K |
| 64,482.5 | 1.550K |
| 64,482 | 5.000K |
| 64,480 | 1.290K |
| 64,479.5 | 10 |
| 64,477.5 | 1.570K |
| 64,476 | 4.560K |
| 64,475.5 | 5.000K |
| 64,475 | 10.060K |
| 64,472 | 10 |
| 64,471 | 5.070K |
| 64,470.5 | 7.000K |
| 64,470 | 16.370K |
| 64,469 | 6.000K |
| 64,468.5 | 6.000K |
| 64,467.5 | 6.000K |
| 64,466 | 6.000K |
| Ask price | Size |
|---|---|
| 64,526.5 | 74.600K |
| 64,527 | 1.680K |
| 64,527.5 | 12.770K |
| 64,528 | 5.880K |
| 64,528.5 | 1.250K |
| 64,529.5 | 10.000K |
| 64,534.5 | 1.590K |
| 64,535 | 9.840K |
| 64,535.5 | 32.960K |
| 64,537.5 | 500 |
| 64,538 | 3.320K |
| 64,538.5 | 8.250K |
| 64,539 | 8.530K |
| 64,541.5 | 19.600K |
| 64,542 | 1.090K |
| 64,542.5 | 360 |
| 64,545 | 6.600K |
| 64,545.5 | 30 |
| 64,547 | 5.000K |
| 64,547.5 | 38.550K |
| 64,548 | 2.500K |
| 64,550 | 3.050K |
| 64,550.5 | 19.610K |
| 64,551 | 8.600K |
| 64,555 | 2.000K |
| 64,555.5 | 13.100K |
| 64,556 | 43.890K |
| 64,557.5 | 3.340K |
| 64,560 | 11.150K |
| 64,561 | 4.270K |
| 64,562 | 5.000K |
| 64,563 | 87.860K |
| 64,563.5 | 10 |
| 64,564.5 | 2.880K |
| 64,567.5 | 5.770K |
| 64,568 | 5.000K |
| 64,568.5 | 14.340K |
| 64,569.5 | 120 |
| 64,570 | 180 |
| 64,570.5 | 1.260K |
| 64,571 | 4.210K |
| 64,574 | 2.590K |
| 64,574.5 | 5.000K |
| 64,579 | 1.290K |
| 64,581 | 4.310K |
| 64,581.5 | 2.000K |
| 64,582 | 10 |
| 64,582.5 | 5.030K |
| 64,583 | 194.030K |
| 64,583.5 | 650.000K |
| 64,570.14 |
| 0.162559 |
| 64,570.13 | 0.931663 |
| 64,569 | 0.002153 |
| 64,568.5 | 0.046462 |
| 64,568.49 | 0.046462 |
| 64,568.36 | 0.077493 |
| 64,568.14 | 0.371672 |
| 64,568.13 | 0.931663 |
| 64,567.78 | 0.371672 |
| 64,567.77 | 1.094534 |
| 64,567.58 | 0.008 |
| 64,567.2 | 0.001548 |
| 64,565.78 | 0.465003 |
| 64,565.77 | 0.931663 |
| 64,565.72 | 0.000774 |
| 64,563.78 | 0.030999 |
| 64,563.77 | 2.029307 |
| 64,563.63 | 0.001548 |
| 64,563.53 | 0.165 |
| 64,563.34 | 0.01583 |
| 64,562.02 | 0.000322 |
| 64,561.55 | 0.001548 |
| 64,561.54 | 0.015489 |
| 64,560.69 | 0.931663 |
| 64,560 | 0.02 |
| 64,559.85 | 0.011108 |
| 64,559.39 | 0.585707 |
| 64,558.74 | 0.203708 |
| 64,558.66 | 0.931663 |
| 64,558.46 | 1.094534 |
| 64,558.29 | 0.001548 |
| 64,557.02 | 0.01549 |
| 64,556.71 | 0.934773 |
| 64,556.63 | 0.05 |
| 64,556.55 | 0.154987 |
| 64,556.01 | 0.046471 |
| 64,555 | 0.02 |
| 64,554.76 | 0.931663 |
| 64,554.75 | 0.001045 |
| 64,554.29 | 0.001549 |
| Ask price | Size |
|---|---|
| 64,574.05 | 0.072202 |
| 64,574.31 | 0.004291 |
| 64,574.66 | 0.030997 |
| 64,574.98 | 0.071473 |
| 64,574.99 | 0.185836 |
| 64,575 | 0.020052 |
| 64,576.68 | 0.003799 |
| 64,576.92 | 0.000057 |
| 64,577.27 | 0.000607 |
| 64,577.46 | 0.003341 |
| 64,577.53 | 0.000231 |
| 64,577.78 | 0.00021 |
| 64,577.92 | 0.000037 |
| 64,578.16 | 0.000018 |
| 64,578.42 | 0.00001 |
| 64,578.49 | 0.302572 |
| 64,578.58 | 0.000549 |
| 64,578.7 | 0.062184 |
| 64,578.89 | 0.000774 |
| 64,578.95 | 0.000011 |
| 64,579.57 | 0.931663 |
| 64,580 | 0.020072 |
| 64,580.1 | 0.002153 |
| 64,580.13 | 0.000111 |
| 64,580.23 | 0.015484 |
| 64,580.74 | 0.000102 |
| 64,580.9 | 0.000013 |
| 64,581.13 | 0.000031 |
| 64,581.14 | 0.000044 |
| 64,581.16 | 0.002252 |
| 64,581.2 | 0.00001 |
| 64,581.35 | 0.001548 |
| 64,581.36 | 0.000322 |
| 64,581.69 | 0.931663 |
| 64,581.7 | 0.659198 |
| 64,581.71 | 1.094534 |
| 64,581.85 | 0.08392 |
| 64,582.05 | 0.000045 |
| 64,582.35 | 0.000014 |
| 64,582.55 | 0.005841 |
| 64,582.58 | 0.000011 |
| 64,582.59 | 0.000821 |
| 64,583.2 | 0.040024 |
| 64,583.33 | 0.000853 |
| 64,583.45 | 0.001185 |
| 64,583.65 | 0.000775 |
| 64,583.69 | 0.931663 |
| 64,583.89 | 0.000111 |
| 64,583.92 | 0.000856 |
| 64,584 | 0.000036 |
| 0.06 |
| 2 |
| 64,553.81 | 0.011908 | 1 |
| 64,553.8 | 0.011847 | 1 |
| 64,552.87 | 0.0081 | 1 |
| 64,545.22 | 0.009393 | 1 |
| 64,545.21 | 0.0081 | 1 |
| 64,544.95 | 0.007634 | 1 |
| 64,540.84 | 0.004837 | 1 |
| 64,538.36 | 0.0081 | 1 |
| 64,533.59 | 0.00987 | 1 |
| 64,529.14 | 0.102776 | 1 |
| 64,529.03 | 0.00979 | 1 |
| 64,527.96 | 0.203991 | 1 |
| 64,527.51 | 0.15495 | 1 |
| 64,526.8 | 0.206828 | 1 |
| 64,526.79 | 0.0081 | 1 |
| 64,525.47 | 0.010031 | 1 |
| 64,525.08 | 0.02 | 1 |
| 64,522.23 | 0.091933 | 2 |
| 64,522.22 | 0.010072 | 1 |
| 64,521.47 | 0.004837 | 1 |
| 64,519.42 | 0.0081 | 1 |
| 64,519.36 | 0.133925 | 1 |
| 64,517.33 | 0.014202 | 1 |
| 64,517.32 | 0.023789 | 1 |
| 64,512.96 | 0.0081 | 1 |
| 64,512.09 | 0.014202 | 1 |
| 64,512.08 | 0.023789 | 1 |
| 64,502.06 | 0.0081 | 1 |
| 64,499.55 | 0.095575 | 1 |
| 64,499.54 | 0.149895 | 1 |
| 64,495.82 | 0.0081 | 1 |
| 64,494.43 | 0.001859 | 1 |
| 64,494.35 | 0.113023 | 1 |
| 64,494.34 | 0.189319 | 1 |
| 64,489.37 | 0.021927 | 1 |
| 64,489.36 | 0.0081 | 1 |
| 64,489.35 | 0.00581 | 1 |
| 64,487.45 | 0.023789 | 1 |
| 64,482.9 | 0.0081 | 1 |
| 64,479.3 | 0.462572 | 1 |
| 64,479.29 | 0.5999 | 1 |
| Ask price | Size | Orders |
|---|---|---|
| 64,580.32 | 0.0081 | 1 |
| 64,581.74 | 0.007389 | 1 |
| 64,584.87 | 0.047542 | 2 |
| 64,584.88 | 0.020475 | 1 |
| 64,585.2 | 0.034 | 1 |
| 64,585.4 | 0.002851 | 1 |
| 64,586.27 | 0.028998 | 1 |
| 64,586.75 | 0.006194 | 1 |
| 64,586.76 | 0.03582 | 1 |
| 64,586.78 | 0.0081 | 1 |
| 64,586.97 | 0.06 | 2 |
| 64,593.24 | 0.0081 | 1 |
| 64,600.75 | 0.004836 | 1 |
| 64,604.85 | 0.0081 | 1 |
| 64,606.15 | 0.09701 | 1 |
| 64,606.16 | 0.154948 | 1 |
| 64,611.31 | 0.0081 | 1 |
| 64,612.91 | 0.00746 | 1 |
| 64,612.92 | 0.004836 | 1 |
| 64,613.63 | 0.00766 | 1 |
| 64,617.01 | 0.422717 | 1 |
| 64,617.02 | 0.671183 | 1 |
| 64,617.06 | 0.015859 | 1 |
| 64,618.31 | 0.016189 | 1 |
| 64,618.32 | 0.119612 | 1 |
| 64,619.39 | 0.007052 | 1 |
| 64,619.4 | 0.011813 | 1 |
| 64,621.82 | 0.009766 | 1 |
| 64,624.2 | 0.0081 | 1 |
| 64,625.47 | 0.01004 | 1 |
| 64,627.52 | 0.000036 | 1 |
| 64,630.66 | 0.0081 | 1 |
| 64,633.34 | 0.164255 | 1 |
| 64,633.35 | 0.275134 | 1 |
| 64,635.85 | 0.015859 | 1 |
| 64,636.46 | 0.132134 | 1 |
| 64,637.1 | 0.371643 | 1 |
| 64,637.11 | 0.5999 | 1 |
| 64,637.12 | 0.0081 | 1 |
| 64,637.69 | 0.004837 | 1 |
| 64,643.51 | 0.008857 | 1 |
| 64,646.49 | 0.198207 | 1 |
| 64,646.5 | 1.054642 | 2 |
| 64,646.78 | 0.008737 | 1 |
| 64,650.03 | 0.0081 | 1 |
| 64,650.32 | 0.015859 | 1 |
| 64,653.41 | 0.005812 | 1 |
| 64,656.72 | 0.105234 | 1 |
| 64,656.73 | 0.176271 | 1 |
| 64,658.85 | 2.21541 | 1 |
| 64,537.5 |
| 0.02 |
| 64,537.3 | 0.02 |
| 64,537.1 | 0.012 |
| 64,535 | 0.387 |
| 64,534.9 | 0.016 |
| 64,534.7 | 0.596 |
| 64,528.1 | 0.596 |
| 64,527.5 | 0.012 |
| 64,527.3 | 0.422 |
| 64,525.2 | 0.31 |
| 64,521.1 | 0.596 |
| 64,521 | 0.012 |
| 64,520.6 | 0.187 |
| 64,517.9 | 0.016 |
| 64,516.7 | 0.009 |
| 64,514.8 | 0.016 |
| 64,514.7 | 0.02 |
| 64,514.6 | 0.032 |
| 64,513.5 | 0.009 |
| 64,513.4 | 0.031 |
| 64,513.2 | 0.455 |
| 64,510.1 | 0.216 |
| 64,508.6 | 0.153 |
| 64,494.2 | 0.001 |
| 64,484.6 | 0.012 |
| 64,480 | 0.153 |
| 64,478.1 | 0.244 |
| 64,471.6 | 0.012 |
| 64,462.8 | 0.025 |
| 64,458.1 | 0.012 |
| 64,452 | 0.051 |
| 64,451.2 | 0.012 |
| 64,443.6 | 0.5 |
| 64,443.5 | 0.012 |
| 64,443.4 | 0.008 |
| 64,442.4 | 0.001 |
| 64,437.1 | 0.95 |
| 64,430.5 | 0.012 |
| 64,429.8 | 0.126 |
| Ask price | Size |
|---|---|
| 64,558.5 | 0.002 |
| 64,576.2 | 0.031 |
| 64,576.3 | 0.002 |
| 64,576.4 | 0.07 |
| 64,578 | 0.012 |
| 64,579.8 | 0.002 |
| 64,579.9 | 0.007 |
| 64,582 | 0.034 |
| 64,584.3 | 0.124 |
| 64,584.5 | 0.04 |
| 64,585.3 | 0.012 |
| 64,585.8 | 0.016 |
| 64,586.6 | 0.521 |
| 64,586.9 | 0.001 |
| 64,587.7 | 0.001 |
| 64,589.4 | 0.149 |
| 64,589.9 | 0.124 |
| 64,590.1 | 0.016 |
| 64,591.8 | 0.012 |
| 64,593.1 | 0.083 |
| 64,596.7 | 0.124 |
| 64,598.3 | 0.012 |
| 64,598.9 | 0.233 |
| 64,599 | 0.042 |
| 64,599.9 | 0.001 |
| 64,600 | 0.002 |
| 64,600.1 | 0.169 |
| 64,601.7 | 0.31 |
| 64,602 | 0.521 |
| 64,602.4 | 0.001 |
| 64,604 | 0.019 |
| 64,604.4 | 0.583 |
| 64,604.8 | 0.012 |
| 64,608 | 0.016 |
| 64,611.3 | 0.012 |
| 64,613.5 | 0.186 |
| 64,617.8 | 0.012 |
| 64,621.2 | 0.385 |
| 64,621.3 | 0.003 |
| 64,621.4 | 1.563 |
| 64,623.6 | 0.016 |
| 64,624.3 | 0.607 |
| 64,624.7 | 0.078 |
| 64,626.7 | 0.014 |
| 64,626.9 | 0.016 |
| 64,628.5 | 0.107 |
| 64,629.4 | 0.078 |
| 64,629.7 | 0.42 |
| 64,630.5 | 0.078 |
| 64,630.8 | 0.012 |
| 64,570.3 |
| 0.093713 |
| 64,570.2 | 0.034878 |
| 64,569.4 | 0.046099 |
| 64,569.3 | 0.09973 |
| 64,569.1 | 0.413956 |
| 64,568.9 | 0.056583 |
| 64,568.8 | 0.16157 |
| 64,568.7 | 0.01 |
| 64,567.9 | 0.14 |
| 64,567.8 | 0.155285 |
| 64,567.7 | 0.469101 |
| 64,567.5 | 0.170021 |
| 64,567.4 | 0.082097 |
